Results: Japanese Super Formula Lights - Season 2021
Team No. | Driver |
Info |
||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Toda Racing | |||||||||||||||||||
2 | R.Sato | 3. | 22 | 21* | 9* | 312 | 22 | 5* | 19 | 19 | 37 | 22 | 6 | 11* | 11* | 1* | 22 | 31 | 4 |
|
Team TOM's | |||||||||||||||||||
1 | S.Nonaka | 7. | 310 | 43 | 6 | 23 | 75 | 7 | 310R | 65 | 66 | 6R | 7 | 65 | 45 | 3 | - - | - - | - |
|
1 | K.Kotaka | 8. | - - | - - | - | - - | - - | - | - - | - - | - - | - - | - | - - | - - | - | 35 | 42 | 3 |
|
36 | G.Alesi | 2. | 43 | 36 | 3 | 42 | 33 | 2 | 92 | 42* | 11* | 34 | 1 | 23 | 22 | 2 | 11* | 112* | 1* |
|
37 | H.Taira | 5. | 54 | 5R | 4 | 55 | 44 | 3 | 64 | 74 | 43 | 43 | 3 | - - | - - | - | 86 | 84 | 5 |
|
Rn-Sports | |||||||||||||||||||
10 | A.Miyake | 4. | 76 | 75 | 1 | 64 | 56 | 4 | 41* | 36 | 85 | 85 | 4 | 56 | 33 | 5 | 53 | 56 | 2 |
|
RS Fine | |||||||||||||||||||
35 | S.Kouno | 6. | 65 | 67 | R | 76 | 67 | 6 | 53 | 53 | 54 | 5R | 5 | 44 | 56 | 4 | 78 | 63 | 6 |
|
B-MAX Engineering | |||||||||||||||||||
30 | R.Kumita (Dragon) | 119 | 119 | 8 | 1011 | 108 | 9 | 78 | 87 | 11R | 118 | 9 | 98 | 88 | 8 | 1010 | 107 | 11 |
||
50 | T.Natori | 1. | 11* | 12 | 2 | 11* | 11* | 1 | 25 | 21 | 22 | 11* | 2* | 32 | 64 | 7 | 64 | 210 | 8 |
|
51 | M.Koyama | 97 | 98 | 7 | - - | - - | - - | - - | - - | - - | - | - - | - - | - | - - | - - | - |
|||
52 | S.Jin | 9. | - - | - - | - | - - | - - | - | - - | - - | - - | - - | - | 77 | 77 | 6 | 47 | 75 | 7 |
|
Albirex Racing Team | |||||||||||||||||||
3 | L.Allen | 11. | - - | - - | - | - - | - - | - | - - | - - | 711 | 76 | 8 | - - | - - | - | - - | - - | - |
|
5 | S.Jin | 9. | 812 | 84 | 5 | - - | - - | - - | - - | - - | - - | - | - - | - - | - | - - | - - | - |
||
5 | T.Iriyama | - - | - - | - | 87 | 89 | 8 | - - | - - | - - | - - | - | - - | - - | - | - - | - - | - |
||
Class Master | |||||||||||||||||||
Team No. | Driver |
Info |
||||||||||||||||||
B-MAX Engineering | |||||||||||||||||||
4 | N.Imada | 1. | 108* | 1010* | 11* | 98* | 912 | 10* | 86* | 910 | 99 | 97* | 10* | 89* | 99* | 9* | 99* | 99* | 9* |
|
51 | T.Hata | 4. | - - | - - | - | 1110 | 1111 | R | - - | - - | 108* | 109 | 12 | - - | - - | - | - - | - - | - |
|
51 | ?.Syuji | 3. | - - | - - | - | - - | - - | - | 107 | 108* | - - | - - | - | 1010 | 1010 | 10 | 1212 | 1211 | 12 |
|
Rn-Sports | |||||||||||||||||||
11 | M.Ueda | 2. | 1211 | 1211 | 10 | 129 | 1210* | 11 | - - | - - | 1210 | 1210 | 11 | - - | - - | - | 1111 | 118 | 10 |
|
Team No. | Driver |
Info |
Team No. | Driver |
Info |
||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Toda Racing | |||||||||||||||||||
2 | R.Sato | 3. | 22 | 21* | 9* | 312 | 22 | 5* | 19 | 19 | 37 | 22 | 6 | 11* | 11* | 1* | 22 | 31 | 4 |
|
Team TOM's | |||||||||||||||||||
1 | S.Nonaka | 7. | 310 | 43 | 6 | 23 | 75 | 7 | 310R | 65 | 66 | 6R | 7 | 65 | 45 | 3 | - - | - - | - |
|
1 | K.Kotaka | 8. | - - | - - | - | - - | - - | - | - - | - - | - - | - - | - | - - | - - | - | 35 | 42 | 3 |
|
36 | G.Alesi | 2. | 43 | 36 | 3 | 42 | 33 | 2 | 92 | 42* | 11* | 34 | 1 | 23 | 22 | 2 | 11* | 112* | 1* |
|
37 | H.Taira | 5. | 54 | 5R | 4 | 55 | 44 | 3 | 64 | 74 | 43 | 43 | 3 | - - | - - | - | 86 | 84 | 5 |
|
Rn-Sports | |||||||||||||||||||
10 | A.Miyake | 4. | 76 | 75 | 1 | 64 | 56 | 4 | 41* | 36 | 85 | 85 | 4 | 56 | 33 | 5 | 53 | 56 | 2 |
|
RS Fine | |||||||||||||||||||
35 | S.Kouno | 6. | 65 | 67 | R | 76 | 67 | 6 | 53 | 53 | 54 | 5R | 5 | 44 | 56 | 4 | 78 | 63 | 6 |
|
B-MAX Engineering | |||||||||||||||||||
30 | R.Kumita (Dragon) | 119 | 119 | 8 | 1011 | 108 | 9 | 78 | 87 | 11R | 118 | 9 | 98 | 88 | 8 | 1010 | 107 | 11 |
||
50 | T.Natori | 1. | 11* | 12 | 2 | 11* | 11* | 1 | 25 | 21 | 22 | 11* | 2* | 32 | 64 | 7 | 64 | 210 | 8 |
|
51 | M.Koyama | 97 | 98 | 7 | - - | - - | - - | - - | - - | - - | - | - - | - - | - | - - | - - | - |
|||
52 | S.Jin | 9. | - - | - - | - | - - | - - | - | - - | - - | - - | - - | - | 77 | 77 | 6 | 47 | 75 | 7 |
|
Albirex Racing Team | |||||||||||||||||||
3 | L.Allen | 11. | - - | - - | - | - - | - - | - | - - | - - | 711 | 76 | 8 | - - | - - | - | - - | - - | - |
|
5 | S.Jin | 9. | 812 | 84 | 5 | - - | - - | - - | - - | - - | - - | - | - - | - - | - | - - | - - | - |
||
5 | T.Iriyama | - - | - - | - | 87 | 89 | 8 | - - | - - | - - | - - | - | - - | - - | - | - - | - - | - |
||
Team No. | Driver |
Info |