Points distribution: All-Japan Formula 3 Championship - Season 2015
Team No. | Driver |
Info |
||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team TOM's | |||||||||||||||||||
36 | K.Yamashita | ![]() | 113 | 00 | 05 | 17 | 110 | 11 | 00 | 111 | 010 | 06 | 18 | 18 | 02 | 010 | 05 | 07 | 03 | 05 |
37 | N.Cassidy | ![]() | 129 | 11 | 111 | 010 | 05 | 5 | 111 | 07 | 08 | 110 | 02 | 03 | 110 | 08 | 07 | 02 | 111 | 111 |
38 | R.Ogawa | ![]() | 00 | 00 | 00 | 00 | 0 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | |
B-MAX Engineering | |||||||||||||||||||
13 | M.Yoshida | ![]() | - | - | - | - | - | - | - | - | - | - | 00 | 00 | - | - | - - | - |
||
22 | L.Ordóñez | ![]() | 43 | 03 | 02 | 01 | 01 | 1 | 07 | 03 | - - | - - | 05 | 05 | 00 | 01 | 00 | 00 | 07 | 07 |
22 | D.Sasaki | ![]() | 5 | - - | - - | - - | - - | - | - - | - - | 03 | 02 | - - | - - | - - | - - | - - | - - | - - | - |
23 | M.Takaboshi | ![]() | 92 | 010 | 07 | 06 | 08 | 3 | 05 | 05 | 05 | 07 | 010 | 010 | 05 | 10 | 03 | 05 | 02 | 00 |
30 | R.Kumita (Dragon) | ![]() | 00 | 00 | 00 | 00 | 0 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | |
50 | K.Chiyo | ![]() | 4 | - - | - - | - - | - - | - | - - | - - | - - | - - | - - | - - | 01 | 03 | - - | - - | - - | - |
50 | Y.Sekiguchi | ![]() | 2 | - - | - - | - - | - - | - | - - | - - | - - | - - | - - | - - | - - | - - | 02 | 00 | 00 | 00 |
Real Racing | |||||||||||||||||||
7 | N.Fukuzumi | ![]() | 72 | 02 | 00 | 03 | 03 | 7 | 00 | 02 | 12 | 03 | 03 | 02 | 08 | 05 | 111 | 111 | 05 | 02 |
8 | T.Takahashi | ![]() | 22 | 05 | 03 | 02 | 02 | 2 | 02 | 01 | 00 | 00 | 00 | 00 | 03 | 00 | 00 | 01 | 00 | 01 |
Toda Racing | |||||||||||||||||||
2 | K.Ishikawa | ![]() | 20 | 07 | 01 | 00 | 00 | 0 | 00 | 00 | 01 | 01 | 01 | 01 | 00 | 00 | 01 | 03 | 01 | 03 |
3 | A.Miura | ![]() | 00 | 00 | 00 | 00 | 0 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | |
KCMG | |||||||||||||||||||
19 | S.Moore | ![]() | 6 | 01 | 00 | 00 | 00 | 0 | 03 | 00 | 00 | 00 | 00 | 00 | 00 | 02 | 00 | 00 | 00 | 00 |
Hanashima Racing | |||||||||||||||||||
5 | A.Yang | ![]() | 00 | 00 | 00 | 00 | 0 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | |
28 | T.Yamaguchi | ![]() | 1 | 00 | 00 | 00 | 00 | 0 | 01 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
FSC Motorsport | |||||||||||||||||||
18 | G.Cunnington | ![]() | 00 | 00 | 00 | 00 | 0 | - - | - | - - | - - | - - | - - | 00 | 00 | 00 | 00 | 00 | 00 | |
CMS Motor Sports Project | |||||||||||||||||||
77 | M.Miura | ![]() | 00 | 00 | 00 | 00 | 0 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | |
Class National | |||||||||||||||||||
Team No. | Driver |
Info |
||||||||||||||||||
Team TOM's | |||||||||||||||||||
38 | R.Ogawa | ![]() | 192 | 18 | 011 | 18 | 111 | 11 | 111 | 111 | 011 | 111 | 18 | 111 | 111 | 111 | 111 | 111 | 111 | 111 |
Toda Racing | |||||||||||||||||||
3 | A.Miura | ![]() | 123 | 010 | 17 | 010 | 07 | 7 | 00 | 07 | 17 | 07 | 010 | 07 | 07 | 07 | 07 | 07 | 07 | 07 |
B-MAX Engineering | |||||||||||||||||||
13 | M.Yoshida | ![]() | 1 | 00 | 00 | 00 | 00 | 0 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 01 | - - | - - | - - | - |
30 | R.Kumita (Dragon) | ![]() | 80 | 05 | 05 | 05 | 05 | 5 | 00 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | 05 | 05 |
CMS Motor Sports Project | |||||||||||||||||||
77 | M.Miura | ![]() | 44 | 02 | 03 | 03 | 03 | 3 | 05 | 00 | 03 | 03 | 03 | 03 | 02 | 03 | 03 | 02 | 03 | 00 |
Hanashima Racing | |||||||||||||||||||
5 | A.Yang | ![]() | 33 | 03 | 02 | 00 | 02 | 2 | 07 | 03 | 00 | 02 | 02 | 00 | 03 | 02 | 00 | 03 | 00 | 02 |
FSC Motorsport | |||||||||||||||||||
18 | G.Cunnington | ![]() | 11 | 01 | 01 | 02 | 01 | 0 | - - | - | - - | - - | - - | - - | 01 | 00 | 00 | 00 | 02 | 03 |
Team No. | Driver |
Info |