Points distribution: Italian Formula 3 Championship - Season 2012
Team No. | Driver |
Info |
|||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BVM Racing | ||||||||||||||||||||||||||
1 | N.Latifi | ![]() | 113 | 02 | 01 | 0 | 04 | 7 | 02 | - - | - | - - | - - | - | - - | - - | - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
2 | M.Marasca | ![]() | 109 | 03 | 03 | 1 | 010 | 5 | 03 | 08 | 2 | 010 | 04 | 4 | 01 | 00 | 2 | 01 | 00 | - 5 | 03 | 03 | - 9 | 05 | 012 | - 0 | 015 |
3 | P.Niederhauser | ![]() | 48 | 05 | 00 | 14 | 08 | 11 | 00 | - - | - | - - | - - | - | - - | 05 | 3 | 02 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
3 | M.Jousse | ![]() | 37 | - - | - - | - | - - | - | - - | 02 | 7 | 08 | 08 | 7 | 05 | - - | - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
3 | M.Heche | ![]() | 9 | - - | - - | - | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | - - | - - | - - | - - | 02 | - 7 | 00 | - - | - - | - - |
Prema Powerteam | ||||||||||||||||||||||||||
4 | E.Cheever | ![]() | 248 | 121 | 112 | 5 | 120 | 1 | 010 | 120 | 5 | 115 | 016 | 12 | 016 | 015 | 0 | 012 | 10 | - 6 | 010 | 012 | - 4 | 09 | 120 | - 0 | 00 |
5 | B.Maisano | ![]() | 229 | 012 | 015 | 7 | 00 | 6 | 012 | 016 | 2 | 021 | 120 | 9 | 120 | 012 | 11 | 015 | 05 | - 2 | 012 | 015 | - 0 | 015 | 00 | - 0 | 00 |
6 | H.Martins | ![]() | 180 | 015 | 021 | 6 | 03 | 4 | 015 | 04 | 6 | 01 | 00 | 5 | 04 | 010 | 14 | 08 | 020 | - 3 | 08 | 08 | - 0 | 010 | 010 | - 0 | 05 |
Euronova Racing | ||||||||||||||||||||||||||
10 | Y.Kuroda | ![]() | 61 | 01 | 02 | 2 | 03 | 0 | 01 | 01 | 3 | 02 | 03 | 3 | 02 | 02 | 1 | 03 | 05 | - 4 | 02 | 00 | - 6 | 02 | 05 | - 0 | 08 |
12 | S.Sirotkin | ![]() | 166 | 010 | 05 | 11 | 05 | 14 | 05 | 010 | 11 | 03 | 010 | 0 | 08 | 03 | 6 | 05 | 012 | - 9 | 04 | 00 | - 3 | 04 | 08 | - 0 | 020 |
Team Ghinzani | ||||||||||||||||||||||||||
13 | R.Visoiu | ![]() | 76 | 00 | 04 | 4 | 012 | 9 | 08 | 05 | 13 | 04 | - - | - | - - | 00 | 5 | 00 | - - | - - | - - | 04 | - 5 | 03 | 00 | - 0 | 00 |
13 | K.Dalewski | ![]() | 8 | - - | - - | - | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | - - | 08 | - 0 | 00 | - - | - - | - - | - - | - - | - - |
14 | G.Barrabeig | ![]() | 40 | 08 | 08 | 9 | 00 | 2 | 04 | 00 | 4 | 05 | - - | - | - - | - - | - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
14 | K.Giovesi | ![]() | 121 | - - | - - | - | - - | - | - - | - - | - | - - | 05 | 1 | 010 | 08 | 9 | 010 | 015 | - 13 | 020 | 010 | - 0 | 020 | 00 | - 0 | 00 |
JD Motorsport | ||||||||||||||||||||||||||
18 | N.Latifi | ![]() | 113 | - - | - - | - | - - | - | - - | 03 | 0 | 00 | 02 | 6 | 03 | 04 | 4 | 04 | 010 | - 11 | 05 | 05 | - 13 | 00 | 04 | - 11 | 012 |
25 | R.Agostini | ![]() | 275 | 04 | 010 | 0 | 015 | 0 | 121 | 012 | 9 | 012 | 012 | 13 | 012 | 121 | 7 | 121 | 00 | - 8 | 16 | 121 | - 12 | 112 | 016 | - 14 | 011 |
Scuderia Victoria | ||||||||||||||||||||||||||
* 33 | R.De Beer | ![]() | - - | - - | - | - - | - | - - | 00 | 0 | 00 | 00 | 0 | 00 | - - | - | - - | 00 | - 0 | 00 | - - | - - | - - | - - | - - | - - |
|
Team No. | Driver |
Info |
* = Guest driver, no championshop points awarded