Points distribution: Italian Formula 3 Championship - Season 2011
Team No. | Driver |
Info |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BVM / Target Racing | ||||||||||||||||||
1 | S.Campana | 149 | 00 | - 4 | 012 | - 10 | 016 | - 10 | 010 | - 13 | 06 | - 5 | 021 | - 0 | 010 | - 11 | 015 | - 6 |
|
2 | B.Maisano | 116 | 00 | - 14 | 03 | - 3 | 010 | - 11 | 04 | - 9 | 115 | - 7 | 06 | - 14 | 02 | - 0 | 08 | - 9 |
|
3 | M.Jousse | 112 | 016 | - 0 | 08 | - 6 | 08 | - 0 | 015 | - 11 | 08 | - 13 | 00 | - 6 | 04 | - 1 | 012 | - 4 |
|
Prema Powerteam | ||||||||||||||||||
4 | M.Lewis | 136 | 01 | - 9 | 015 | - 5 | 06 | - 7 | 120 | - 6 | 00 | - 0 | 012 | - 5 | 020 | - 6 | 121 | - 1 |
|
6 | A.Roda | 20 | 00 | - 0 | 00 | - 0 | 03 | - 2 | 00 | - 0 | 01 | - 4 | 03 | - 1 | 00 | - 0 | 04 | - 2 |
|
53 | R.Marciello | 123 | 012 | - 5 | 01 | - 13 | 00 | - 6 | 013 | - 7 | 021 | - 1 | 115 | - 0 | 06 | - 5 | 06 | - 11 |
|
Arco Motorsport | ||||||||||||||||||
9 | E.Liberati | 115 | 110 | - 0 | 121 | - 4 | 120 | - 0 | 00 | - 1 | 010 | - 3 | 08 | - 7 | 015 | - 4 | 02 | - 7 |
|
23 | F.Regalia | 55 | 00 | - 0 | 06 | - 7 | 012 | - 0 | 06 | - 4 | 03 | - 1 | 00 | - 11 | 11 | - 3 | - - | - - |
|
RP Motorsport | ||||||||||||||||||
16 | D.Mancinelli | 30 | 020 | - 3 | 00 | - 2 | 02 | - 3 | 00 | - 0 | - - | - - | - - | - - | - - | - - | - - | - - |
|
21 | J.Krohn | 8 | 04 | - 2 | 02 | - 0 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
21 | N.Schirò | 1 | - - | - - | - - | - - | 01 | - 0 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
21 | D.Fumanelli | 1 | - - | - - | - - | - - | - - | - - | 01 | - 0 | - - | - - | - - | - - | - - | - - | - - | - - |
|
Lucidi Motors | ||||||||||||||||||
19 | V.Guerin | 89 | 02 | - 11 | 00 | - 0 | 00 | - 4 | 02 | - 6 | 00 | - 9 | 04 | - 9 | 012 | - 7 | 010 | - 13 |
|
22 | K.Giovesi | 98 | 08 | - 7 | 010 | - 0 | 04 | - 13 | 08 | - 2 | 04 | - 11 | 010 | - 2 | 00 | - 14 | 00 | - 5 |
|
24 | E.Cheever | 77 | 06 | - 6 | 04 | - 11 | 00 | - 5 | 03 | - 3 | 012 | - 6 | 01 | - 3 | 08 | - 9 | 00 | - 0 |
|
GTR Racing | ||||||||||||||||||
28 | L.Spiga | 00 | - 0 | 00 | - 0 | 00 | - 0 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
||
Island Motorsport | ||||||||||||||||||
29 | F.Vecchi | 8 | 00 | - 0 | 00 | - 1 | 00 | - 1 | 00 | - 0 | 00 | - 2 | 02 | - 0 | 00 | - 0 | 01 | - 1 |
|
31 | E.Bacci | 1 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 01 | - 0 | - - | - - |
|
Down Force Competition | ||||||||||||||||||
83 | S.Iaquinta | 15 | 03 | - 1 | 00 | - 0 | 00 | - 0 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
JD Motorsport | ||||||||||||||||||
83 | S.Iaquinta | 15 | - - | - - | - - | - - | - - | - - | - - | - - | 02 | - 0 | 00 | - 0 | 03 | - 0 | 03 | - 3 |
|
Team No. | Driver |
Info |