Results: Italian Formula 3 Championship - Season 2011
Team No. | Driver |
Info |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BVM / Target Racing | ||||||||||||||||||
1 | S.Campana | 1. | 214 | - 7 | 23 | - 3* | 42* | - 3* | 74 | - 1 | 46 | - 6 | 21* | - 7 | 74 | - 2 | 32 | - 5 |
|
2 | B.Maisano | 4. | 711 | - 1* | 98 | - 8 | 64 | - 2 | 87 | - 3 | 12 | - 4 | 86 | - 1* | 99 | - 9 | 25 | - 3 |
|
3 | M.Jousse | 6. | 92* | - 11 | 55 | - 5 | 25 | - R | 32 | - 2 | 75 | - 1 | 512 | - 5 | 107 | - 10 | 43 | - 7 |
|
Prema Powerteam | ||||||||||||||||||
4 | M.Lewis | 2. | 610 | - 3 | 32 | - 6 | 36 | - 4 | 11 | - 6* | 1011 | - R | 33 | - 6 | 31 | - 5 | 11* | - 11R* |
|
6 | A.Roda | 12. | 1412 | - 12 | 1411 | - R | 108 | - 9 | 911 | - 11 | 1110 | - 7 | 138 | - 10 | 1112 | - 11 | 97 | - 9 |
|
53 | R.Marciello | 3. | 33 | - 6 | 710 | - 1 | 7R | - 5 | 23* | - 4 | 21* | - 10 | 12 | - 12 | 56 | - 6 | 66 | - 2 |
|
Arco Motorsport | ||||||||||||||||||
9 | E.Liberati | 5. | 14 | - 13 | 11* | - 7 | 11 | - dq | 614 | - 10 | 54 | - 8 | 45 | - 4 | 22 | - 7 | 59 | - 4 |
|
23 | F.Regalia | 10. | 10R | - 14 | 66 | - 4 | 53 | - R | 46 | - 7 | 68 | - R* | 611 | - 2 | 1R* | - 8 | - - | - - |
|
RP Motorsport | ||||||||||||||||||
16 | D.Mancinelli | 11. | 111 | - 8 | 11R | - 9 | 139 | - 8 | 1213 | - 13 | - - | - - | - - | - - | - - | - - | - - | - - |
|
21 | J.Krohn | 14. | 137 | - 9 | 139 | - 15 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
21 | N.Schirò | 16. | - - | - - | - - | - - | 1510 | - 11 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
21 | D.Fumanelli | 18. | - - | - - | - - | - - | - - | - - | 1310 | - R | - - | - - | - - | - - | - - | - - | - - | - - |
|
Lucidi Motors | ||||||||||||||||||
19 | V.Guerin | 8. | 89 | - 2 | 10R | - 12 | 912 | - 7 | 59 | - 5 | 812 | - 3 | 77 | - 3 | 43 | - 4 | 74 | - 1 |
|
22 | K.Giovesi | 7. | 45 | - 4 | 44 | - 14 | 87 | - 1 | 105 | - 9 | 97 | - 2 | 94 | - 9 | 811 | - 1* | 11R | - 6 |
|
24 | E.Cheever | 9. | 56 | - 5 | 87 | - 2 | 11R | - 6 | 118 | - 8 | 33 | - 5 | 1110 | - 8 | 65 | - 3 | 8R | - R |
|
GTR Racing | ||||||||||||||||||
28 | L.Spiga | 1615 | - 16 | 1613 | - 13 | 1614 | - 13 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
||
Island Motorsport | ||||||||||||||||||
29 | F.Vecchi | 15. | 1513 | - 15 | 1512 | - 10 | 1211 | - 10 | 1412 | - 12 | 1213R | - 9 | 129 | - 11 | 12R | - 12 | 1210R | - 10R |
|
31 | E.Bacci | 17. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1410 | - 13 | - - | - - |
|
Down Force Competition | ||||||||||||||||||
83 | S.Iaquinta | 13. | 128 | - 10 | 12R | - 11 | 1413 | - 12 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
JD Motorsport | ||||||||||||||||||
83 | S.Iaquinta | 13. | - - | - - | - - | - - | - - | - - | - - | - - | 139 | - R | 10R | - 13 | 138 | - R | 108 | - 8 |
|
Team No. | Driver |
Info |