Points distribution: FIA Formula 3 Championship - Season 2020
Team No. | Driver |
Info |
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Prema Powerteam | ||||||||||||||||||||
1 | O.Piastri | 164 | 025 | 5 | 06 | 8 | 018 | 14 | 018 | 0 | 06 | 5 | 08 | 17 | 010 | 5 | 015 | 0 | 00 | 4 |
|
2 | F.Vesti | 146,5 | 012 | 5 | 413,5 | 3 | 00 | 0 | 010 | 8 | 012 | 3 | 00 | 0 | 08 | 12 | 027 | 0 | 025 | 4 |
|
3 | L.Sargeant | 160 | 018 | 0 | 04 | 12 | 08 | 8 | 415 | 8 | 425 | 0 | 415 | 6 | 04 | 17 | 00 | 0 | 08 | 0 |
|
Trident Racing | ||||||||||||||||||||
10 | L.Zendeli | 104 | 010 | 6 | 09 | 1 | 00 | 0 | 00 | 0 | 02 | 12 | 00 | 0 | 425 | 3 | 06 | 8 | 414 | 0 |
|
11 | D.Beckmann | 139,5 | 06 | 8 | 07,5 | 10 | 01 | 15 | 02 | 15 | 010 | 8 | 010 | 2 | 015 | 2 | 012 | 0 | 04 | 12 |
|
12 | O.Caldwell | 18 | 00 | 0 | 05 | 5 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 06 | 0 | 00 | 2 | 00 | 0 |
|
ART Grand Prix | ||||||||||||||||||||
7 | T.Pourchaire | 161 | 00 | 0 | 01 | 15 | 027 | 5 | 00 | 3 | 08 | 10 | 06 | 5 | 020 | 6 | 018 | 12 | 015 | 10 |
|
8 | A.Smolyar | 59 | 02 | 4 | 00 | 0 | 40 | 4 | 01 | 5 | 00 | 0 | 00 | 0 | 012 | 8 | 00 | 12 | 06 | 1 |
|
9 | S.Fernandez | 31 | 40 | 0 | 00 | 2 | 010 | 3 | 06 | 0 | 00 | 0 | 00 | 0 | 00 | 1 | 00 | 0 | 02 | 3 |
|
Hitech Racing | ||||||||||||||||||||
4 | M.Fewtrell | 5 | 00 | 1 | 00 | 4 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | - - | - | - - | - | - - | - |
|
4 | PL.Chovet | 5 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 00 | 0 | 00 | 5 | - - | - |
|
5 | L.Lawson | 143 | 08 | 15 | 02 | 0 | 00 | 0 | 025 | 4 | 017 | 6 | 018 | 4 | 02 | 10 | 48 | 4 | 01 | 15 |
|
6 | D.Hauger | 14 | 00 | 0 | 00 | 0 | 04 | 10 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 |
|
HWA Racelab | ||||||||||||||||||||
14 | E.Fittipaldi | 27 | 00 | 2 | 00 | 0 | 00 | 2 | 00 | 0 | 00 | 0 | 00 | 3 | 00 | 0 | 02 | 0 | 010 | 8 |
|
15 | J.Hughes | 111,5 | 00 | 0 | 00,5 | 0 | 00 | 0 | 012 | 1 | 018 | 4 | 027 | 1 | 00 | 0 | 010 | 15 | 018 | 5 |
|
16 | J.Doohan | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 |
||
MP Motorsport | ||||||||||||||||||||
17 | R.Verschoor | 69 | 04 | 12 | 03 | 8 | 012 | 6 | 00 | 2 | 00 | 0 | 02 | 8 | 01 | 4 | 00 | 1 | 00 | 6 |
|
18 | B.Viscaal | 40 | 00 | 0 | 00 | 0 | 015 | 0 | 00 | 0 | 04 | 17 | 00 | 0 | 00 | 0 | 04 | 0 | 00 | 0 |
|
19 | L.Dunner | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 |
||
Campos Racing | ||||||||||||||||||||
29 | A.Peroni | 64 | 017 | 0 | 00 | 0 | 06 | 1 | 08 | 10 | 00 | 0 | 04 | 12 | 00 | 0 | 00 | 6 | 00 | 0 |
|
30 | A.Deledda | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 |
||
31 | S.Flörsch | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | - - | - | 00 | 0 | 00 | 0 |
||
31 | A.Estner | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 00 | 0 | - - | - | - - | - |
||
Carlin Motorsport | ||||||||||||||||||||
26 | C.Novalak | 45 | 01 | 10 | 00 | 0 | 02 | 0 | 06 | 12 | 00 | 2 | 012 | 0 | 00 | 0 | 00 | 0 | 00 | 0 |
|
27 | E.Ahmed | 00 | 0 | 00 | 0 | 00 | 0 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
||
27 | B.Barnicoat | 1 | - - | - | - - | - | - - | - | 00 | 0 | 01 | 0 | - - | - | - - | - | - - | - | - - | - |
|
27 | L.Pulcini | - - | - | - - | - | - - | - | - - | - | - - | - | 00 | 0 | - - | - | - - | - | - - | - |
||
27 | D.Schumacher | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 00 | 0 | 00 | 0 | 00 | 0 |
||
28 | C.Das | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 |
||
Jenzer Motorsport | ||||||||||||||||||||
20 | C.Williams | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 |
||
21 | F.Malvestiti | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 |
||
22 | M.Nannini | 11 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 01 | 10 | 00 | 0 | 00 | 0 | 00 | 0 |
|
Charouz Racing System | ||||||||||||||||||||
23 | R.Stanek | 3 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 3 | 00 | 0 |
|
24 | I.Fraga | 1 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 1 | 00 | 0 | 00 | 0 | 00 | 0 | - - | - |
|
25 | D.Schumacher | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | - - | - | - - | - | - - | - |
||
25 | M.Belov | 1 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 00 | 0 | 01 | 0 | 00 | 0 |
|
Team No. | Driver |
Info |