Results: FIA Formula 3 Championship - Season 2020
Team No. | Driver |
Info |
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Prema Powerteam | ||||||||||||||||||||
1 | O.Piastri | 1. | 31 | 8* | 44 | 5* | 62 | 2* | 32 | R | 117 | 6 | 46 | 1* | 85 | 6 | 153 | R | 1611 | 7 |
|
2 | F.Vesti | 4. | 64 | 6 | 11* | 8 | 4R | R | 55 | 4 | 44 | 8 | 14R | 21 | 96 | 2 | 91* | 23 | 31 | 9* |
|
3 | L.Sargeant | 3. | 42 | 27 | 36 | 2 | 26 | 4 | 13 | 5* | 11 | R | 13 | 5 | 48 | 1* | 526 | 24 | 56 | R |
|
Trident Racing | ||||||||||||||||||||
10 | L.Zendeli | 8. | 25 | 5 | 62 | 10 | 25R | 16 | 813 | 11 | 109 | 2 | 1312 | 16 | 11 | 8 | 127 | 4 | 14* | R |
|
11 | D.Beckmann | 6. | 77 | 4 | 23 | 3 | 1410 | 1 | 119 | 1 | 85 | 4 | 75 | 9 | 53 | 9 | 104 | R | 88 | 2 |
|
12 | O.Caldwell | 16. | 2520 | 19 | 85 | 6 | 1221 | 18 | 17R | 26 | 2321 | 22 | 2120 | R | 117 | 11 | 20R | 9 | 1817 | 16 |
|
ART Grand Prix | ||||||||||||||||||||
7 | T.Pourchaire | 2. | 2013 | 26 | 59 | 1 | 31* | 6 | 1212 | 8 | 66 | 3 | 87 | 6 | 22* | 5 | 62 | 2 | 73 | 3 |
|
8 | A.Smolyar | 11. | 119 | 7 | 12R | 21 | 1R | 7 | 910 | 6 | 1713 | 14 | 1211 | 12 | 34 | 4 | 1120 | 3* | 97 | 10 |
|
9 | S.Fernandez | 14. | 1R | 13 | 913 | 9 | 75 | 8 | 67 | 22 | 1924 | 13 | 515 | 13 | 1611 | 10 | 16R | 11 | 69 | 8 |
|
Hitech Racing | ||||||||||||||||||||
4 | M.Fewtrell | 20. | 1712 | 10 | 1314 | 7 | 1311 | 11 | 4R | 20 | 1616 | 12 | 2217 | R | - - | - | - - | - | - - | - |
|
4 | PL.Chovet | 19. | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 2722 | R | 3018 | 6 | - - | - |
|
5 | L.Lawson | 5. | 126 | 1 | 108 | R | 11R | R | 21 | 7 | 23* | 5 | 32 | 7 | 79 | 3 | 16 | 7 | 1110 | 1 |
|
6 | D.Hauger | 17. | 1615 | 22 | 1918 | 12 | 108 | 3 | 1916 | 17 | 24R | 20 | 2418 | 26 | 2815 | 19 | 2212 | 15 | 1214 | 12 |
|
HWA Racelab | ||||||||||||||||||||
14 | E.Fittipaldi | 15. | 2918 | 9 | 2115 | 13 | 1919 | 9 | 2518 | 19 | 1317 | 17 | 1513 | 8 | 1526 | 12 | 179 | 19 | 45 | 4 |
|
15 | J.Hughes | 7. | 528 | 12 | 1610 | R | 2124 | 19 | 74 | 10 | 32 | 7 | 21* | 10 | 12R | 17 | 35 | 1 | 22 | 6 |
|
16 | J.Doohan | 1514 | R | 2322 | 20 | 22R | 24 | 21R | 27 | 726 | 21 | 1614 | 15 | 1312 | R | 1817 | 21 | 1013 | 11 |
||
MP Motorsport | ||||||||||||||||||||
17 | R.Verschoor | 9. | 98 | 2 | 117 | 4 | 84 | 5 | 1411 | 9 | 2719 | 18 | 109 | 4 | 610 | 7 | 1427 | 10 | 1312 | 5 |
|
18 | B.Viscaal | 13. | 1311 | 11 | 1720 | 16 | 93 | 17 | 13R | 16 | 58 | 1* | 23R | 20 | 3023 | 16 | 218 | dq | 19R | 20 |
|
19 | L.Dunner | 2224 | 14 | 1516 | 19 | 2012 | R | 22R | 23 | 2823 | R | 2021 | 22 | 1921 | 13 | 2814 | R | 2121 | 17 |
||
Campos Racing | ||||||||||||||||||||
29 | A.Peroni | 10. | 83* | R | 711 | 11 | 157 | 10 | 186 | 3 | 1814 | 24 | 98 | 2 | 1014 | 21 | 816 | 5 | 1420 | 13 |
|
30 | A.Deledda | 2729 | 20 | 3027 | 22 | 3020 | 23 | 3023 | 28 | 3025 | R | 3028 | R | 26R | 23 | 2723 | 22 | 2725 | 26 |
||
31 | S.Flörsch | 2826 | 16 | 2021 | R | 2418 | 14 | 1622 | 21 | 2920 | 19 | 2927 | 23 | - - | - | 2521 | 12 | 2222 | 24 |
||
31 | A.Estner | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 2027 | 20 | - - | - | - - | - |
||
Carlin Motorsport | ||||||||||||||||||||
26 | C.Novalak | 12. | 1410 | 3 | 2529 | 25 | 269 | 12 | 108* | 2 | 1212 | 9 | 64 | 11 | 23R | 15 | 2413 | R | 2824 | 14 |
|
27 | E.Ahmed | 2623 | 24 | 2719 | 15 | 2314 | 21 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
||
27 | B.Barnicoat | 22. | - - | - | - - | - | - - | - | 2020 | 12 | 910 | R | - - | - | - - | - | - - | - | - - | - |
|
27 | L.Pulcini | - - | - | - - | - | - - | - | - - | - | - - | - | 1716 | 24 | - - | - | - - | - | - - | - |
||
27 | D.Schumacher | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 2217 | 14 | 2919 | R | 1715 | 19 |
||
28 | C.Das | 2122 | R | 2824 | R | 2717 | 22 | 2821 | 25 | 1511 | 11 | 1819 | 17 | 2525 | 22 | 2615 | 16 | 2623 | 25 |
||
Jenzer Motorsport | ||||||||||||||||||||
20 | C.Williams | 2321 | 17 | 2625 | 24 | 5R | 15 | 1514 | 14 | 20R | R | 2525 | 14 | 2116 | 25 | 425 | 18 | 2419 | 21 |
||
21 | F.Malvestiti | 1919 | 21 | 2928 | 23 | 1713 | 26R | 2919 | 13 | 21R | 23 | 2726 | R | 1718 | 24 | 2322 | 14 | 2018 | 22 |
||
22 | M.Nannini | 18. | 1827 | 18 | 1423 | R | 2922 | 25 | 2624 | 24 | 1427R | 16 | 1110 | 3 | 1413 | 26 | 2R | 20 | 1516 | 15 |
|
Charouz Racing System | ||||||||||||||||||||
23 | R.Stanek | 21. | 1016 | 23 | 1817 | 18 | 2823 | 20 | 2317 | 18 | 2522 | 15 | 1922 | 19 | 2424 | 18 | 1311 | 8 | 2526R | 18 |
|
24 | I.Fraga | 24. | 3017 | 25 | 2426 | 14 | 1815 | R | 2415 | R | 2618 | 10 | 2824 | 18 | 1819 | 27 | 724 | 17 | - - | - |
|
25 | D.Schumacher | 2425 | 15 | 2212 | 17 | 1616 | 13 | 2725 | 15 | 2215 | R | 2623 | 25 | - - | - | - - | - | - - | - |
||
25 | M.Belov | 23. | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 2920 | R | 1910 | 13 | 2327 | 23 |
|
Team No. | Driver |
Info |