Points distribution: GP3 Series - Season 2016
	
    
    
      
   
   
   
   
						
							
					| Team No. | Driver | Info | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ART Grand Prix | ||||||||||||||||||||
| 1 | C.Leclerc |  | 202 | 027 | 0 | 427 | 0 | 018 | 10 | 08 | 10 | 012 | 10 | 427 | 4 | 412 | 0 | 415 | 6 | 00 | 0 | 
| 2 | N.Fukuzumi |  | 91 | 015 | 0 | 06 | 0 | 00 | 2 | 012 | 8 | 00 | 0 | 00 | 0 | 010 | 0 | 06 | 12 | 010 | 10 | 
| 3 | A.Albon |  | 177 | 08 | 15 | 018 | 12 | 427 | 0 | 06 | 17 | 412 | 0 | 02 | 0 | 08 | 12 | 027 | 1 | 40 | 0 | 
| 4 | N.De Vries |  | 133 | 02 | 6 | 015 | 8 | 010 | 1 | 40 | 0 | 018 | 1 | 015 | 1 | 06 | 17 | 00 | 4 | 025 | 0 | 
| Arden International | ||||||||||||||||||||
| 9 | J.Dennis |  | 149 | 06 | 8 | 00 | 0 | 00 | 2 | 017 | 2 | 00 | 4 | 018 | 6 | 025 | 8 | 08 | 17 | 018 | 10 | 
| 10 | T.Calderon |  | 2 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 01 | 0 | 00 | 0 | 01 | 0 | 00 | 0 | 00 | 0 | 
| 11 | J.Aitken |  | 146 | 00 | 0 | 02 | 6 | 00 | 4 | 02 | 4 | 08 | 12 | 010 | 17 | 018 | 6 | 018 | 10 | 017 | 12 | 
| Trident Racing | ||||||||||||||||||||
| 5 | A.Fuoco |  | 157 | 012 | 10 | 010 | 10 | 015 | 15 | 018 | 0 | 025 | 0 | 012 | 12 | 04 | 10 | 04 | 0 | 00 | 0 | 
| 6 | A.Janosz |  | 3 | 00 | 0 | 00 | 0 | 02 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 1 | 00 | 0 | 00 | 0 | 
| 7 | G.Alesi |  | 1 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 01 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 
| 8 | S.Stuvik |  | 9 | 00 | 0 | 01 | 1 | 06 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 01 | 0 | 00 | 0 | 
| DAMS | ||||||||||||||||||||
| 26 | S.Ferrucci |  | 36 | 00 | 0 | 00 | 0 | 00 | 8 | 00 | 0 | 02 | 8 | 06 | 10 | 00 | 0 | 00 | 0 | 02 | 0 | 
| 27 | J.Hughes |  | 90 | 418 | 1 | 04 | 4 | 00 | 0 | 00 | 0 | 04 | 17 | 00 | 0 | 017 | 0 | 00 | 0 | 06 | 15 | 
| 28 | K.Jörg |  | 26 | 010 | 2 | 00 | 0 | 00 | 0 | 01 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 012 | 1 | 
| Koiranen Motorsport | ||||||||||||||||||||
| 14 | M.Parry |  | 82 | 00 | 0 | 08 | 2 | 012 | 0 | 025 | 6 | 015 | 2 | 00 | 0 | 02 | 0 | 02 | 8 | 00 | 0 | 
| 15 | M.Raghunathan |  | 00 | 0 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | |
| 16 | M.Isaakyan |  | 17 | 00 | 4 | 00 | 0 | 00 | 0 | 00 | 1 | 00 | 0 | 04 | 8 | 00 | 0 | 00 | 0 | 00 | 0 | 
| 17 | R.Boschung |  | 48 | 01 | 0 | 012 | 17 | 08 | 0 | 010 | 0 | 00 | 0 | - - | - | 00 | 0 | - - | - | - - | - | 
| 17 | N.Kari |  | - - | - | - - | - | - - | - | - - | - | - - | - | 00 | 0 | - - | - | - - | - | - - | - | |
| Jenzer Motorsport | ||||||||||||||||||||
| 18 | A.Nandy |  | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | |
| 19 | R.Gonda |  | 00 | 0 | 00 | 0 | - - | - | 00 | 0 | - - | - | - - | - | - - | - | - - | - | - - | - | |
| 19 | A.Lorandi |  | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 00 | 0 | 00 | 0 | |
| 20 | O.Tunjo |  | 18 | 04 | 14 | 00 | 0 | - - | - | - - | - | - - | - | 00 | 0 | - - | - | - - | - | - - | - | 
| 20 | A.Maini |  | 50 | - - | - | - - | - | 04 | 0 | 04 | 12 | 06 | 6 | 00 | 0 | 00 | 4 | 012 | 2 | 00 | 0 | 
| Campos Racing | ||||||||||||||||||||
| 22 | A.Palou |  | 22 | 00 | 0 | 00 | 0 | 01 | 12 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 2 | 00 | 0 | 01 | 6 | 
| 23 | S.Schothorst |  | 36 | 00 | 0 | 00 | 0 | 00 | 6 | 00 | 0 | 00 | 0 | 08 | 2 | 00 | 0 | 010 | 0 | 08 | 2 | 
| 24 | K.Tereschenko |  | 8 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 04 | 4 | 
| Team No. | Driver | Info | |||||||||||||||||||
 
								









 
   		 
   		 2015
 2015 overview of all seasons
 overview of all seasons 2017
 2017