Results: GP3 Series - Season 2013
Team No. | Driver |
Info |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ART Grand Prix | ||||||||||||||||||
1 | C.Daly | 3. | 33 | 5 | 11 | 8 | 922 | R | 1310 | 9 | 22 | 8 | 42 | 2 | 7R | 8* | 74 | 3 |
|
2 | F.Regalia | 2. | 624R | 14 | 32 | 7 | 33 | 5 | 11* | R | 96 | 4* | 83 | 3 | 83 | 4 | 1015 | 16 |
|
3 | J.Harvey | 5. | 86 | 6 | 1010 | 12 | 21* | 7 | 43 | 10 | 54 | 5 | 3R | R | 127 | 1 | 55 | 4 |
|
MW Arden | ||||||||||||||||||
4 | C.Sainz | 10. | 1515 | dq | 85* | 3* | 513 | 13 | 106 | 5 | 85 | 2 | 1R | 13 | 69 | 9 | 6dq | 18 |
|
5 | R.Visoiu | 11. | 129 | 19 | 98 | 1 | 1412 | R | 1111 | 23 | 118 | 1 | 129 | 8 | 2R | 10 | 1310 | 11 |
|
6 | D.Kvyat | 1. | 720 | R | 24 | 5 | 74 | 4* | 8R | 16 | 33 | 7 | 21* | 6 | 11* | 2 | 11* | 5 |
|
Carlin Motorsport | ||||||||||||||||||
7 | L.Sá Silva | 2013 | 12 | 20R | 22 | 2017 | 12 | 20R | 22 | 22R | 22 | 2312 | 21 | 18R | 19 | 1918 | 17 |
||
8 | N.Yelloly | 6. | 44 | R | 2612 | 9 | 86 | 2 | 65 | 3 | 1515 | 13 | 66 | 4 | 52 | R | 23 | 6* |
|
9 | E.Lichtenstein | 1818 | 10 | 17R | R | 2214 | 10 | 15R | 21 | 1818 | 16 | - - | - | - - | - | - - | - |
||
9 | A.Sims | 8. | - - | - | - - | - | - - | - | - - | - | - - | - | 115 | 1* | 45 | 6 | 42 | 7 |
|
Jenzer Motorsport | ||||||||||||||||||
10 | S.Gómez | 2316 | 13 | 21R | 19 | 2520 | 18 | 2518 | 19 | 2419 | 14 | 2016 | R | 2517 | 15 | 2522 | 25 |
||
11 | P.Niederhauser | 13. | 22 | 3 | 1413 | R | 1015 | 11 | 1412 | 8 | 1325 | 15 | 15R | 9 | 138 | R | 8R | 15 |
|
12 | A.Fontana | 17. | 1310 | 9 | 1514 | 11 | 47 | 3 | 3R | 17 | 1410 | 19 | 2721 | 12 | 19R | R | 1513 | 10 |
|
Manor Motorsport | ||||||||||||||||||
14 | T.Ellinas | 4. | 11* | 4 | 66 | 4 | 65 | 6 | 22 | 6 | 1011 | 10 | 58 | R | 3R | 11 | 127 | 1 |
|
15 | R.Cullen | 2421 | R | 2420 | 20 | 2621 | 17 | 2619 | 25 | 2523 | R | 2618 | 17 | 2420 | R | 2420 | 24 |
||
16 | D.Zamparelli | 18. | 9R | 15 | 79 | 10 | 1610 | R | 169 | 7 | 1612 | 20 | 1410 | 7 | 11R | ns | 149 | 8 |
|
Status GP | ||||||||||||||||||
17 | J.Eriksson | 1419 | R | 2218 | 16 | 2318 | 21R | 19R | 18 | 2013 | 12 | 2217 | 15 | 2113 | R | 1823 | 26 |
||
18 | A.Fong | 21. | 1923 | 11 | 16R | R | 129 | R | - - | - | 2120 | 17 | 17R | 16 | 1419 | 20R | 2217 | 21 |
|
18 | A.Sims | 8. | - - | - | - - | - | - - | - | 78 | 2 | - - | - - | - | - - | - | - - | - |
||
19 | J.Webster | 25R | R | 1917 | 18 | 2116 | 16 | 24R | R | 2621 | dq | 21R | 18 | 22ns | 16 | 2121 | 22 |
||
Bamboo Engineering | ||||||||||||||||||
20 | L.Williamson | 12. | 1711 | 7 | 2719 | 17 | 1925R | 14 | 54 | 4 | 624 | R | 1914 | 10 | 104 | 3 | - - | - |
|
21 | M.Mckee | 14. | 2114 | R | 1211 | R | 1824 | 15 | 127 | 1* | 717 | R | 137 | R | 1712 | 7 | - - | - |
|
21 | A.Powell | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 2619 | 20 |
||
22 | C.Jorda | 2622 | 18 | 23R | 21 | 2723 | 19 | 27R | 24 | 2722 | 21 | 2519 | 19 | 2718 | 17 | 23R | 23 |
||
Trident Racing | ||||||||||||||||||
23 | G.Venturini | 15. | 1612 | 8 | 1315 | 13 | 138 | 1 | 1816 | 14 | 129 | 6 | 1011 | 11 | 1611 | R | 1111 | 9 |
|
24 | D.Fumanelli | 19. | 117 | 17 | 11R | R | 17R | 20 | 2117 | 20 | 1916 | 18 | 915 | 14 | 2015 | 18 | - - | - |
|
24 | R.Cregan | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 2016 | 13 |
||
25 | E.Zonzini | 2217 | R | 1816 | 14 | 2419 | R | 2315 | 12 | 23R | R | 24R | 23 | 2314 | 14 | 1614 | 14 |
||
Koiranen Motorsport | ||||||||||||||||||
26 | P.Kujala | 20. | 27R | 16 | 2521 | 15 | 15R | ns | 2213 | 13 | 1714 | 11 | 1813 | 20 | 1510 | 12 | 178 | 19 |
|
27 | A.Vainio | 9. | 55 | 1 | 47 | 2 | 1111 | 8 | 1714 | 11 | 11* | 9 | 1620 | 22 | 2616 | 13 | - - | - |
|
27 | D.Stoneman | 16. | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 96 | 2 |
|
28 | K.Korjus | 7. | 108 | 2* | 53 | 6 | 12 | 9 | 920R | 15 | 47 | 3 | 74 | 5 | 96 | 5 | 312 | 12 |
|
Team No. | Driver |
Info |