Results: German Formula-3-Cup - Season 2013
	
      
      
		
		
      
    
    
      
   
    
    
      
   
    
    
      
   
   
   		
   
   
   
   
						
							
					Team No. | Driver  | 
				Info  | 
      |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Motopark Academy | ||||||||||||||||||||||||||||
| 1 | A.Markelov | ![]()  | 2. | 22 | 2*  | 22 | 76 | 2  | 62 | 23 | 22 | 42 | 3  | 42 | 33 | 4  | 33* | 33 | 3  | 42 | 21 | 2  | 21 | 4R | 13  | 34 | 33 | 2  | 43 | 
| 2 | E.Bernstorff | ![]()  | 3. | 312 | 5  | 43 | 24 | 5  | 31* | 11 | 13* | 23 | 1*  | 510 | 21 | 6*  | 22 | 11 | 4  | 24 | 12 | R  | 15 | 54 | 1  | 55 | 22 | 4  | 22* | 
| 3 | M.Kirchhöfer | ![]()  | 1. | 11* | 4  | 11* | 11* | 3  | 13 | 42* | 31 | 11* | 2  | 11* | 12* | 3  | 11 | 22* | 2*  | 11* | dq3* | 1*  | dq2* | 11* | 2*  | 11* | 11* | 3  | 11 | 
| 4 | S.Siddiqi | ![]()  | 18. | 1713 | 12  | 1612 | 1511 | 13  | 1412 | 1412 | 1615 | 1311 | 11  | 1211 | 1312 | 11  | 1311 | 1313 | 16  | 1110 | 12R | -  | 12ns | 119 | 14  | 1010 | 1311 | 13  | 1315 | 
| Performance Racing | ||||||||||||||||||||||||||||
| * 7 | R.Beregech | ![]()  | - -  | -  | - -  | - -  | -  | - -  | - -  | - -  | - -  | -  | - -  | - -  | -  | - -  | - -  | -  | - -  | - -  | -  | - -  | - -  | -  | - -  | 118 | R  | 88 | |
| 8 | J.Bryant-Meisner | ![]()  | 5. | 46 | 1  | 34 | 32 | 1  | 24 | 54 | 44 | 6R | 8  | 6R | 66 | 5  | 67 | 45 | 6  | 3R | 35 | R  | 33 | 32 | 4  | 43 | 44 | 5  | 35 | 
| 9 | T.Jäger | ![]()  | 6. | 614 | 3  | 65 | 5R | 6  | 45 | 35 | 65 | 54 | R  | 3R | 44 | 2  | 46 | 56 | 1  | 55 | - -  | -  | - -  | - -  | -  | - -  | - -  | -  | - -  | 
	         
| 10 | Y.Mettler | ![]()  | 11. | 54 | 9  | 513 | 65 | R  | 76 | 76 | 76 | - -  | -  | - -  | - -  | -  | - -  | - -  | -  | - -  | - -  | -  | - -  | - -  | -  | - -  | - -  | -  | - -  | 
	         
| 11 | T.Krzeminski | ![]()  | 9. | - -  | -  | - -  | - -  | -  | - -  | - -  | - -  | - -  | -  | - -  | - -  | -  | - -  | - -  | -  | - -  | 56 | 5  | 56 | 65 | 6  | 66 | 6nc | 10  | 56 | 
| Van Amersfoort Racing | ||||||||||||||||||||||||||||
| 5 | G.Menezes | ![]()  | 4. | 73 | 6  | 76 | 43 | 4*  | 57 | 87 | 87 | 315R | 7  | 23 | 55 | 1  | 54 | 64 | 8  | 63 | 44 | 4  | 44 | 23 | 7  | 22 | 55 | 1*  | 64 | 
| 12 | J.Weckx | ![]()  | 12. | 16R | ns  | nsns | 118 | 12  | 1010 | 1019 | 1011 | 96 | 9  | 9R | 1013 | 9  | 98 | 1011 | 11  | 99 | - -  | -  | - -  | - -  | -  | - -  | 87 | 6  | 910 | 
| ADM Motorsport | ||||||||||||||||||||||||||||
| 16 | M.Cairoli | ![]()  | 7. | 107 | 8  | 10R | 9R | 11  | 198 | 98 | 99 | 85 | 6  | 84 | 89 | 7  | 85 | 87 | 5  | 87 | 168 | 3  | 167 | 78 | 3  | 77 | 916R | 7  | 117 | 
| 17 | T.Krzeminski | ![]()  | 9. | 115 | 7  | 1111 | 109 | 8  | 99 | 119 | 1110 | - -  | -  | - -  | - -  | -  | - -  | - -  | -  | - -  | - -  | -  | - -  | - -  | -  | - -  | - -  | -  | - -  | 
	         
| 18 | L.Iannacone | ![]()  | - -  | -  | - -  | - -  | -  | - -  | - -  | - -  | - -  | -  | - -  | - -  | -  | - -  | 1617 | 15  | 1615 | - -  | -  | - -  | - -  | -  | - -  | - -  | -  | - -  | 
	         |
| 19 | N.Zlobin | ![]()  | 19. | - -  | -  | - -  | - -  | -  | - -  | - -  | - -  | - -  | -  | - -  | - -  | -  | - -  | - -  | -  | - -  | 810 | 8  | 810 | 9R | 10  | 912 | 12R | 15  | 1214 | 
| EuroInternational | ||||||||||||||||||||||||||||
| 13 | N.Jeffri | ![]()  | 8. | 99 | 10  | 99 | 87 | 7  | 819R | 617 | 58 | 714 | 5  | 76 | 77 | 8  | 79 | 710 | 7  | 76 | 179 | 6  | 179 | 86 | 5  | 88 | 76 | R  | 7ns | 
| 14 | A.Hare | ![]()  | 16. | 8R | R  | 87 | - -  | -  | - -  | - -  | - | - -  | -  | - -  | - -  | -  | - -  | - -  | -  | - -  | - -  | -  | - -  | - -  | -  | - -  | - -  | -  | - -  | 
	         
| JBR Motorsport & Engineering | ||||||||||||||||||||||||||||
| 23 | N.Sylvest | ![]()  | 15. | - -  | -  | - -  | - -  | -  | - -  | - -  | - -  | - -  | -  | - -  | - -  | -  | - -  | - -  | -  | - -  | 612 | 7  | 611 | - -  | -  | - -  | 109 | 8  | 109 | 
| Class Trophy | ||||||||||||||||||||||||||||
Team No. | Driver  | 
				Info  | 
      |||||||||||||||||||||||||||
| Aberer Motorsport | ||||||||||||||||||||||||||||
| 51 | M.Aberer | ![]()  | 14. | - -  | -  | - -  | - -  | -  | - -  | - -  | - -  | - -  | -  | - -  | 18ns | 15  | 1414 | - -  | -  | - -  | - -  | -  | - -  | - -  | -  | - -  | - -  | -  | - -  | 
	         
| 52 | L.Iannacone | ![]()  | 8. | - -  | 16  | 1716 | nsns | ns  | nsns | - -  | - | 1512 | 14  | 1512 | 1916 | 16  | 1617 | - -  | -  | - -  | - -  | -  | - -  | 1211 | 12  | 1214 | 2120 | 18  | 2120 | 
| Rennsport Rössler | ||||||||||||||||||||||||||||
| 55 | J.Schwitter | ![]()  | 12. | - -  | -  | - -  | - -  | -  | - -  | 1714 | 1714 | - -  | -  | - -  | - -  | -  | - -  | - -  | -  | - -  | - -  | -  | - -  | - -  | -  | - -  | - -  | -  | - -  | 
	         
| Franz Wöss Racing | ||||||||||||||||||||||||||||
| 57 | M.Hackl | ![]()  | 4. | 15R | 14  | 1514 | 1613 | 14  | 1514 | 1815 | 1818 | 1410 | 12  | 149 | 14R | 14  | 1912 | 1414 | 13  | 1411 | 11R | ns  | 11ns | - -  | -  | - -  | 1814 | 20R  | 19R | 
| 58 | C.Höher | ![]()  | 10. | - -  | -  | - -  | - -  | -  | - -  | - -  | - -  | - -  | -  | - -  | - -  | -  | - -  | - -  | -  | - -  | 1011 | 10  | 1012 | - -  | -  | - -  | - -  | -  | - -  | 
	         
| 59 | S.Neuburger | ![]()  | 11. | - -  | -  | - -  | - -  | -  | - -  | - -  | - -  | - -  | -  | - -  | - -  | -  | - -  | - -  | -  | - -  | 1313 | 11  | 1515 | - -  | -  | - -  | - -  | -  | - -  | 
	         
| GU Racing | ||||||||||||||||||||||||||||
| 62 | F.Killensberger | ![]()  | 2. | 1310 | 15  | 1310 | 1310 | 9  | 1215 | 1211 | 1212 | 119 | 10  | 138 | 1211 | 18  | 12ns | 1212 | 12  | 128 | 9R | 9  | 913 | 1010 | 9  | 1111 | 1413 | 12  | 1412 | 
| 63 | S.Balthasar | ![]()  | 1. | 128 | 13  | 128 | 1412 | 15  | 1313 | 1613 | 1313 | 108 | 4  | 105 | 98 | dq  | 1010 | 99 | 9  | 10R | 77 | R  | 78 | 147 | 8  | 149 | 1515 | 14  | 1511 | 
| TTC motorsport | ||||||||||||||||||||||||||||
| 64 | H.Vier | ![]()  | 3. | 1411 | 11  | 1415 | 1216 | 10  | 1111 | 1310 | 1417 | 127 | R  | 117 | 1110 | 10  | 1118 | - -  | -  | - -  | - -  | -  | - -  | - -  | -  | - -  | 1712 | 11  | 1616 | 
| CR Racing Team | ||||||||||||||||||||||||||||
| 66 | A.Germann | ![]()  | 5. | - -  | -  | - -  | 17R | 18  | 1617 | 2020 | 2021 | 1613 | 13  | 1613 | 1717 | 17  | 1715 | 1716 | 14  | 1714 | 1414 | 13  | 1414 | 1312 | 11  | 1313 | 2018 | 17  | 2017 | 
| 77 | C.Zeller | ![]()  | 6. | - -  | -  | - -  | 1914 | 17  | 1818 | 2118 | 2120 | - -  | -  | - -  | 1614 | 12  | 1513 | 1515 | 17  | 1513 | - -  | -  | - -  | - -  | -  | - -  | 1917 | 16  | 1818 | 
| 85 | T.Amweg | ![]()  | 7. | - -  | -  | - -  | - -  | -  | - -  | - -  | - -  | - -  | -  | - -  | - -  | -  | - -  | 118 | 10  | 1312 | - -  | -  | - -  | - -  | -  | - -  | 1610 | 9  | 1713 | 
| 88 | T.Warken | ![]()  | 9. | - -  | -  | - -  | 1815 | 16  | 1716 | 1916 | 1919 | - -  | -  | - -  | 1515 | 13  | 1816 | - -  | -  | - -  | - -  | -  | - -  | - -  | -  | - -  | - -  | -  | - -  | 
	         
| 99 | F.Debruyne | ![]()  | 13. | - -  | -  | - -  | - -  | -  | - -  | - -  | - -  | - -  | -  | - -  | - -  | -  | - -  | - -  | -  | - -  | 1515 | 12  | 13R | - -  | -  | - -  | 2219 | 19  | 2219 | 
| Jo Zeller Racing | ||||||||||||||||||||||||||||
| 85 | T.Amweg | ![]()  | 7. | - -  | -  | - -  | - -  | -  | - -  | 15R | 1516 | - -  | -  | - -  | - -  | -  | - -  | - -  | -  | - -  | - -  | -  | - -  | - -  | -  | - -  | - -  | -  | - -  | 
	         
Team No. | Driver  | 
				Info  | 
      |||||||||||||||||||||||||||
* = Guest driver, no championshop points awarded
Team No. | Driver  | 
				Info  | 
      |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Motopark Academy | ||||||||||||||||||||||||||||
| 1 | A.Markelov | ![]()  | 2. | 22 | 2*  | 22 | 76 | 2  | 62 | 23 | 22 | 42 | 3  | 42 | 33 | 4  | 33* | 33 | 3  | 42 | 21 | 2  | 21 | 4R | 13  | 34 | 33 | 2  | 43 | 
| 2 | E.Bernstorff | ![]()  | 3. | 312 | 5  | 43 | 24 | 5  | 31* | 11 | 13* | 23 | 1*  | 510 | 21 | 6*  | 22 | 11 | 4  | 24 | 12 | R  | 15 | 54 | 1  | 55 | 22 | 4  | 22* | 
| 3 | M.Kirchhöfer | ![]()  | 1. | 11* | 4  | 11* | 11* | 3  | 13 | 42* | 31 | 11* | 2  | 11* | 12* | 3  | 11 | 22* | 2*  | 11* | dq3* | 1*  | dq2* | 11* | 2*  | 11* | 11* | 3  | 11 | 
| 4 | S.Siddiqi | ![]()  | 18. | 1713 | 12  | 1612 | 1511 | 13  | 1412 | 1412 | 1615 | 1311 | 11  | 1211 | 1312 | 11  | 1311 | 1313 | 16  | 1110 | 12R | -  | 12ns | 119 | 14  | 1010 | 1311 | 13  | 1315 | 
| Performance Racing | ||||||||||||||||||||||||||||
| * 7 | R.Beregech | ![]()  | - -  | -  | - -  | - -  | -  | - -  | - -  | - -  | - -  | -  | - -  | - -  | -  | - -  | - -  | -  | - -  | - -  | -  | - -  | - -  | -  | - -  | 118 | R  | 88 | |
| 8 | J.Bryant-Meisner | ![]()  | 5. | 46 | 1  | 34 | 32 | 1  | 24 | 54 | 44 | 6R | 8  | 6R | 66 | 5  | 67 | 45 | 6  | 3R | 35 | R  | 33 | 32 | 4  | 43 | 44 | 5  | 35 | 
| 9 | T.Jäger | ![]()  | 6. | 614 | 3  | 65 | 5R | 6  | 45 | 35 | 65 | 54 | R  | 3R | 44 | 2  | 46 | 56 | 1  | 55 | - -  | -  | - -  | - -  | -  | - -  | - -  | -  | - -  | 
	         
| 10 | Y.Mettler | ![]()  | 11. | 54 | 9  | 513 | 65 | R  | 76 | 76 | 76 | - -  | -  | - -  | - -  | -  | - -  | - -  | -  | - -  | - -  | -  | - -  | - -  | -  | - -  | - -  | -  | - -  | 
	         
| 11 | T.Krzeminski | ![]()  | 9. | - -  | -  | - -  | - -  | -  | - -  | - -  | - -  | - -  | -  | - -  | - -  | -  | - -  | - -  | -  | - -  | 56 | 5  | 56 | 65 | 6  | 66 | 6nc | 10  | 56 | 
| Van Amersfoort Racing | ||||||||||||||||||||||||||||
| 5 | G.Menezes | ![]()  | 4. | 73 | 6  | 76 | 43 | 4*  | 57 | 87 | 87 | 315R | 7  | 23 | 55 | 1  | 54 | 64 | 8  | 63 | 44 | 4  | 44 | 23 | 7  | 22 | 55 | 1*  | 64 | 
| 12 | J.Weckx | ![]()  | 12. | 16R | ns  | nsns | 118 | 12  | 1010 | 1019 | 1011 | 96 | 9  | 9R | 1013 | 9  | 98 | 1011 | 11  | 99 | - -  | -  | - -  | - -  | -  | - -  | 87 | 6  | 910 | 
| ADM Motorsport | ||||||||||||||||||||||||||||
| 16 | M.Cairoli | ![]()  | 7. | 107 | 8  | 10R | 9R | 11  | 198 | 98 | 99 | 85 | 6  | 84 | 89 | 7  | 85 | 87 | 5  | 87 | 168 | 3  | 167 | 78 | 3  | 77 | 916R | 7  | 117 | 
| 17 | T.Krzeminski | ![]()  | 9. | 115 | 7  | 1111 | 109 | 8  | 99 | 119 | 1110 | - -  | -  | - -  | - -  | -  | - -  | - -  | -  | - -  | - -  | -  | - -  | - -  | -  | - -  | - -  | -  | - -  | 
	         
| 18 | L.Iannacone | ![]()  | - -  | -  | - -  | - -  | -  | - -  | - -  | - -  | - -  | -  | - -  | - -  | -  | - -  | 1617 | 15  | 1615 | - -  | -  | - -  | - -  | -  | - -  | - -  | -  | - -  | 
	         |
| 19 | N.Zlobin | ![]()  | 19. | - -  | -  | - -  | - -  | -  | - -  | - -  | - -  | - -  | -  | - -  | - -  | -  | - -  | - -  | -  | - -  | 810 | 8  | 810 | 9R | 10  | 912 | 12R | 15  | 1214 | 
| EuroInternational | ||||||||||||||||||||||||||||
| 13 | N.Jeffri | ![]()  | 8. | 99 | 10  | 99 | 87 | 7  | 819R | 617 | 58 | 714 | 5  | 76 | 77 | 8  | 79 | 710 | 7  | 76 | 179 | 6  | 179 | 86 | 5  | 88 | 76 | R  | 7ns | 
| 14 | A.Hare | ![]()  | 16. | 8R | R  | 87 | - -  | -  | - -  | - -  | - | - -  | -  | - -  | - -  | -  | - -  | - -  | -  | - -  | - -  | -  | - -  | - -  | -  | - -  | - -  | -  | - -  | 
	         
| JBR Motorsport & Engineering | ||||||||||||||||||||||||||||
| 23 | N.Sylvest | ![]()  | 15. | - -  | -  | - -  | - -  | -  | - -  | - -  | - -  | - -  | -  | - -  | - -  | -  | - -  | - -  | -  | - -  | 612 | 7  | 611 | - -  | -  | - -  | 109 | 8  | 109 | 
Team No. | Driver  | 
				Info  | 
      |||||||||||||||||||||||||||
* = Guest driver, no championshop points awarded
| Class Trophy | ||||||||||||||||||||||||||||
Team No. | Driver  | 
				Info  | 
      |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aberer Motorsport | ||||||||||||||||||||||||||||
| 51 | M.Aberer | ![]()  | 14. | - -  | -  | - -  | - -  | -  | - -  | - -  | - -  | - -  | -  | - -  | 8ns | 5  | 44 | - -  | -  | - -  | - -  | -  | - -  | - -  | -  | - -  | - -  | -  | - -  | 
	         
| 52 | L.Iannacone | ![]()  | 8. | - -  | 5  | 55 | nsns | ns  | nsns | - -  | - | 55 | 5  | 55 | 96 | 6  | 67 | - -  | -  | - -  | - -  | -  | - -  | 23 | 4  | 24 | 89 | 7  | 88 | 
| Rennsport Rössler | ||||||||||||||||||||||||||||
| 55 | J.Schwitter | ![]()  | 12. | - -  | -  | - -  | - -  | -  | - -  | 54 | 53 | - -  | -  | - -  | - -  | -  | - -  | - -  | -  | - -  | - -  | -  | - -  | - -  | -  | - -  | - -  | -  | - -  | 
	         
| Franz Wöss Racing | ||||||||||||||||||||||||||||
| 57 | M.Hackl | ![]()  | 4. | 4R | 3  | 43 | 43 | 3  | 43 | 65 | 66 | 44 | 3  | 44 | 4R | 4  | 92 | 44 | 4  | 42 | 4R | ns  | 4ns | - -  | -  | - -  | 54 | 9R  | 6R | 
| 58 | C.Höher | ![]()  | 10. | - -  | -  | - -  | - -  | -  | - -  | - -  | - -  | - -  | -  | - -  | - -  | -  | - -  | - -  | -  | - -  | 32 | 2  | 32 | - -  | -  | - -  | - -  | -  | - -  | 
	         
| 59 | S.Neuburger | ![]()  | 11. | - -  | -  | - -  | - -  | -  | - -  | - -  | - -  | - -  | -  | - -  | - -  | -  | - -  | - -  | -  | - -  | 53 | 3  | 75 | - -  | -  | - -  | - -  | -  | - -  | 
	         
| GU Racing | ||||||||||||||||||||||||||||
| 62 | F.Killensberger | ![]()  | 2. | 22 | 4  | 22 | 21 | 1  | 24 | 12 | 11 | 23 | 2  | 33 | 33 | 8  | 3ns | 33 | 3  | 21 | 2R | 1  | 23 | 12 | 2  | 12 | 13 | 3  | 12 | 
| 63 | S.Balthasar | ![]()  | 1. | 11 | 2  | 11 | 32 | 4  | 32 | 43 | 22 | 12 | 1  | 11 | 11 | dq  | 11 | 12 | 1  | 1R | 11 | R  | 11 | 41 | 1  | 41 | 25 | 4  | 21 | 
| TTC motorsport | ||||||||||||||||||||||||||||
| 64 | H.Vier | ![]()  | 3. | 33 | 1  | 34 | 16 | 2  | 11 | 21 | 35 | 31 | R  | 22 | 22 | 1  | 28 | - -  | -  | - -  | - -  | -  | - -  | - -  | -  | - -  | 42 | 2  | 34 | 
| CR Racing Team | ||||||||||||||||||||||||||||
| 66 | A.Germann | ![]()  | 5. | - -  | -  | - -  | 5R | 7  | 56 | 88 | 89 | 66 | 4  | 66 | 77 | 7  | 75 | 66 | 5  | 65 | 64 | 5  | 64 | 34 | 3  | 33 | 77 | 6  | 75 | 
| 77 | C.Zeller | ![]()  | 6. | - -  | -  | - -  | 74 | 6  | 77 | 97 | 98 | - -  | -  | - -  | 64 | 2  | 53 | 55 | 6  | 54 | - -  | -  | - -  | - -  | -  | - -  | 66 | 5  | 56 | 
| 85 | T.Amweg | ![]()  | 7. | - -  | -  | - -  | - -  | -  | - -  | - -  | - -  | - -  | -  | - -  | - -  | -  | - -  | 21 | 2  | 33 | - -  | -  | - -  | - -  | -  | - -  | 31 | 1  | 43 | 
| 88 | T.Warken | ![]()  | 9. | - -  | -  | - -  | 65 | 5  | 65 | 76 | 77 | - -  | -  | - -  | 55 | 3  | 86 | - -  | -  | - -  | - -  | -  | - -  | - -  | -  | - -  | - -  | -  | - -  | 
	         
| 99 | F.Debruyne | ![]()  | 13. | - -  | -  | - -  | - -  | -  | - -  | - -  | - -  | - -  | -  | - -  | - -  | -  | - -  | - -  | -  | - -  | 75 | 4  | 5R | - -  | -  | - -  | 98 | 8  | 97 | 
| Jo Zeller Racing | ||||||||||||||||||||||||||||
| 85 | T.Amweg | ![]()  | 7. | - -  | -  | - -  | - -  | -  | - -  | 3R | 44 | - -  | -  | - -  | - -  | -  | - -  | - -  | -  | - -  | - -  | -  | - -  | - -  | -  | - -  | - -  | -  | - -  | 
	         
Team No. | Driver  | 
				Info  | 
      |||||||||||||||||||||||||||
								
