Points distribution: German Formula-3-Cup - Season 2007
| Class Cup | ||||||||||||||||||||
Team No. | Driver |
Info |
|||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JB Motorsport | ||||||||||||||||||||
| 1 | N.Verdonck | ![]() | 98 | 05 | 06 | 110 | 03 | 08 | 05 | 06 | 05 | 08 | 06 | 07 | 00 | 06 | 05 | 00 | 05 | 08 | 04 |
| 2 | F.Vervisch | ![]() | 127 | 011 | 09 | 08 | 08 | 03 | 011 | 05 | 04 | 011 | 01 | 08 | 05 | 05 | 04 | 08 | 08 | 011 | 16 |
| Josef Kaufmann Racing | ||||||||||||||||||||
| 5 | C.Vietoris | ![]() | 81 | 04 | 02 | 04 | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 5 | C.Vietoris | ![]() | 81 | - - | - - | - - | - - | 06 | 08 | 14 | 010 | 16 | 08 | 02 | 06 | 03 | 03 | 111 | 10 | - - | - - |
| 6 | Jo.Theobald | ![]() | - - | - - | - - | - - | 00 | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
| Van Amersfoort Racing | ||||||||||||||||||||
| 7 | R.Bruins Choi | ![]() | 95 | 06 | 05 | 06 | 04 | 00 | 06 | 010 | 08 | 04 | 04 | 03 | 08 | 14 | 111 | 05 | 04 | 00 | 05 |
| 8 | C.van Dam | ![]() | 159 | 18 | 110 | 06 | 111 | 111 | 11 | 09 | 16 | 05 | 110 | 110 | 111 | 011 | 06 | 06 | 011 | 16 | 011 |
| Ombra Racing | ||||||||||||||||||||
| 11 | M.Chinosi | ![]() | 77 | 01 | 04 | 03 | 05 | 05 | 03 | 00 | 04 | 03 | 05 | 05 | 04 | 08 | 08 | 00 | 06 | 05 | 08 |
| 12 | F.Glorioso | ![]() | 9 | 00 | 00 | 00 | 00 | 04 | 00 | 00 | 01 | 00 | 00 | 00 | 01 | 00 | 00 | - - | - - | 00 | 03 |
| 69 | M.Diana | ![]() | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | - - | - - | 00 | 00 | - - | - - | - - | - - |
|
| Bordoli Motorsport | ||||||||||||||||||||
| 14 | M.Rossi | ![]() | 00 | 00 | 00 | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
| 14 | J.Hirschi | ![]() | 3 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 00 | 01 | 00 | 02 | 00 |
| Swiss Racing Team | ||||||||||||||||||||
| 16 | M.Nilsson | ![]() | 15 | 00 | 03 | 02 | 02 | 00 | 00 | 02 | 00 | 00 | 02 | 00 | 00 | 02 | 02 | 00 | 00 | 00 | 00 |
| 17 | P.Cicchiello | ![]() | 3 | 03 | 00 | 00 | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 17 | M.Thomaz | ![]() | 6 | - - | - - | - - | - - | 02 | 04 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 17 | D.Muermans | ![]() | 12 | - - | - - | - - | - - | - - | - - | - - | - - | 01 | 03 | 01 | 03 | 00 | 00 | 00 | 02 | 01 | 01 |
| Leipert Motorsport | ||||||||||||||||||||
| 18 | N.Knop | ![]() | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | |
| 19 | R.Müller | ![]() | - - | - - | - - | - - | 00 | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
| 19 | M.Rossi | ![]() | - - | - - | - - | - - | - - | - - | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | |
| 62 | L.Iannacone | ![]() | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | |
| 63 | S.Solgat | ![]() | 10 | 00 | 00 | 00 | 01 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 03 | 00 | 04 | 02 |
| Rennsport Rössler | ||||||||||||||||||||
| 20 | R.Zwolsman | ![]() | 1 | 00 | 00 | - - | - - | - - | - - | 01 | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 20 | R.Teixeira | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 00 | - - | - - | - - | - - |
|
| 20 | D.Schraml | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 00 | - - | - - |
|
| 66 | F.Künster | ![]() | 00 | 00 | - - | - - | 00 | 00 | 00 | 00 | - - | - - | - - | - - | 00 | 00 | 00 | 00 | 00 | 00 | |
| Racing Experience | ||||||||||||||||||||
| 23 | D.Hauser | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 00 | 00 | 00 | - - | - - | - - | - - |
|
| HS Technik Motorsport | ||||||||||||||||||||
| 50 | M.Klein | ![]() | 29 | 00 | 00 | 00 | 06 | 00 | 02 | 03 | 02 | 02 | 00 | 04 | 02 | 01 | 00 | 04 | 03 | 00 | 00 |
| Schuler Motorsport | ||||||||||||||||||||
| 52 | M.Schuler | ![]() | 13 | 02 | 01 | 01 | 00 | 01 | 00 | 00 | 00 | 00 | 01 | 00 | 00 | 00 | 01 | 02 | 01 | 03 | 00 |
| Jenichen Motorsport | ||||||||||||||||||||
| 54 | K.Fank | ![]() | 00 | 00 | - - | - - | 00 | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
| Franz Wöss Racing | ||||||||||||||||||||
| 56 | M.Aberer | ![]() | 00 | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
| 56 | F.Lopez | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 00 | - - | - - | - - | - - | - - | - - | - - | - - |
|
| 57 | S.Neuburger | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 00 | - - | - - | - - | - - | - - | - - | - - | - - |
|
| ADRF | ||||||||||||||||||||
| 68 | J.Popov | ![]() | 00 | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
| KFR Team | ||||||||||||||||||||
| 59 | L.Valois | ![]() | - - | - - | - - | - - | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | - - | - - | - - | - - |
|
| Bernd Deuling | ||||||||||||||||||||
| 70 | B.Deuling | ![]() | - - | - - | 00 | 00 | - - | - - | 00 | 00 | - - | - - | 00 | 00 | - - | - - | - - | - - | - - | - - |
|
| Zeller Motorsport | ||||||||||||||||||||
| 71 | C.Zeller | ![]() | - - | - - | - - | - - | - - | - - | 00 | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
| Class Trophy | ||||||||||||||||||||
Team No. | Driver |
Info |
|||||||||||||||||||
| HS Technik Motorsport | ||||||||||||||||||||
| 50 | M.Klein | ![]() | 141 | 06 | 08 | 00 | 010 | 03 | 010 | 010 | 010 | 010 | 08 | 010 | 010 | 010 | 03 | 010 | 010 | 05 | 08 |
| Schuler Motorsport | ||||||||||||||||||||
| 52 | M.Schuler | ![]() | 130 | 010 | 010 | 010 | 00 | 010 | 08 | 08 | 00 | 08 | 010 | 08 | 08 | 08 | 010 | 06 | 08 | 08 | 00 |
| Jenichen Motorsport | ||||||||||||||||||||
| 54 | K.Fank | ![]() | 13 | 05 | 00 | - - | - - | 04 | 04 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| Franz Wöss Racing | ||||||||||||||||||||
| 56 | M.Aberer | ![]() | 2 | 01 | 01 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 56 | F.Lopez | ![]() | 8 | - - | - - | - - | - - | - - | - - | - - | - - | 04 | 04 | - - | - - | - - | - - | - - | - - | - - | - - |
| 57 | S.Neuburger | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 00 | - - | - - | - - | - - | - - | - - | - - | - - |
|
| KFR Team | ||||||||||||||||||||
| 59 | L.Valois | ![]() | 47 | - - | - - | - - | - - | 06 | 05 | 05 | 06 | 05 | 05 | 05 | 05 | 00 | 05 | - - | - - | - - | - - |
| Leipert Motorsport | ||||||||||||||||||||
| 62 | L.Iannacone | ![]() | 57 | 00 | 03 | 04 | 04 | 01 | 03 | 01 | 02 | 03 | 02 | 03 | 03 | 05 | 04 | 04 | 05 | 04 | 06 |
| 63 | S.Solgat | ![]() | 120 | 08 | 06 | 08 | 08 | 08 | 00 | 06 | 04 | 06 | 06 | 06 | 06 | 06 | 08 | 08 | 06 | 010 | 010 |
| Rennsport Rössler | ||||||||||||||||||||
| 66 | F.Künster | ![]() | 29 | 02 | 04 | - - | - - | 02 | 00 | 03 | 05 | - - | - - | - - | - - | 00 | 02 | 05 | 00 | 06 | 00 |
| ADRF | ||||||||||||||||||||
| 68 | J.Popov | ![]() | 5 | 03 | 02 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| Ombra Racing | ||||||||||||||||||||
| 69 | M.Diana | ![]() | 53 | 04 | 05 | 06 | 06 | 05 | 06 | 04 | 08 | 00 | 03 | - - | - - | 00 | 06 | - - | - - | - - | - - |
| Bernd Deuling | ||||||||||||||||||||
| 70 | B.Deuling | ![]() | 18 | - - | - - | 05 | 05 | - - | - - | 00 | 00 | - - | - - | 04 | 04 | - - | - - | - - | - - | - - | - - |
| Zeller Motorsport | ||||||||||||||||||||
| 71 | C.Zeller | ![]() | 5 | - - | - - | - - | - - | - - | - - | 02 | 03 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Team No. | Driver |
Info |
|||||||||||||||||||

