Points distribution: German Formula-3-Cup - Season 2005
| Class A | ||||||||||||||||||||
Team No. | Driver |
Info |
|||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HS Technik Motorsport | ||||||||||||||||||||
| 1 | M.Hodencq | ![]() | 00 | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
| 1 | M.Devaney | ![]() | 101 | - - | - - | 110 | 00 | 08 | 03 | 011 | 08 | 06 | 05 | 010 | 010 | 02 | 010 | 00 | 05 | 06 | 06 |
| 2 | M.Hippe | ![]() | 64 | 01 | 02 | 02 | 010 | 01 | 00 | 18 | 03 | 00 | 02 | 04 | 06 | 00 | 09 | 03 | 04 | 05 | 03 |
| 33 | H.Schlegelmilch | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 00 | 00 | 00 | |
| Jo Zeller Racing | ||||||||||||||||||||
| 3 | P.Elkmann | ![]() | 150 | 19 | 04 | 04 | 18 | 111 | 011 | 06 | 111 | 111 | 111 | 19 | 06 | 08 | 06 | 06 | 10 | 111 | 09 |
| JB Motorsport | ||||||||||||||||||||
| 5 | F.Kool | ![]() | 63 | 02 | 05 | 00 | 06 | 02 | 05 | 00 | 02 | 03 | 00 | 03 | 03 | 110 | 00 | 18 | 010 | 00 | 02 |
| 6 | H.Tung | ![]() | 88 | 010 | 06 | 05 | 06 | 00 | 00 | 00 | 00 | 05 | 06 | 05 | 18 | 05 | 04 | 00 | 08 | 08 | 110 |
| FS Motorsport | ||||||||||||||||||||
| 10 | F.Kechele | ![]() | 71 | 06 | 111 | 01 | 01 | 05 | 06 | 00 | 05 | 08 | 03 | 00 | 04 | 05 | 05 | 02 | 00 | - - | - - |
| 11 | F.Schmöller | ![]() | 28 | 03 | 03 | 00 | 00 | 03 | 04 | 03 | 01 | 02 | 00 | 01 | 00 | 00 | 03 | 01 | 02 | 01 | 01 |
| Van Amersfoort Racing | ||||||||||||||||||||
| 12 | P.Meijer | ![]() | 5 | 04 | 01 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| SMS Seyffarth Motorsport | ||||||||||||||||||||
| 15 | P.Kochem | ![]() | 79 | 00 | 00 | 06 | 03 | 06 | 18 | 05 | 06 | 04 | 08 | 06 | 00 | 06 | 10 | 05 | 06 | 04 | 04 |
| 16 | R.Kath | ![]() | 25 | 05 | 08 | 08 | 02 | 00 | 02 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 16 | J.Seyffarth | ![]() | 10 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 010 | 00 | - - | - - |
| 17 | J.Nerpel | ![]() | 22 | - - | - - | 04 | 04 | 04 | 00 | 02 | 04 | 00 | 04 | - - | - - | - - | - - | - - | - - | - - | - - |
| 18 | Ju.Theobald | ![]() | 11 | 00 | 00 | 00 | 00 | 00 | 01 | 00 | 00 | 00 | 00 | - - | - - | - - | - - | - - | 03 | - - | - - |
| 18 | Ju.Theobald | ![]() | 11 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 00 | 00 | 00 | 05 | - - | 02 | 00 |
| 19 | Jo.Theobald | ![]() | 3 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 19 | Jo.Theobald | ![]() | 3 | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 00 | 00 | 00 | 01 | 02 | - - | - - | 00 | 00 |
| Leipert Motorsport | ||||||||||||||||||||
| 20 | N.Knop | ![]() | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | |
| 21 | M.Leipert | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 00 | - - | - - |
|
| 32 | L.Iannacone | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 00 | - - | - - |
|
| Rennsport Rössler | ||||||||||||||||||||
| 22 | M.Taxacher | ![]() | - - | - - | 00 | 00 | 00 | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
| 22 | T.Rössler | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 00 | - - | - - | - - | - - | - - | - - | - - | - - |
|
| Franz Wöss Racing | ||||||||||||||||||||
| 23 | S.Barth | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 00 | - - | - - | - - | - - | - - | - - | - - | - - |
|
| 23 | F.Wöss | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 00 | - - | - - |
|
| 23 | C.Kuntz | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 00 | |
| Brendecke Motorsport | ||||||||||||||||||||
| 24 | F.Brendecke | ![]() | 00 | 00 | - - | - - | - - | - - | 00 | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
| Petutschnig Engineering | ||||||||||||||||||||
| 25 | C.Wassermann | ![]() | 00 | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
| MPP Schwadtke Racing | ||||||||||||||||||||
| 26 | R.Wechselberger | ![]() | 6 | - - | - - | - - | - - | - - | - - | 04 | 00 | - - | - - | - - | - - | - - | - - | 00 | 02 | - - | - - |
| Bas Leinders Racing | ||||||||||||||||||||
| * 28 | M.Herck | ![]() | 00 | 00 | - - | - - | - - | - - | 00 | 00 | 00 | 00 | 00 | 00 | - - | - - | - - | - - | - - | - - |
|
| Swiss Racing Team | ||||||||||||||||||||
| 29 | D.Schraml | ![]() | 7 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 01 | 01 | 02 | 02 | 00 | 01 | - - | - - | 00 | 00 |
| 30 | R.Müller | ![]() | - - | - - | 00 | 00 | - - | - - | 00 | 00 | 00 | 00 | 00 | 00 | - - | - - | - - | - - | 00 | 00 | |
| Griffith's | ||||||||||||||||||||
| 31 | P.d'Aubreby | ![]() | - - | - - | 00 | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
| Corbetta Competizioni | ||||||||||||||||||||
| * 34 | D.Valsecchi | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 00 | - - | - - | - - | - - |
|
| KFR Team | ||||||||||||||||||||
| 35 | P.Samek | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 00 | |
| Team Kolles | ||||||||||||||||||||
| 36 | F.Kechele | ![]() | 71 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 03 | 05 |
| Edenbridge Racing | ||||||||||||||||||||
| 38 | C.Meng | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 00 | 00 | 00 | - - | - - | - - | - - |
|
| Performance Racing | ||||||||||||||||||||
| 39 | A.Langley-Khan | ![]() | 1 | - - | - - | - - | - - | - - | - - | 01 | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| Jenichen Motorsport | ||||||||||||||||||||
| 51 | K.Fank | ![]() | 1 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 01 | 00 | 00 | - - | - - | 00 | 00 |
| 52 | C.Jöns | ![]() | 3 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 03 | 00 | - - | - - | 00 | 00 |
| Franz Wöss Racing | ||||||||||||||||||||
| 54 | F.Schnitzenbaumer | ![]() | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | - - | - - | - - | - - | - - | - - |
|
| 55 | C.Kuntz | ![]() | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | - - | - - | - - | - - |
|
| 55 | D.Romanini | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 00 | |
| Rennsport Rössler | ||||||||||||||||||||
| 57 | L.Iannacone | ![]() | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | - - | - - | 00 | 00 | |
| Jo Zeller Racing | ||||||||||||||||||||
| 59 | U.Rüttimann | ![]() | - - | - - | 00 | 00 | - - | - - | - - | - - | 00 | 00 | - - | - - | - - | - - | - - | - - | - - | - - |
|
| 60 | D.Roider | ![]() | - - | - - | 00 | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
| Zeller Motorsport | ||||||||||||||||||||
| 61 | C.Zeller | ![]() | - - | - - | 00 | 00 | - - | - - | 00 | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
| Remy Striebig | ||||||||||||||||||||
| 62 | R.Striebig | ![]() | - - | - - | 00 | 00 | - - | - - | - - | - - | 00 | 00 | - - | - - | - - | - - | - - | - - | - - | - - |
|
| Peter Hug | ||||||||||||||||||||
| 63 | P.Hug | ![]() | - - | - - | 00 | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
| Leipert Motorsport | ||||||||||||||||||||
| 64 | T.Blättler | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 00 | 00 | 00 | 00 | 00 | - - | - - | - - | - - |
|
| Class Trophy | ||||||||||||||||||||
Team No. | Driver |
Info |
|||||||||||||||||||
| Jenichen Motorsport | ||||||||||||||||||||
| 51 | K.Fank | ![]() | 127 | 010 | 010 | 08 | 010 | 010 | 00 | 010 | 08 | 010 | 04 | 05 | 010 | 06 | 06 | - - | - - | 010 | 010 |
| 52 | C.Jöns | ![]() | 116 | 00 | 06 | 06 | 08 | 05 | 010 | 08 | 010 | 08 | 010 | 06 | 05 | 010 | 08 | - - | - - | 08 | 08 |
| Franz Wöss Racing | ||||||||||||||||||||
| 54 | F.Schnitzenbaumer | ![]() | 58 | 08 | 08 | 05 | 00 | 08 | 06 | 06 | 06 | 04 | 03 | 00 | 04 | - - | - - | - - | - - | - - | - - |
| 55 | C.Kuntz | ![]() | 73 | 06 | 05 | 03 | 06 | 06 | 08 | 05 | 00 | 05 | 06 | 08 | 06 | 05 | 04 | - - | - - | - - | - - |
| 55 | D.Romanini | ![]() | 12 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 06 | 06 |
| Rennsport Rössler | ||||||||||||||||||||
| 57 | L.Iannacone | ![]() | 55 | 05 | 04 | 00 | 01 | 04 | 05 | 04 | 05 | 03 | 01 | 04 | 00 | 04 | 05 | - - | - - | 05 | 05 |
| Jo Zeller Racing | ||||||||||||||||||||
| 59 | U.Rüttimann | ![]() | 26 | - - | - - | 010 | 05 | - - | - - | - - | - - | 06 | 05 | - - | - - | - - | - - | - - | - - | - - | - - |
| 60 | D.Roider | ![]() | 5 | - - | - - | 02 | 03 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| Zeller Motorsport | ||||||||||||||||||||
| 61 | C.Zeller | ![]() | 8 | - - | - - | 04 | 04 | - - | - - | 00 | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| Remy Striebig | ||||||||||||||||||||
| 62 | R.Striebig | ![]() | 6 | - - | - - | 00 | 02 | - - | - - | - - | - - | 02 | 02 | - - | - - | - - | - - | - - | - - | - - | - - |
| Peter Hug | ||||||||||||||||||||
| 63 | P.Hug | ![]() | 1 | - - | - - | 01 | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| Leipert Motorsport | ||||||||||||||||||||
| 64 | T.Blättler | ![]() | 44 | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 08 | 010 | 08 | 08 | 010 | - - | - - | - - | - - |
Team No. | Driver |
Info |
|||||||||||||||||||
* = Guest driver, no championshop points awarded

