Results: FIA Formula E World Championship - Season 2022
Team No. | Driver |
Info |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HWA Racelab | ||||||||||||||||||
5 | S.Vandoorne | 1. | 12 | 127* | 811 | 13 | 85 | 41 | 83 | 73 | 75 | 208 | 24 | 52 | 22 | 134 | 75 | 42 | |
17 | N.De Vries | 9. | 31 | 110 | 66* | 3R | 1314 | 810 | 1210 | 31 | 9R | 96 | 118 | 77 | 36 | 53 | 15R | 12R | |
Venturi Grand Prix | ||||||||||||||||||
11 | L.di Grassi | 5. | 85 | 43 | 1412 | 1211 | 128 | 56 | 13R | 64 | 107 | 105* | 32 | 18R | 229 | 21 | 23 | 611 | |
48 | E.Mortara | 3. | 126 | 21 | 25 | 117 | 11R | 16R | 11 | 12* | 43 | 21 | 99* | 2110* | 918 | 1713 | 6R | 21 | |
Techeetah | ||||||||||||||||||
13 | A.Felix da Costa | 8. | 16R | 712 | 54 | 46 | 913 | 105 | 38 | 56 | 24 | 12 | 1020R | 11 | 117 | 45 | 129 | 110 | |
25 | J.Vergne | 4. | 138 | 66 | 43 | 54 | 12 | 33 | 42 | 89 | 12 | 34 | 1618 | 12R | 1314 | 9R | 96 | 86 | |
Jaguar Racing | ||||||||||||||||||
9 | M.Evans | 2. | 1410 | 1621 | 1119 | 91 | 41 | 12 | 95 | 910 | 31* | 63 | 1411 | 63 | 145 | 14R | 31 | 137 | |
10 | S.Bird | 13. | 54 | 2115 | 1715 | 135 | 5R | 13R | 157 | 1411 | 1410 | 139 | 87 | 165 | 12R | 158 | - - | - - |
|
10 | N.Nato | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1113 | 1614 | ||
Envision Racing | ||||||||||||||||||
4 | R.Frijns | 7. | 716 | 32 | 77 | 22 | 63* | 74* | 2012 | 25 | 2117 | 1518 | 73 | 106 | 1016 | 187 | 168 | 54 | |
37 | N.Cassidy | 11. | 67* | 2216 | 913 | 149* | 18R | 187 | 19R | 2121 | 1316 | 813 | 11 | 2215 | 73 | 7R | 1910 | 148* | |
Andretti Autosport | ||||||||||||||||||
27 | J.Dennis | 6. | 23 | 85 | 1510 | 613 | 2R | 159 | 1113 | 1513 | 56 | 57 | 1310 | 98 | 11* | 12* | 54* | 33 | |
28 | O.Askew | 16. | 179 | 1311 | 1217 | 1914 | 1715 | 1215 | 2215 | 2215 | 1913 | 711 | 2219 | 8R | 54 | 11R | 22R | 115 | |
Porsche AG | ||||||||||||||||||
36 | A.Lotterer | 12. | 413 | 54 | 32 | 810 | 34 | 6R | 54 | 48 | 89 | 2215 | 1716 | 39 | 812 | 2112 | 20R | 17R | |
94 | P.Wehrlein | 10. | 1011 | 119 | 11 | 78 | 76 | 2R | 66* | 1912 | 118 | 412 | 46 | 2011 | 1810 | 1210 | 47 | 15R | |
Mahindra Racing | ||||||||||||||||||
29 | A.Sims | 17. | 1814 | 9R | 13R | 1512 | 19R | 1711 | 29 | 1118 | 2015 | 1914 | 614 | 24 | 1613 | 2211 | 21R | 2212 | |
30 | O.Rowland | 14. | 11R | 108 | 1616 | 10R | 14R | 9R | 1711 | 107 | 12R | 1110 | 1213 | 1414 | 17R | 10R | 12 | 18R | |
DAMS | ||||||||||||||||||
22 | M.Günther | 19. | 912 | 1414 | 109 | 16R | 1611 | 1117 | 1618 | 1216 | 1514 | 18R | 1512 | 15dq | 68 | 815 | 1711 | 9R | |
23 | S.Buemi | 15. | 2117 | 1513 | 188 | 1716 | 159 | 228 | 1014 | 1814 | 611 | 1716 | 55 | 1313 | 1511 | 66 | 10R | 199 | |
NIO | ||||||||||||||||||
3 | O.Turvey | 18. | 1919 | 1718 | 2214 | 1817 | 227 | 2114 | 1416 | 1317 | 1612 | 1417 | 2115 | 1916 | 2015 | 2014 | 18R | 2015 | |
33 | D.Ticktum | 21. | 2018 | 1819 | 2118 | 2018 | 2010 | 1412 | 2119 | 2020 | 1818 | 16R | 1817 | 1712 | 2117 | 16R | 13R | 7R | |
Dragon Racing | ||||||||||||||||||
7 | S.Sette Camara | 20. | 1515 | 1917 | 2020 | 2215 | 1012 | 2013 | 717 | 1719 | 1719 | 1220 | 20ns | 417 | 4R | 199 | 812 | 1013 | |
99 | A.Giovinazzi | 2220 | 2020 | 19R | 2119 | 21R | 1916 | 1820 | 1622 | 22R | 2119 | 19R | 11R | 19R | 3R | 14ns | - - |
||
99 | S.Fenestraz | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 2116 | ||
Team No. | Driver |
Info |