Points distribution: FIA Formula E Championship - Season 2019-2020
Team No. | Driver |
Info |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Techeetah | |||||||||||||
13 | A.Felix da Costa | ![]() | 158 | 00 | 12 | 018 | 018 | 325 | 426 | 325 | 012 | 019 | 00 | 02 |
25 | J.Vergne | ![]() | 86 | 00 | 04 | 00 | 012 | 015 | 00 | 01 | 415 | 425 | 00 | 06 |
DAMS | |||||||||||||
22 | O.Rowland | ![]() | 83 | 012 | 010 | 00 | 06 | 02 | 00 | 06 | 08 | 010 | 425 | 00 |
23 | S.Buemi | ![]() | 84 | 00 | 00 | 00 | 015 | 012 | 06 | 118 | 00 | 015 | 01 | 115 |
HWA Racelab | |||||||||||||
5 | S.Vandoorne | ![]() | 87 | 015 | 015 | 08 | 00 | 00 | 08 | 011 | 00 | 00 | 02 | 325 |
17 | N.De Vries | ![]() | 60 | 08 | 00 | 010 | 00 | 00 | 012 | 00 | 00 | 012 | 00 | 018 |
Virgin Racing | |||||||||||||
2 | S.Bird | ![]() | 63 | 125 | 00 | 02 | 00 | 01 | 015 | 08 | 00 | 00 | 00 | 011 |
4 | R.Frijns | ![]() | 58 | 010 | 00 | 00 | 00 | 00 | 00 | 012 | 018 | 00 | 018 | 00 |
Andretti Autosport | |||||||||||||
27 | A.Sims | ![]() | 49 | 34 | 325 | 00 | 011 | 00 | 02 | 00 | 01 | 00 | 00 | 00 |
28 | M.Günther | ![]() | 69 | 00 | 00 | 025 | 00 | 118 | 00 | 00 | 025 | 00 | 00 | 00 |
Abt Sportsline | |||||||||||||
11 | L.di Grassi | ![]() | 77 | 00 | 018 | 06 | 08 | 06 | 04 | 015 | 04 | 08 | 00 | 08 |
66 | D.Abt | ![]() | 8 | 00 | 08 | 00 | 00 | 00 | - - | - - | - - | - - | - - | - - |
66 | R.Rast | ![]() | 29 | - - | - - | - - | - - | - - | 01 | 00 | 00 | 00 | 016 | 012 |
Jaguar Racing | |||||||||||||
20 | M.Evans | ![]() | 71 | 02 | 00 | 415 | 125 | 09 | 00 | 00 | 03 | 06 | 06 | 00 |
51 | J.Calado | ![]() | 10 | 00 | 06 | 04 | 00 | 00 | 00 | 00 | 00 | 00 | - - | - - |
51 | T.Blomqvist | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 00 | |
Porsche AG | |||||||||||||
18 | N.Jani | ![]() | 8 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 08 | 00 |
36 | A.Lotterer | ![]() | 71 | 018 | 00 | 00 | 30 | 04 | 018 | 02 | 010 | 04 | 012 | 00 |
Mahindra Racing | |||||||||||||
64 | J.d'Ambrosio | ![]() | 19 | 02 | 00 | 00 | 01 | 00 | 010 | 00 | 06 | 00 | 00 | 00 |
94 | P.Wehrlein | ![]() | 14 | 00 | 00 | 012 | 02 | 00 | - - | - - | - - | - - | - - | - - |
94 | A.Lynn | ![]() | 16 | - - | - - | - - | - - | - - | 00 | 00 | 00 | 02 | 010 | 04 |
Venturi Grand Prix | |||||||||||||
19 | F.Massa | ![]() | 3 | 00 | 00 | 02 | 00 | 00 | 00 | 00 | 00 | 01 | 00 | 00 |
48 | E.Mortara | ![]() | 41 | 06 | 012 | 00 | 04 | 010 | 00 | 04 | 00 | 00 | 04 | 01 |
Dragon Racing | |||||||||||||
6 | B.Hartley | ![]() | 2 | 00 | 02 | 00 | 00 | 00 | - - | - - | - - | - - | - - | - - |
6 | S.Sette Camara | ![]() | - - | - - | - - | - - | - - | 00 | 00 | 00 | 00 | 00 | 00 | |
7 | N.Müller | ![]() | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | |
NIO | |||||||||||||
3 | O.Turvey | ![]() | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | |
33 | Q.Ma | ![]() | 00 | 00 | 00 | 00 | 00 | - - | - - | - - | - - | - - | - - |
|
33 | D.Abt | ![]() | 8 | - - | - - | - - | - - | - - | 00 | 00 | 00 | 00 | 00 | 00 |
Team No. | Driver |
Info |