Points distribution: FIA Formula E Championship - Season 2017-2018
Team No. | Driver |
Info |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abt Sportsline | ||||||||||||||
1 | L.di Grassi | ![]() | 144 | 00 | 00 | 00 | 00 | 03 | 018 | 018 | 019 | 018 | 025 | 025 | 018 |
66 | D.Abt | ![]() | 120 | 011 | 00 | 01 | 00 | 025 | 00 | 013 | 06 | 326 | 00 | 019 | 016 |
Techeetah | ||||||||||||||
18 | A.Lotterer | ![]() | 64 | 00 | 00 | 00 | 018 | 00 | 00 | 015 | 08 | 02 | 013 | 06 | 02 |
25 | J.Vergne | ![]() | 198 | 318 | 012 | 010 | 325 | 010 | 325 | 010 | 325 | 015 | 01 | 010 | 025 |
Virgin Racing | ||||||||||||||
2 | S.Bird | ![]() | 143 | 025 | 010 | 015 | 011 | 00 | 015 | 025 | 015 | 06 | 018 | 02 | 01 |
36 | A.Lynn | ![]() | 17 | 04 | 02 | 02 | 00 | 01 | 08 | 00 | 00 | 00 | 00 | 00 | 00 |
Mahindra Racing | ||||||||||||||
19 | F.Rosenqvist | ![]() | 96 | 00 | 326 | 025 | 012 | 30 | 010 | 30 | 04 | 00 | 00 | 00 | 010 |
23 | N.Heidfeld | ![]() | 42 | 015 | 00 | 06 | 00 | 00 | 00 | 00 | 00 | 01 | 08 | 08 | 04 |
DAMS | ||||||||||||||
8 | N.Prost | ![]() | 8 | 02 | 04 | 00 | 01 | 00 | 00 | 00 | 00 | 00 | 00 | 01 | 00 |
9 | S.Buemi | ![]() | 125 | 00 | 01 | 318 | 015 | 015 | 00 | 08 | 010 | 012 | 010 | 315 | 312 |
Jaguar Racing | ||||||||||||||
3 | N.A.Piquet | ![]() | 51 | 012 | 00 | 013 | 08 | 012 | 00 | 00 | 00 | 00 | 00 | 00 | 06 |
20 | M.Evans | ![]() | 68 | 00 | 015 | 00 | 06 | 08 | 012 | 02 | 00 | 08 | 36 | 00 | 08 |
Venturi Grand Prix | ||||||||||||||
4 | E.Mortara | ![]() | 29 | 06 | 018 | 00 | 00 | 04 | 00 | 01 | 00 | - - | 00 | - - | - - |
4 | T.Dillmann | ![]() | 12 | - - | - - | - - | - - | - - | - - | - - | - - | 00 | - - | 012 | 00 |
5 | M.Engel | ![]() | 31 | 00 | 06 | 00 | 00 | 00 | 01 | 04 | 012 | 04 | 00 | 04 | 00 |
NIO | ||||||||||||||
16 | O.Turvey | ![]() | 46 | 00 | 08 | 00 | 00 | 018 | 06 | 00 | 02 | 010 | 02 | 00 | - - |
68 | L.Filippi | ![]() | 1 | 01 | 00 | 00 | 00 | 00 | 00 | 00 | - - | 00 | 00 | 00 | 00 |
68 | Q.Ma | ![]() | - - | - - | - - | - - | - - | - - | - - | 00 | - - | - - | - - | 00 | |
Dragon Racing | ||||||||||||||
6 | N.Jani | ![]() | 00 | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
6 | JM.Lopez | ![]() | 14 | - - | - - | 08 | 00 | 00 | 05 | 00 | 01 | 00 | 00 | 00 | 00 |
7 | J.d'Ambrosio | ![]() | 27 | 00 | 00 | 00 | 04 | 00 | 02 | 06 | 00 | 00 | 015 | 00 | 00 |
Andretti Autosport | ||||||||||||||
27 | Kam.Kobayashi | ![]() | 00 | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
27 | T.Blomqvist | ![]() | 4 | - - | - - | 04 | 00 | 00 | 00 | 00 | 00 | - - | - - | - - | - - |
27 | S.Sarrazin | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 00 | 00 | 00 | |
28 | A.Felix da Costa | ![]() | 20 | 08 | 00 | 00 | 02 | 06 | 00 | 00 | 00 | 00 | 04 | 00 | 00 |
Team No. | Driver |
Info |