Points distribution: FRP Formula Atlantic Championship - Season 2014
Team No. | Driver |
Info |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K-Hill Motorsports | ||||||||||||
| 3 | M.Sherwood | ![]() | 16 | - - | - - | 08 | 08 | - - | - - | - - | - - | - - | - - |
| 4 | D.Burkett | ![]() | 462 | 352 | 352 | 352 | 050 | 00 | 350 | 339 | 352 | 339 | 352 |
| 5 | B.Crockett | ![]() | 117 | 019 | 019 | 01 | 00 | 023 | 021 | 01 | 09 | 023 | 01 |
| 6 | B.Hamilton | ![]() | 169 | 023 | 023 | 019 | 021 | 021 | 00 | - - | - - | 031 | 031 |
| 34 | A.Schaufelberger | ![]() | 22 | - - | - - | 09 | 013 | - - | - - | - - | - - | - - | - - |
| 56 | C.Kearby | ![]() | 315 | 034 | 042 | 031 | 034 | 042 | 027 | 00 | 029 | 042 | 034 |
| 69 | G.Kearby | ![]() | 265 | 031 | 027 | 027 | 031 | 037 | 029 | 029 | 027 | 027 | 00 |
| 74 | B.Pickering | ![]() | 19 | - - | - - | 010 | 09 | - - | - - | - - | - - | - - | - - |
| Comprent Motorsports | ||||||||||||
| 17 | B.Corliss | ![]() | 77 | 013 | 013 | 05 | 00 | 01 | 013 | 015 | 017 | - - | - - |
| 21 | J.Simpson | ![]() | 335 | 042 | 031 | 029 | 344 | 352 | 044 | 050 | 037 | - - | - - |
| 66 | R.Zober | ![]() | 160 | 025 | 01 | 023 | 025 | 029 | 023 | 023 | 011 | - - | - - |
| 96 | T.Zorbas | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
| Swan Racing | ||||||||||||
| 2 | M.Felsen | ![]() | 42 | - - | - - | 06 | 010 | - - | - - | 013 | 013 | - - | - - |
| 22 | T.Hunter | ![]() | 182 | 021 | 021 | 025 | 027 | 015 | 025 | 025 | 023 | - - | - - |
| 71 | M.Mallinen | ![]() | 146 | 027 | 025 | 017 | 01 | 027 | 031 | 017 | 01 | - - | - - |
| Polestar Motor Racing | ||||||||||||
| 40 | K.Grant | ![]() | 318 | 037 | 037 | 034 | 00 | 034 | 037 | 034 | 034 | 034 | 037 |
| One Formula Racing | ||||||||||||
| 49 | E.Ringel | ![]() | 315 | 015 | 034 | 042 | 037 | 011 | 00 | 042 | 042 | 050 | 042 |
| Atlantic Pro-Team | ||||||||||||
| 82 | M.Miller | ![]() | 223 | 029 | 029 | 037 | 01 | 031 | 034 | 031 | 031 | - - | - - |
| Company Motorsports | ||||||||||||
| 19 | C.Burke | ![]() | 107 | - - | - - | - - | - - | 025 | 01 | 021 | 010 | 021 | 029 |
| 55 | J.Burke | ![]() | 82 | - - | - - | - - | - - | 013 | 019 | 01 | 019 | 029 | 01 |
| Pabst Racing Team | ||||||||||||
| 9 | J.Smart | ![]() | 144 | 01 | 015 | 07 | 011 | 017 | 015 | 011 | 015 | 025 | 027 |
| Front Range Motorsports | ||||||||||||
| 11 | D.Rider | ![]() | 144 | 017 | 017 | 013 | 017 | 019 | 017 | 019 | 025 | - - | - - |
| Lochmoor Promotions | ||||||||||||
| 70 | L.Cooper | ![]() | 74 | - - | 00 | 011 | 015 | - - | - - | 027 | 021 | - - | - - |
| Everclear Motorsports | ||||||||||||
| 75 | S.Yelkin | ![]() | 50 | - - | - - | 021 | 029 | - - | - - | - - | - - | - - | - - |
| Fahan Racing | ||||||||||||
| 39 | C.Fahan | ![]() | 34 | - - | - - | 015 | 019 | - - | - - | - - | - - | - - | - - |
Team No. | Driver |
Info |
|||||||||||

