Point standings: FRP Formula Atlantic Championship - Season 2014
Drivers points
Pos | Points | Driver | Nation | Photo | Races |
---|---|---|---|---|---|
1 | 462 | Daniel Burkett 7 wins |
10 | ||
2 | 335 | Jimmy Simpson 2 wins |
8 | ||
3 | 318 | Keith Grant | 10 | ||
4 | 315 | Ethan Ringel 1 win |
10 | ||
5 | 315 | Connor Kearby | 10 | ||
6 | 265 | Gaston Kearby | 10 | ||
7 | 223 | Matt Miller | 8 | ||
8 | 182 | Tyler Hunter | 8 | ||
9 | 169 | Bruce Hamilton | 7 | ||
10 | 160 | Richard Zober | 8 | ||
11 | 146 | Michael Mallinen | 8 | ||
12 | 144 | J.R. Smart | 10 | ||
13 | 144 | Dwight Rider | 8 | ||
14 | 117 | Bruce Crockett | 9 | ||
15 | 107 | Connor Burke | 6 | ||
16 | 82 | John Burke | 6 | ||
17 | 77 | Bob Corliss | 7 | ||
18 | 74 | Lewis, jr. Cooper | 4 | ||
19 | 50 | Sedat Yelkin | 2 | ||
20 | 42 | Mark Felsen | 4 | ||
21 | 34 | Christopher Fahan | 2 | ||
22 | 22 | Andy Schaufelberger | 2 | ||
23 | 19 | Brian Pickering | 2 | ||
24 | 16 | Mark Sherwood | 2 |
Teams standings
Pos | Points | Team | Nation |
---|---|---|---|
1 | 1385 | K-Hill Motorsports 7 wins | |
2 | 572 | Comprent Motorsports 2 wins | |
3 | 370 | Swan Racing | |
4 | 318 | Polestar Motor Racing | |
5 | 315 | One Formula Racing 1 win | |
6 | 223 | Atlantic Pro-Team | |
7 | 189 | Company Motorsports | |
8 | 144 | Pabst Racing Team | |
9 | 144 | Front Range Motorsports | |
10 | 74 | Lochmoor Promotions | |
11 | 50 | Everclear Motorsports | |
12 | 34 | Fahan Racing |
Scoring System
Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 | Position 7 | Position 8 | Position 9 | Position 10 | Position 11 | Position 12 | Position 13 | Position 14 | Position 15 | Position 16 | Position 17 | Position 18 | Position 19 | Position 20 | Position 21 | Position 22 | Position 23 | Position 24 | Position 25 | Position 26 | Position 27 | Position 28 | Position 29 | Position 30 | Position 31 | Position 32 | Position 33 | Fastest Lap | Pole Position |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | 50 | 42 | 37 | 34 | 31 | 29 | 27 | 25 | 23 | 21 | 19 | 17 | 15 | 13 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 3 |