Points distribution: Formula Atlantic Championship - Season 2008
Team No. | Driver |
Info |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jensen Motorsport | |||||||||||||
2 | H.Karjalainen | ![]() | 70 | 07 | 05 | 04 | 07 | 011 | 03 | 07 | 011 | 06 | 09 | - - |
22 | E.Jensen | ![]() | 9 | - - | - - | - - | - - | - - | - - | - - | 06 | 03 | - - | - - |
Forsythe Racing | |||||||||||||
3 | J.Hinchcliffe | ![]() | 196 | 011 | 231 | 023 | 125 | 025 | 021 | 015 | 01 | 05 | 011 | 025 |
7 | D.Garza | ![]() | 94 | 09 | 017 | 015 | 022 | 011 | - - | - - | - - | - - | - - | 020 |
7 | D.Martinez Leon | ![]() | 74 | - - | - - | - - | - - | - - | 017 | 017 | 017 | 015 | 08 | - - |
Walker Racing | |||||||||||||
5 | G.Mansell | ![]() | 105 | 08 | 01 | 00 | 013 | 01 | 09 | 08 | 013 | 018 | 013 | 021 |
15 | L.Mansell | ![]() | 68 | 02 | 010 | 05 | 04 | 04 | 09 | 02 | 08 | 09 | 05 | 010 |
25 | K.Lacroix | ![]() | 161 | 025 | 06 | 18 | 017 | 017 | 07 | 018 | 02 | 023 | 010 | 027 |
Condor Motorsports | |||||||||||||
6 | T.Strous | ![]() | 196 | 016 | 025 | 132 | 08 | 013 | 015 | 010 | 025 | 021 | 015 | 015 |
9 | D.Muermans | ![]() | 80 | 04 | 021 | 011 | 01 | 06 | 05 | 05 | 07 | 07 | 04 | 09 |
11 | D.Soares | ![]() | 70 | 05 | 03 | 06 | 06 | 09 | 06 | 06 | 010 | 08 | 06 | 05 |
77 | B.Thienes | ![]() | 1 | 01 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Brooks Associates Racing | |||||||||||||
8 | M.Niemelä | ![]() | 245 | 017 | 023 | 027 | 027 | 019 | 019 | 019 | 04 | 027 | 131 | 031 |
88 | A.Wirth | ![]() | 45 | 013 | 015 | 017 | - - | - - | - - | - - | - - | - - | - - | - - |
88 | T.Sutherland | ![]() | 78 | - - | - - | - - | 011 | 03 | 01 | 01 | 015 | 019 | 017 | 011 |
US RaceTronics | |||||||||||||
14 | C.Skerlong | ![]() | 189 | 01 | 027 | 025 | 02 | 128 | 023 | 021 | 03 | 232 | 024 | - - |
41 | F.Muniz | ![]() | 102 | 06 | 08 | 010 | 09 | 08 | 010 | 011 | 09 | 011 | 07 | 013 |
Genoa Racing | |||||||||||||
17 | A.Sciuto | ![]() | 27 | 027 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
17 | T.Kasemets | ![]() | 51 | - - | - - | - - | - - | - - | 026 | 025 | - - | - - | - - | - - |
17 | J.Hildebrand | ![]() | 7 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 07 |
19 | D.Cameron | ![]() | 169 | 010 | 04 | 021 | 023 | 021 | 127 | 05 | 021 | 02 | 025 | 18 |
Mathiasen Motorsports | |||||||||||||
26 | J.Bomarito | ![]() | 228 | 221 | 02 | 020 | 031 | 023 | 031 | 127 | 231 | 013 | 020 | 04 |
PR1 Motorsports | |||||||||||||
32 | M.Forest | ![]() | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
Newman Wachs Racing | |||||||||||||
34 | S.de Silvestro | ![]() | 167 | 031 | 011 | 013 | 016 | 02 | 013 | 03 | 024 | 010 | 021 | 023 |
36 | J.Summerton | ![]() | 224 | 023 | 019 | 09 | 019 | 031 | 02 | 032 | 028 | 025 | 127 | 17 |
Paladin Motorsports | |||||||||||||
45 | G.Minium | ![]() | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
45 | C.Zöchling | ![]() | 18 | - - | 010 | - - | 03 | 05 | - - | - - | - - | - - | - - | - - |
EuroInternational | |||||||||||||
46 | L.Schiavo | ![]() | 60 | 03 | 03 | 00 | 05 | 07 | 011 | 09 | 05 | - - | - - | 017 |
70 | D.Morad | ![]() | 95 | 019 | 08 | 07 | 010 | 015 | 04 | 013 | 019 | - - | - - | - - |
Polestar Motor Racing | |||||||||||||
66 | R.Zober | ![]() | 4 | - - | - - | - - | - - | - - | - - | - - | - - | 04 | - - | - - |
Team No. | Driver |
Info |