Results: Formula Atlantic Championship - Season 2008
Team No. | Driver |
Info |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jensen Motorsport | |||||||||||||
2 | H.Karjalainen | ![]() | 17. | 1614 | 1516 | 1717R | 1714 | 1611M | 1918R | 1514 | 1510 | 1615 | 1412 | - - |
22 | E.Jensen | ![]() | 25. | - - | - - | - - | - - | - - | - - | - - | 1915 | 1818R | - - | - - |
Forsythe Racing | |||||||||||||
3 | J.Hinchcliffe | ![]() | 4. | 1010 | 1Q1 | 54 | 13 | 43 | 35 | 68 | 920R | 716 | 1310 | 73 |
7 | D.Garza | ![]() | 13. | 1212 | 127 | 108 | 65* | 1010 | - - | - - | - - | - - | - - | 146M |
7 | D.Martinez Leon | ![]() | 16. | - - | - - | - - | - - | - - | 117 | 117 | 107 | 98 | 1213 | - - |
Walker Racing | |||||||||||||
5 | G.Mansell | ![]() | 10. | 1413 | 620R | 11ns | 129 | 1320R | 1712 | 1713 | 129 | 117M | 89 | 85 |
15 | L.Mansell | ![]() | 19. | 2119 | 1611 | 1816R | 1817 | 2017R | 2013M | 2019R | 2013 | 1412 | 1616 | 1611 |
25 | K.Lacroix | ![]() | 9. | 53 | 315 | 2Q13 | 117 | 77 | 1014 | 104 | 819R | 34 | 1011 | 42 |
Condor Motorsports | |||||||||||||
6 | T.Strous | ![]() | 5. | 138M | 43 | 11* | 913 | 69 | 78 | 1211 | 73 | 65 | 58 | 128 |
9 | D.Muermans | ![]() | 14. | 2217 | 115 | 910 | 1620R | 1715 | 1816 | 1616 | 1714 | 1714 | 1717 | 1512 |
11 | D.Soares | ![]() | 18. | 1716 | 2014* | 1515R | 2015 | 1512 | 1315 | 1915 | 1611 | 1513 | 1515 | 1716R |
77 | B.Thienes | ![]() | 28. | 2020 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Brooks Associates Racing | |||||||||||||
8 | M.Niemelä | ![]() | 1. | 77 | 54 | 32 | 52 | 96 | 66 | 36 | 517R | 22 | 11 | 31 |
88 | A.Wirth | ![]() | 22. | 89 | 138 | 67 | - - | - - | - - | - - | - - | - - | - - | - - |
88 | T.Sutherland | ![]() | 15. | - - | - - | - - | 1010 | 1118 | 1520R | 520R | 148 | 56 | 77 | 910 |
US RaceTronics | |||||||||||||
14 | C.Skerlong | ![]() | 6. | 323* | 22 | 43 | 319 | 12* | 94 | 45 | 618R | 1Q1* | 64* | - - |
41 | F.Muniz | ![]() | 11. | 1515 | 1813 | 1611 | 1412 | 1413 | 1611 | 1310 | 1812 | 1210 | 1114 | 109 |
Genoa Racing | |||||||||||||
17 | A.Sciuto | ![]() | 23. | 42 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
17 | T.Kasemets | ![]() | 21. | - - | - - | - - | - - | - - | 83* | 23 | - - | - - | - - | - - |
17 | J.Hildebrand | ![]() | 26. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 615R* |
19 | D.Cameron | ![]() | 7. | 1111 | 1017 | 85 | 44 | 25 | 12 | 817* | 45 | 819R | 33 | 2Q13R |
Mathiasen Motorsports | |||||||||||||
26 | J.Bomarito | ![]() | 2. | 1Q5 | 719R | 136M | 21 | 54 | 21 | 12 | 1Q1 | 109 | 96M | 517R |
PR1 Motorsports | |||||||||||||
32 | M.Forest | ![]() | 1921 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
Newman Wachs Racing | |||||||||||||
34 | S.de Silvestro | ![]() | 8. | 21 | 1410 | 149 | 138M | 1219R | 49 | 1818 | 114M | 1311 | 45 | 114 |
36 | J.Summerton | ![]() | 3. | 64 | 96 | 712 | 86 | 31 | 519R | 91M | 22* | 43 | 2Q2 | 114R |
Paladin Motorsports | |||||||||||||
45 | G.Minium | ![]() | 2322 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
45 | C.Zöchling | ![]() | 24. | - - | 1912M | - - | 1518 | 1916 | - - | - - | - - | - - | - - | - - |
EuroInternational | |||||||||||||
46 | L.Schiavo | ![]() | 20. | 1818 | 1718R | 19ns | 1916 | 1814 | 1410 | 1412 | 1316 | - - | - - | 137 |
70 | D.Morad | ![]() | 12. | 96 | 89 | 1214R | 711 | 88 | 1217R | 79 | 36 | - - | - - | - - |
Polestar Motor Racing | |||||||||||||
66 | R.Zober | ![]() | 27. | - - | - - | - - | - - | - - | - - | - - | - - | 1917 | - - | - - |
Team No. | Driver |
Info |