Points distribution: FIA European Formula 3 Championship - Season 2013
Team No. | Driver |
Info |
|||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Prema Powerteam | ||||||||||||||||||||||||||||||||
| 1 | R.Marciello | ![]() | 489,5 | 025 | 018 | 012,5 | 08 | 018 | 025 | 025 | 025 | 015 | 018 | 025 | 00 | 015 | 00 | 010 | 025 | 015 | 018 | 025 | 025 | 025 | 012 | 00 | 00 | 025 | 00 | 025 | 018 | 012 | 025 |
| 2 | A.Lynn | ![]() | 339,5 | 04 | 08 | 07,5 | 018 | 08 | 015 | 00 | 06 | 010 | 025 | 018 | 00 | 08 | 00 | 06 | 015 | 025 | 015 | 00 | 06 | 08 | 018 | 018 | 015 | 015 | 025 | 012 | 012 | 018 | 04 |
| 24 | L.Auer | ![]() | 277 | 018 | 00 | 06 | 012 | 015 | 06 | 06 | 012 | 00 | 015 | 015 | 025 | 02 | 015 | 018 | 00 | 00 | 08 | 010 | 010 | 018 | 08 | 00 | 08 | 08 | 012 | 00 | 00 | 015 | 015 |
| 25 | E.Cheever | ![]() | 50 | 01 | 00 | 02 | 00 | 01 | 00 | 00 | 00 | 04 | 00 | 00 | 00 | 06 | 04 | 00 | 00 | 00 | 00 | 00 | 00 | 02 | 00 | 00 | 00 | 012 | 015 | 00 | 02 | 01 | 00 |
| Carlin Motorsport | ||||||||||||||||||||||||||||||||
| 3 | H.Tincknell | ![]() | 227 | 010 | 010 | 04 | 025 | 012 | 02 | 010 | 00 | 00 | 010 | 06 | 018 | 00 | 08 | 015 | 08 | 04 | 04 | 01 | 01 | 012 | 010 | 010 | 010 | 01 | 00 | 06 | 010 | 010 | 010 |
| 4 | J.King | ![]() | 176 | 06 | 00 | 01 | 00 | 00 | 08 | 01 | 02 | 012 | 06 | 00 | 00 | 018 | 010 | 012 | 00 | 02 | 02 | 012 | 012 | 00 | 015 | 015 | 018 | 00 | 00 | 010 | 08 | 04 | 02 |
| 26 | N.Latifi | ![]() | 45 | 00 | 00 | 00 | 010 | 00 | 01 | 00 | 00 | 00 | 00 | 00 | 06 | 012 | 00 | 08 | 00 | 00 | 00 | 00 | 00 | 00 | 06 | 01 | 00 | 00 | 01 | 00 | 00 | 00 | 00 |
| 27 | J.Mardenborough | ![]() | 12 | 00 | 00 | 00 | 00 | 00 | 04 | 00 | 00 | 00 | 00 | 01 | 00 | 00 | 00 | 00 | 06 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 01 | 00 | 00 | 00 |
| * 51 | D.Kvyat | ![]() | - - | - - | - - | - - | - - | - - | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | - - | - - | - - |
|
| * 51 | N.Cassidy | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 00 | 00 | |
| Mücke Motorsport | ||||||||||||||||||||||||||||||||
| 5 | P.Wehrlein | ![]() | 49 | 015 | 025 | 09 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 5 | M.Lewis | ![]() | 23 | - - | - - | - - | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 04 | 02 | 00 | 01 | 01 | 00 | 06 | 00 | 06 | 00 | 00 | 00 | 00 | 00 | 02 | 00 | 00 | 01 |
| 6 | F.Rosenqvist | ![]() | 457 | 00 | 012 | 00 | 015 | 025 | 018 | 04 | 01 | 025 | 012 | 010 | 015 | 025 | 025 | 025 | 018 | 018 | 025 | 015 | 02 | 010 | 025 | 025 | 025 | 02 | 04 | 08 | 025 | 025 | 018 |
| 28 | M.Gilbert | ![]() | 10 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 04 | 00 | 04 | 02 | 00 | 00 | 00 | 00 | 00 | 00 |
| 29 | R.Nissany | ![]() | 11 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 04 | 01 | 00 | 02 | 04 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
| ma-con Motorsport | ||||||||||||||||||||||||||||||||
| 7 | S.Müller | ![]() | 122 | 00 | 02 | 00 | 00 | 00 | 00 | 012 | 04 | 08 | 00 | 012 | 012 | 010 | 00 | 00 | 00 | 00 | 01 | 02 | 08 | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 7 | S.Coletti | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 00 | 00 | |
| 8 | A.Rudersdorf | ![]() | 3 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 01 | 00 | 00 | 00 | 02 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
| URD Rennsport | ||||||||||||||||||||||||||||||||
| 9 | L.Wolf | ![]() | 28 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 01 | 00 | 00 | 08 | 00 | 018 | 01 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
| Jo Zeller Racing | ||||||||||||||||||||||||||||||||
| 10 | S.Zeller | ![]() | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | |
| Fortec Motorsport | ||||||||||||||||||||||||||||||||
| 11 | F.Serrallés | ![]() | 104 | 08 | 06 | 00 | 04 | 00 | 012 | 018 | 010 | 018 | 00 | 00 | 00 | 00 | 00 | 00 | 012 | 08 | 00 | 04 | 04 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
| 12 | LF.Derani | ![]() | 143 | 00 | 00 | 05 | 02 | 04 | 00 | 00 | 00 | 02 | 00 | 00 | 00 | 00 | 01 | 04 | 00 | 010 | 06 | 08 | 018 | 015 | 00 | 012 | 012 | 010 | 010 | 018 | 06 | 00 | 00 |
| 30 | J.Hill | ![]() | 56 | 00 | 04 | 00 | 00 | 06 | 00 | 08 | 018 | 00 | 04 | 04 | 00 | 00 | 012 | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 30 | J.Bryant-Meisner | ![]() | 2 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 02 | 00 | 00 | 00 | 00 |
| 31 | D.Suranovich | ![]() | 00 | 00 | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
| 31 | E.Jones | ![]() | - - | - - | - - | - - | - - | - - | 00 | 00 | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
| 31 | W.Buller | ![]() | 39 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 00 | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 31 | A.Celis | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 00 | 00 | - - | - - | - - | - - | - - | - - |
|
| T-Sport | ||||||||||||||||||||||||||||||||
| 14 | W.Buller | ![]() | 39 | 012 | 00 | 03 | 06 | 02 | 010 | 02 | 00 | 00 | 02 | 02 | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 14 | A.Sims | ![]() | 112 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 012 | 010 | 018 | 015 | 00 | 00 | 02 | 04 | 018 | 018 | 015 | - - | - - | - - |
| 14 | K.Korjus | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 00 | 00 | |
| 15 | R.Goddard | ![]() | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | |
| Double R Racing | ||||||||||||||||||||||||||||||||
| 16 | T.Calderon | ![]() | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | |
| 17 | A.Giovinazzi | ![]() | 31 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 01 | 00 | 02 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 01 | 00 | 00 | 01 | 04 | 08 | 00 | 00 | 06 | 08 |
| 32 | S.Gelael | ![]() | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | |
| Van Amersfoort Racing | ||||||||||||||||||||||||||||||||
| 18 | D.van de Laar | ![]() | 22 | 02 | 01 | 00 | 00 | 00 | 00 | 00 | 08 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 01 | 00 | 00 | 00 | 00 | 04 | 04 | 02 | 00 |
| 19 | M.Grenhagen | ![]() | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
| 19 | S.Müller | ![]() | 122 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 02 | 08 | 00 | 06 | 06 | 00 | 015 | 08 | 06 |
| EuroInternational | ||||||||||||||||||||||||||||||||
| 20 | T.Blomqvist | ![]() | 151,5 | 00 | 015 | 00,5 | 01 | 010 | 00 | 015 | 015 | 06 | 08 | 08 | 010 | 00 | 06 | 00 | 010 | 06 | 012 | 00 | 00 | 00 | 04 | 06 | 06 | 00 | 00 | 00 | 01 | 00 | 012 |
| * 52 | N.Cassidy | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 00 | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
| Romeo Ferraris | ||||||||||||||||||||||||||||||||
| 22 | G.Thompson | ![]() | 00 | 00 | 00 | 00 | 00 | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
| 23 | M.Cerruti | ![]() | 00 | 00 | 00 | - - | - - | - - | - - | - - | - - | 00 | 00 | 00 | - - | - - | - - | 00 | 00 | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
Team No. | Driver |
Info |
|||||||||||||||||||||||||||||||
* = Guest driver, no championshop points awarded

