Points distribution: Formula 3 Euroseries - Season 2005
	
    
    
      
   
   
   
   
						
							
					Team No. | Driver  | 
				Info  | 
      |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ASM | ||||||||||||||||||||||
| 1 | L.Hamilton | ![]()  | 172 | 110 | 06 | 010 | 010 | 10 | 010 | 110 | 10  | 06 | 110 | 110 | 110 | 00 | 010 | 10 | 110 | 010 | 010 | 110 | 110 | 
| 2 | A.Sutil | ![]()  | 94 | 08 | 00 | 00 | 08 | 010 | 18 | 08 | 0  | 08 | 06 | 00 | 08 | 010 | 06 | 00 | 00 | 05 | 08 | - -  | - -  | 
	         
| 2 | M.Götz | ![]()  | 13 | - -  | - -  | - -  | - -  | - -  | - -  | - -  | -  | - -  | - -  | - -  | - -  | - -  | - -  | - -  | - -  | - -  | - -  | 06 | 00 | 
| Signature | ||||||||||||||||||||||
| 3 | L.Duval | ![]()  | 52 | 03 | 08 | 08 | 06 | 00 | 00 | 06 | 8  | 00 | 01 | 00 | 04 | 03 | 00 | 00 | 00 | 00 | 00 | 00 | 05 | 
| 4 | J.Rossiter | ![]()  | 51 | 05 | 010 | 06 | 05 | 08 | 01 | 05 | 5  | 00 | 00 | 00 | 02 | 00 | 00 | 00 | 00 | 00 | 00 | 04 | 00 | 
| 14 | F.Carbone | ![]()  | 15 | 00 | 00 | 00 | 04 | 05 | 00 | 03 | 0  | 00 | 00 | 02 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 01 | 
| 15 | G.Moreau | ![]()  | 47 | 00 | 00 | 05 | 01 | 06 | 00 | 00 | 0  | 02 | 00 | 01 | 00 | 00 | 01 | 010 | 05 | 03 | 05 | 00 | 08 | 
| Team Rosberg | ||||||||||||||||||||||
| 5 | K.Hirate | ![]()  | 18 | 00 | 00 | 00 | 00 | 04 | 05 | 00 | 0  | 00 | 00 | 00 | 00 | 06 | 02 | 00 | 00 | 00 | 01 | 00 | 00 | 
| 6 | G.van der Garde | ![]()  | 34 | 00 | 05 | 03 | 00 | 00 | 00 | 00 | 0  | 00 | 03 | 00 | 00 | 01 | 04 | 00 | 06 | 18 | 03 | 00 | 00 | 
| Manor Motorsport | ||||||||||||||||||||||
| 7 | L.di Grassi | ![]()  | 68 | 00 | 00 | 04 | 02 | 00 | 06 | 02 | 4  | 110 | 08 | 04 | 03 | 08 | 10 | 00 | 00 | 01 | 06 | 08 | 00 | 
| 8 | P.di Resta | ![]()  | 32 | 00 | 10 | 00 | 00 | 00 | 04 | 01 | 3  | 05 | 05 | 06 | 01 | 10 | 00 | 00 | 04 | 00 | 10 | 00 | 00 | 
| Mücke Motorsport | ||||||||||||||||||||||
| 9 | S.Vettel | ![]()  | 63 | 00 | 04 | 02 | 00 | 00 | 00 | 00 | 0  | 04 | 04 | 08 | 05 | 00 | 08 | 08 | 08 | 06 | 00 | 00 | 06 | 
| 10 | A.Abreu | ![]()  | 12 | 01 | 00 | 00 | 00 | 00 | 00 | 00 | 0  | 01 | 00 | 00 | 00 | 02 | 00 | 04 | 01 | 02 | 00 | 01 | 00 | 
| Prema Powerteam | ||||||||||||||||||||||
| 11 | G.Franchi | ![]()  | 11 | 00 | 00 | 00 | 00 | 00 | 02 | 00 | 0  | 00 | 00 | 00 | 00 | 00 | 00 | 05 | 02 | 00 | 02 | 00 | 00 | 
| 12 | M.Bonanomi | ![]()  | 21 | 06 | 00 | 00 | 00 | 00 | 00 | 00 | 0  | 00 | 00 | 03 | 00 | 00 | 05 | 01 | 00 | 00 | 00 | 03 | 03 | 
| 23 | F.Perera | ![]()  | 67 | 00 | 01 | 00 | 03 | 03 | 03 | 04 | 6  | 03 | 00 | 05 | 06 | 04 | 03 | 06 | 03 | 04 | 04 | 05 | 04 | 
| HBR Motorsport | ||||||||||||||||||||||
| 16 | A.Nunez | ![]()  | 1 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 1  | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 
| 17 | M.Götz | ![]()  | 13 | 04 | 00 | 00 | 00 | 01 | 00 | 00 | 2  | - -  | - -  | - -  | - -  | - -  | - -  | - -  | - -  | - -  | - -  | - -  | - -  | 
	         
| 17 | D.Watts | ![]()  | - -  | - -  | - -  | - -  | - -  | - -  | - -  | -  | - -  | - -  | - -  | - -  | 00 | 00 | - -  | - -  | - -  | - -  | - -  | - -  | 
	         |
| 22 | H.Neuhauser | ![]()  | 9 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 0  | 00 | 00 | 00 | 00 | 05 | 00 | 02 | 00 | 00 | 00 | 00 | 02 | 
| TME | ||||||||||||||||||||||
| 18 | E.Guerrieri | ![]()  | 12 | 00 | 03 | 00 | 00 | 02 | 00 | 00 | 0  | 00 | 02 | 00 | 00 | 00 | 00 | 03 | 00 | 00 | 00 | 02 | 00 | 
| 19 | R.Antinucci | ![]()  | 3 | 00 | 02 | 01 | 00 | 00 | 00 | 00 | 0  | - -  | - -  | - -  | - -  | - -  | - -  | - -  | - -  | - -  | - -  | - -  | - -  | 
	         
| 19 | N.Verdonck | ![]()  | - -  | - -  | - -  | - -  | - -  | - -  | - -  | -  | 00 | 00 | 00 | 00 | - -  | - -  | - -  | - -  | - -  | - -  | - -  | - -  | 
	         |
| 19 | S.Jelley | ![]()  | - -  | - -  | - -  | - -  | - -  | - -  | - -  | -  | - -  | - -  | - -  | - -  | 00 | 00 | - -  | - -  | - -  | - -  | - -  | - -  | 
	         |
| 19 | R.Austin | ![]()  | - -  | - -  | - -  | - -  | - -  | - -  | - -  | -  | - -  | - -  | - -  | - -  | - -  | - -  | 00 | 00 | 00 | 00 | - -  | - -  | 
	         |
| 19 | B.Clucas | ![]()  | - -  | - -  | - -  | - -  | - -  | - -  | - -  | -  | - -  | - -  | - -  | - -  | - -  | - -  | - -  | - -  | - -  | - -  | 00 | 00 | |
| Holzer Rennsport | ||||||||||||||||||||||
| 20 | T.Holzer | ![]()  | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 0  | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | |
| RZ Racing | ||||||||||||||||||||||
| 24 | R.Zwolsman | ![]()  | 2 | 02 | 00 | 00 | 00 | 00 | 00 | 00 | 0  | - -  | - -  | - -  | - -  | - -  | - -  | - -  | - -  | - -  | - -  | - -  | - -  | 
	         
| ISR Racing | ||||||||||||||||||||||
| 25 | F.Salaquarda | ![]()  | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 0  | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | |
| Ombra Racing | ||||||||||||||||||||||
| 26 | P.Montin | ![]()  | - -  | - -  | - -  | - -  | - -  | - -  | - -  | -  | - -  | - -  | - -  | - -  | - -  | - -  | - -  | - -  | 00 | 00 | - -  | - -  | 
	         |
| Kuhn Motorsport | ||||||||||||||||||||||
| 27 | J.Kuhn | ![]()  | - -  | - -  | - -  | - -  | - -  | - -  | - -  | -  | - -  | - -  | - -  | - -  | 00 | 00 | - -  | - -  | - -  | - -  | 00 | 00 | |
Team No. | Driver  | 
				Info  | 
      |||||||||||||||||||||
								

