Points distribution: Formula 3 Euroseries - Season 2004
Team No. | Driver |
Info |
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Prema Powerteam | ||||||||||||||||||||||
1 | K.Hiranaka | ![]() | 9 | 00 | 00 | 00 | 00 | 08 | 00 | 00 | 01 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
2 | F.Perera | ![]() | 48 | 06 | 00 | 01 | 02 | 00 | 08 | 04 | 03 | 06 | 00 | 00 | 01 | 00 | 01 | 03 | 00 | 06 | 03 | 04 | 00 |
26 | R.Streit | ![]() | 28 | 00 | 00 | 00 | 04 | 00 | 00 | 01 | 04 | 04 | 02 | 02 | 00 | 00 | 00 | 00 | 00 | 03 | 02 | 00 | 06 |
41 | K.Hirate | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 00 | - - | - - | 00 | 00 | |
Mücke Motorsport | ||||||||||||||||||||||
3 | B.Spengler | ![]() | 27 | 02 | 00 | 00 | 00 | 02 | 00 | 03 | 00 | 01 | 03 | 04 | 06 | 00 | 02 | 00 | 00 | 00 | 04 | 00 | 00 |
4 | R.Kubica | ![]() | 53 | 03 | 02 | 00 | 00 | 00 | 00 | 06 | 08 | 00 | 05 | 00 | 04 | 04 | 08 | 01 | 04 | 00 | 01 | 05 | 02 |
ASM | ||||||||||||||||||||||
5 | A.Premat | ![]() | 88 | 18 | 06 | 110 | 01 | 01 | 00 | 00 | 00 | 00 | 010 | 00 | 010 | 03 | 04 | 04 | 06 | 18 | 18 | 00 | 05 |
6 | J.Green | ![]() | 139 | 05 | 18 | 08 | 08 | 010 | 11 | 010 | 06 | 13 | 18 | 110 | 00 | 18 | 010 | 00 | 010 | 010 | 010 | 00 | 08 |
27 | E.Salignon | ![]() | 64 | 04 | 04 | 00 | 010 | 00 | 010 | 10 | 05 | 02 | 00 | 08 | 00 | 00 | 00 | 110 | 18 | - - | - - | - - | - - |
27 | A.Sutil | ![]() | 9 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 10 |
Team KMS | ||||||||||||||||||||||
7 | A.Margaritis | ![]() | 18 | 00 | 01 | 03 | 00 | 03 | 00 | 00 | 00 | 00 | 00 | 05 | 00 | - - | - - | - - | - - | - - | - - | - - | - - |
7 | R.Carrapatoso | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | |
8 | R.Kath | ![]() | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | - - | - - | - - | - - | - - | - - |
|
Signature | ||||||||||||||||||||||
9 | G.van der Garde | ![]() | 37 | 00 | 05 | 00 | 03 | 06 | 03 | 00 | 00 | 00 | 00 | 00 | 02 | 02 | 00 | 05 | 01 | 04 | 06 | 00 | 00 |
10 | N.Lapierre | ![]() | 85 | 01 | 00 | 06 | 16 | 00 | 05 | 08 | 010 | 00 | 04 | 01 | 05 | 01 | 03 | 08 | 05 | 00 | 00 | 110 | 010 |
29 | L.Duval | ![]() | 22 | 00 | 00 | 04 | 00 | 00 | 00 | 02 | 00 | 08 | 01 | 06 | 00 | 00 | 00 | 00 | 00 | 01 | 00 | 00 | 00 |
30 | G.Franchi | ![]() | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | - - | - - | 00 | 00 | |
Team Rosberg | ||||||||||||||||||||||
11 | N.Rosberg | ![]() | 70 | 010 | 010 | 00 | 05 | 04 | 00 | 00 | 00 | 05 | 00 | 03 | 18 | 010 | 16 | 00 | 00 | 05 | 00 | 01 | 01 |
12 | A.Zuber | ![]() | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | |
Team Ghinzani | ||||||||||||||||||||||
14 | Ph.Baron | ![]() | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | |
15 | D.Hayes | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 00 | - - | - - |
|
31 | M.Bonanomi | ![]() | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | |
TME | ||||||||||||||||||||||
18 | M.Götz | ![]() | 3 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | - - | - - |
19 | R.Zwolsman | ![]() | 00 | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
Swiss Racing Team | ||||||||||||||||||||||
20 | F.Rees | ![]() | 00 | 00 | 00 | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
20 | P.Elkmann | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | |
21 | D.Furchheim | ![]() | 5 | 00 | 00 | 05 | 00 | - - | - - | 00 | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
21 | A.Nunez | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | |
HBR Motorsport | ||||||||||||||||||||||
22 | D.la Rosa | ![]() | 15 | 00 | 00 | 00 | 00 | 00 | 06 | 00 | 00 | 00 | 00 | 00 | 00 | 05 | 00 | 02 | 02 | 00 | 00 | 00 | 00 |
23 | H.Neuhauser | ![]() | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | |
Team Kolles | ||||||||||||||||||||||
24 | A.Sutil | ![]() | 9 | 00 | 00 | 00 | 00 | 15 | 02 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | - - | - - |
24 | M.Götz | ![]() | 3 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 03 | 00 |
25 | T.Kimber-Smith | ![]() | 2 | 00 | 00 | 02 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
Manor Motorsport | ||||||||||||||||||||||
34 | C.Zwolsman | ![]() | 9 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 03 | 00 | 00 | 00 | 00 | 00 | 00 | 06 | 00 |
35 | L.Hamilton | ![]() | 68 | 00 | 03 | 00 | 00 | 00 | 04 | 05 | 02 | 010 | 06 | 00 | 00 | 06 | 05 | 06 | 03 | 02 | 05 | 08 | 03 |
Scuderia Coloni | ||||||||||||||||||||||
37 | C.Montanari | ![]() | 00 | 00 | 00 | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
38 | T.Vilander | ![]() | 00 | 00 | 00 | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
AB Racing Performance | ||||||||||||||||||||||
40 | A.Margaritis | ![]() | 18 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 00 | 00 | 00 | 00 | 00 | 02 | 04 |
Team No. | Driver |
Info |