Results: Formula 3 Euroseries - Season 2004
Team No. | Driver |
Info |
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Prema Powerteam | ||||||||||||||||||||||
1 | K.Hiranaka | ![]() | 15. | 2114 | 2013 | 2019 | 2114 | 42 | 1316 | 149 | 158 | 149 | 19R | 14R | 1722R | 1924 | 1814 | 1310 | 1513 | 1313 | 1212 | 2214 | 2017 |
2 | F.Perera | ![]() | 8. | 63 | 1219 | 78 | 87 | 913 | 52 | 85 | 76 | 63 | 419 | 1310 | 128 | 1110 | 88 | 66 | 109 | 33 | 56 | 205 | 1211 |
26 | R.Streit | ![]() | 10. | 1112 | 1815 | 1020 | 75 | 322R | 811 | 78 | 85 | 115 | 137 | 127 | 1610 | 1513 | 2015 | 1822 | 1112 | 66 | 87 | 1117 | 33 |
41 | K.Hirate | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 2316 | 20R | - - | - - | 2313 | 2314 | |
Mücke Motorsport | ||||||||||||||||||||||
3 | B.Spengler | ![]() | 11. | 127 | 16R | 2510 | 1310 | 257 | 620R | 96 | 12ns | 138 | 86 | 65 | 53 | 99 | 107 | 2213 | 1611 | 1111 | 35 | 7R | 189 |
4 | R.Kubica | ![]() | 7. | 86 | 107 | 179 | 923 | 818 | 17R | 43 | 52 | 8R | 34 | 159 | 115 | 75 | 22 | 88 | 65 | 810 | 108 | 94 | 97 |
ASM | ||||||||||||||||||||||
5 | A.Premat | ![]() | 2. | 12 | 23 | 11 | 58 | 158 | 4R | 2dq | 1dq | 4R | 21 | 2R | 21 | 56 | 65 | 55 | 33 | 12 | 12 | 1218 | 54 |
6 | J.Green | ![]() | 1. | 34 | 12 | 92 | 32 | 21 | 18 | 31 | 63 | 16 | 12 | 11 | 79 | 12 | 31 | dqns | 21 | 21 | 21 | 1710 | 62 |
27 | E.Salignon | ![]() | 6. | 55 | 55 | 2R | 21 | 7R | 21 | 1R | 44 | 107 | 79 | 32 | 4R | 311 | 5R | 11 | 12 | - - | - - | - - | - - |
27 | A.Sutil | ![]() | 17. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 5R | 1R |
Team KMS | ||||||||||||||||||||||
7 | A.Margaritis | ![]() | 13. | 1713 | 148 | 46 | 2315 | 116 | 169 | dqns | dqns | 1616 | 1720 | 54 | 8R | - - | - - | - - | - - | - - | - - | - - | - - |
7 | R.Carrapatoso | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 23R | 2519 | 2519 | 23R | 1421 | 13R | 16R | 2521 | |
8 | R.Kath | ![]() | 1617 | 2320 | 2418 | 1524 | 2411 | 1810 | 2216 | 1712 | 18R | 1518 | 1811 | 2212 | nsns | nsns | - - | - - | - - | - - | - - | - - |
|
Signature | ||||||||||||||||||||||
9 | G.van der Garde | ![]() | 9. | 109 | 44 | 2216 | 106 | 133 | 116 | 1612 | 9R | 9R | 1112 | 1118 | 157 | 87 | 1112 | 34 | 78 | 55 | 43 | 2112 | 13R |
10 | N.Lapierre | ![]() | 3. | 48 | 6R | 123 | 13 | 515 | 104 | 52 | 21 | 315 | 95 | 168 | 34 | 108 | 76 | 22 | 84 | 109 | 6R | 11 | 21 |
29 | L.Duval | ![]() | 12. | 1316 | 1914 | 85 | 1120 | 1820 | 2414 | 67 | 11R | 72 | 108 | 43 | 6R | 1314 | 1723 | 15R | 13R | 78 | 1713 | 611 | 1418 |
30 | G.Franchi | ![]() | 2722 | 2717 | 27R | 2219 | 2017 | 1915 | 17R | 16ns | 21R | 2514 | 2217 | 2320 | 2521 | 2418 | 14R | 25R | - - | - - | 13R | 24R | |
Team Rosberg | ||||||||||||||||||||||
11 | N.Rosberg | ![]() | 4. | 21 | 31 | 6R | 44 | 175 | 3R | 10R | 3R | 54 | 617 | 86 | 12 | 21 | 13 | 7R | 4ns | 44 | 1111 | 108 | 48 |
12 | A.Zuber | ![]() | 2519 | 7R | 1621 | 18R | 2121 | 15R | 13R | 14R | 19R | 20R | 2320 | 18R | 1719 | 1516 | 1123R | 18R | 1512 | 149 | 24R | 1510 | |
Team Ghinzani | ||||||||||||||||||||||
14 | Ph.Baron | ![]() | 19R | 17R | 28R | 2722 | 1412 | 2219 | 1915 | 2013 | 2412 | 1413 | 2519 | 2514 | 2722 | 26R | 2721 | 2819 | 2416 | 2318 | 189 | 21R | |
15 | D.Hayes | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 2620 | 2521 | - - | - - |
|
31 | M.Bonanomi | ![]() | 23R | 28R | 2114 | 2617 | 16dq | 2012 | 26R | 2511 | 2514 | 23R | 24R | 2417 | 2418 | 2317 | 2012 | 2617 | 22R | 2119 | 1916 | 17R | |
TME | ||||||||||||||||||||||
18 | M.Götz | ![]() | 19. | 1810 | 2111 | 1917 | 16R | 1010 | 2313 | 2414 | 199 | 2211 | 1210 | 2116 | 2113 | 2116 | 2122 | 109 | 2116 | 2019 | 2024 | - - | - - |
19 | R.Zwolsman | ![]() | 2824 | 3018 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
Swiss Racing Team | ||||||||||||||||||||||
20 | F.Rees | ![]() | 24R | 15R | nsns | 28ns | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
20 | P.Elkmann | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | 2617 | 2615 | 26R | 2719 | 22R | 1920 | 2418 | 24R | 2317 | 2420 | 2715 | 2616 | |
21 | D.Furchheim | ![]() | 18. | 2018 | 13R | 34 | 17R | - - | - - | nsns | nsns | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
21 | A.Nunez | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 2721 | 2618 | 2620 | 2721 | 2620 | 2718 | 25R | 2622 | 26R | 2719 | |
HBR Motorsport | ||||||||||||||||||||||
22 | D.la Rosa | ![]() | 14. | 7R | 89 | 1111 | 1211 | 2219 | 73 | 20ns | 23ns | 1210 | 16R | 715 | 1315 | 64 | 16R | 97 | 97 | 16R | 1515 | 14R | 1612 |
23 | H.Neuhauser | ![]() | 2923 | 2221 | 1513 | 2018 | 2316 | 2118 | 21R | 2214 | 1713 | 2416 | 1914 | 2016 | 1817 | 99 | 12R | 1914 | 18R | 1614 | 2dq | 1120 | |
Team Kolles | ||||||||||||||||||||||
24 | A.Sutil | ![]() | 17. | 15R | 29R | 13R | 1913 | 14 | 127 | 1511 | 18R | 20R | 2111 | 1013 | 1011 | 2015 | 1211 | 2115 | 1215 | 1915 | 1817 | - - | - - |
24 | M.Götz | ![]() | 19. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 36 | 2215 |
25 | T.Kimber-Smith | ![]() | 20. | 3021 | 25R | 57 | 2521 | 129 | 25R | 1813 | 2110 | 2318 | 2221 | 17R | 19R | 16R | 22R | 1614 | 22R | 2118 | 1923 | 15R | 19R |
Manor Motorsport | ||||||||||||||||||||||
34 | C.Zwolsman | ![]() | 16. | 9R | 1110 | 1815 | 1412 | 1914 | 1417 | 1110 | 10R | 15R | 18R | 912 | 146 | 1412 | 1310 | 1717 | 1720 | 1214 | 910 | 83 | 813 |
35 | L.Hamilton | ![]() | 5. | 1411 | 96 | 26R | 69 | 6R | 95 | 124 | 137 | 21 | 53 | 20R | 921 | 43 | 44 | 43 | 56 | 97 | 74 | 42 | 106 |
Scuderia Coloni | ||||||||||||||||||||||
37 | C.Montanari | ![]() | 2220 | 2616 | 1412 | 29R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
38 | T.Vilander | ![]() | 2615 | 2412 | 23R | 2416 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
AB Racing Performance | ||||||||||||||||||||||
40 | A.Margaritis | ![]() | 13. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1223 | 1413 | 1911 | 1410 | 17R | 2216 | 257 | 75 |
Team No. | Driver |
Info |