Points distribution: Euroformula Open - Season 2015
Team No. | Driver |
Info |
|||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RP Motorsport | ||||||||||||||||||
| 1 | A.Saravia | ![]() | 41 | 00 | 06 | 01 | 010 | 04 | 04 | 00 | 06 | 02 | 00 | 02 | 00 | 04 | 00 | 01 | 01 |
| 2 | D.Simonyan | ![]() | 14 | 00 | 012 | 02 | 00 | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 2 | K.Kusiri | ![]() | 13 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 05 | 00 | 02 | 00 | 06 |
| 3 | V.Baptista | ![]() | 291 | 019 | 00 | 126 | 018 | 012 | 026 | 119 | 015 | 10 | 126 | 026 | 125 | 025 | 019 | 015 | 015 |
| 4 | A.Ptak | ![]() | 19 | 00 | 00 | 00 | 00 | 00 | 00 | 01 | 00 | 00 | 00 | 06 | 010 | 00 | 00 | 00 | 02 |
| 5 | D.Fioravanti | ![]() | 96 | 06 | 00 | 04 | 012 | 08 | 08 | 08 | 00 | 06 | 04 | 00 | 00 | 01 | 025 | 04 | 010 |
| 37 | I.Walilko | ![]() | 62 | 00 | 00 | 06 | 00 | 06 | 02 | 00 | 00 | 08 | 02 | 00 | 015 | 06 | 015 | 02 | 00 |
| Campos Racing | ||||||||||||||||||
| 6 | K.Tereschenko | ![]() | 286 | 08 | 126 | 015 | 126 | 126 | 118 | 00 | 026 | 019 | 012 | 118 | 018 | 015 | 10 | 125 | 126 |
| 7 | D.Menchaca | ![]() | 94 | 04 | 01 | 00 | 00 | 01 | 06 | 010 | 04 | 010 | 06 | 00 | 02 | 012 | 08 | 012 | 018 |
| 8 | H.Baptista | ![]() | 14 | 00 | 00 | 00 | 01 | 00 | 00 | 00 | 00 | 04 | 00 | 00 | 00 | 08 | 01 | 00 | 00 |
| 9 | A.Al Ghanem | ![]() | 4 | 02 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 02 | 00 | 00 | 00 |
| Team West-Tec | ||||||||||||||||||
| 10 | Y.Stern | ![]() | 119 | 10 | 015 | 08 | 02 | 018 | 00 | 012 | 01 | 012 | 018 | 04 | 08 | 00 | 04 | 08 | 08 |
| * 12 | M.Raghunathan | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 00 | - - | - - |
|
| * 12 | S.MacLeod | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 00 | |
| 15 | T.Sathienthirakul | ![]() | 133 | 015 | 00 | 010 | 04 | 010 | 015 | 04 | 08 | 015 | 08 | 010 | 012 | 00 | 012 | 06 | 04 |
| EmiliodeVillota Motorsport | ||||||||||||||||||
| 16 | Y.Kanamaru | ![]() | 206 | 012 | 018 | 012 | 06 | 015 | 012 | 025 | 118 | 00 | 015 | 012 | 00 | 118 | 010 | 019 | 012 |
| 17 | J.Vilalta | ![]() | 1 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 01 | 00 | 00 | 00 | 00 | 00 | 00 |
| 18 | L.Dörrbecker | ![]() | 1 | 01 | 00 | 00 | 00 | 00 | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| * 22 | D.Juncadella | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 00 | |
| 27 | O.Sanchez | ![]() | 00 | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
| Dav Racing | ||||||||||||||||||
| 21 | A.Rovera | ![]() | 100 | 025 | 08 | - - | - - | - - | - - | - - | - - | - - | - - | 08 | 00 | 00 | 00 | - - | - - |
| * 23 | L.Kang | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 00 | 00 | 00 | |
| 70 | P.Ghorpade | ![]() | 2 | - - | - - | - - | - - | - - | - - | - - | - - | 01 | 00 | 00 | 01 | 00 | 00 | - - | - - |
| 77 | L.Pulcini | ![]() | 91 | 00 | 00 | 00 | 00 | 02 | 010 | 00 | 012 | 025 | 010 | 015 | 00 | 01 | 06 | 010 | 00 |
| BVM Racing | ||||||||||||||||||
| 19 | W.Barbosa | ![]() | 41 | 010 | 02 | 00 | 08 | 00 | 00 | 02 | 02 | - - | - - | 01 | 06 | 010 | 00 | - - | - - |
| 20 | J.Cobian | ![]() | 00 | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
| 30 | A.Rovera | ![]() | 100 | - - | - - | 018 | 015 | 00 | 01 | 015 | 010 | - - | - - | - - | - - | - - | - - | - - | - - |
| Corbetta Competizioni | ||||||||||||||||||
| 24 | A.Chuklin | ![]() | - - | - - | - - | - - | 00 | 00 | 00 | 00 | 00 | 00 | - - | - - | - - | - - | - - | - - |
|
| Drivex | ||||||||||||||||||
| * 28 | F.Habsburg | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 00 | |
Team No. | Driver |
Info |
|||||||||||||||||
* = Guest driver, no championshop points awarded

