Points distribution: Euroformula Open - Season 2014
Team No. | Driver |
Info |
|||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RP Motorsport | ||||||||||||||||||
| 1 | S.Stuvik | ![]() | 332 | 018 | 125 | 11 | 125 | 125 | 025 | 012 | 00 | 026 | 126 | 125 | 126 | 125 | 125 | 126 | 012 |
| 2 | A.Janosz | ![]() | 243 | 012 | 018 | 025 | 018 | 019 | 11 | 126 | 118 | 010 | 010 | 01 | 018 | 019 | 018 | 012 | 015 |
| 3 | A.Saravia | ![]() | 61 | 00 | 04 | 00 | 00 | 04 | 01 | 015 | 08 | 00 | 08 | 00 | 08 | 00 | 010 | 02 | 01 |
| 4 | D.Simonyan | ![]() | 38 | 00 | 00 | 00 | 00 | 00 | 012 | 02 | 00 | 00 | 01 | 015 | 00 | 00 | 00 | 00 | 08 |
| 24 | S.Al Faisal | ![]() | 6 | - - | - - | 01 | 00 | 00 | 00 | 01 | 00 | 00 | 00 | 02 | 02 | 00 | 00 | 00 | 00 |
| Campos Racing | ||||||||||||||||||
| 20 | K.Tereschenko | ![]() | 75 | 04 | 06 | 010 | 06 | 010 | 00 | 00 | 015 | 08 | 04 | 00 | 00 | 012 | 00 | 00 | 00 |
| 21 | S.Walkinshaw | ![]() | 53 | 00 | 00 | 06 | 00 | 01 | 06 | 010 | 01 | 06 | 00 | 04 | 01 | 010 | 04 | 04 | 00 |
| 22 | A.Palou | ![]() | 242 | 126 | 00 | 015 | 015 | 012 | 018 | 018 | 026 | 118 | 018 | 018 | 010 | 00 | 01 | 018 | 126 |
| Team West-Tec | ||||||||||||||||||
| 5 | Y.Stern | ![]() | 125 | 06 | 00 | 00 | 00 | 015 | 015 | 00 | 06 | 015 | 015 | 00 | 012 | 08 | 00 | 015 | 018 |
| 6 | C.Twynham | ![]() | 53 | 08 | 015 | 012 | 08 | 00 | 010 | 00 | 00 | - - | - - | - - | - - | - - | - - | - - | - - |
| * 6 | I.Walilko | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 00 | |
| 7 | N.Pohler | ![]() | 38 | 00 | 02 | 00 | 04 | 06 | 08 | 00 | 04 | 00 | 02 | 06 | 00 | 06 | 00 | - - | - - |
| * 7 | F.Schiller | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 00 | |
| 8 | T.Sathienthirakul | ![]() | 69 | 010 | 012 | 08 | 02 | 02 | 00 | 00 | 00 | 01 | 06 | 010 | 00 | 02 | 06 | 06 | 04 |
| 9 | S.Thong | ![]() | 16 | 01 | 01 | 02 | 00 | 00 | 04 | 04 | 00 | 04 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
| EmiliodeVillota Motorsport | ||||||||||||||||||
| 10 | I.Urien | ![]() | 2 | 02 | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 10 | A.Toril | ![]() | 18 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 012 | 06 | - - | - - | - - | - - |
| * 10 | N.Mason | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 00 | |
| 11 | Y.Kanamaru | ![]() | 128 | 015 | 01 | 018 | 01 | 08 | 00 | 00 | 010 | 012 | 012 | 01 | 015 | 015 | 00 | 010 | 010 |
| 12 | C.Lim | ![]() | 35 | 00 | 010 | 00 | 010 | 00 | 00 | 00 | 00 | 02 | 00 | 00 | 04 | 00 | 08 | 01 | 00 |
| BVM Racing | ||||||||||||||||||
| 15 | C.Höher | ![]() | 35 | - - | - - | - - | - - | - - | - - | 00 | 012 | 00 | 00 | 08 | 00 | 00 | 015 | - - | - - |
| * 15 | M.Beretta | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 00 | |
| 16 | D.Fioravanti | ![]() | 26 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 04 | 012 | 00 | 02 |
| Dav Racing | ||||||||||||||||||
| 18 | L.Pulcini | ![]() | 14 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 00 | - - | - - | 08 | 06 |
| 19 | H.Baptista | ![]() | 11 | 00 | 00 | 00 | 01 | 00 | 00 | 08 | 00 | 00 | 00 | 00 | 00 | 01 | 01 | 00 | 00 |
| 25 | T.Menchini | ![]() | 00 | 00 | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
| 25 | G.Nieto | ![]() | 26 | - - | - - | 04 | 012 | 00 | 02 | 06 | 02 | - - | - - | - - | - - | - - | - - | - - | - - |
| 25 | C.Peroni | ![]() | 2 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 00 | 00 | 02 | - - | - - |
| * 26 | K.Giovesi | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 00 | - - | - - |
|
| * 29 | I.Urien | ![]() | 2 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 00 |
| Corbetta Competizioni | ||||||||||||||||||
| 23 | D.Fioravanti | ![]() | 26 | 00 | 08 | 00 | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 23 | C.Peroni | ![]() | 2 | - - | - - | - - | - - | 00 | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| * 23 | A.Rovera | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 00 | |
| 28 | W.Barbosa | ![]() | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | - - | - - | 00 | 00 | 00 | 00 | 00 | 00 | |
| Class Cup | ||||||||||||||||||
Team No. | Driver |
Info |
|||||||||||||||||
| RP Motorsport | ||||||||||||||||||
| 30 | S.Al Faisal | ![]() | 10 | 00 | 010 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 31 | C.Peroni | ![]() | 38 | 010 | 08 | 010 | 010 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Team No. | Driver |
Info |
|||||||||||||||||
* = Guest driver, no championshop points awarded

