Results: European F3 Open - Season 2013
Team No. | Driver |
Info |
|||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RP Motorsport | ||||||||||||||||||
| 1 | S.Stuvik | ![]() | 2. | 44 | 51 | 32* | 63* | 22 | 33 | 35 | 64 | 15* | 22 | 11 | 12 | 64 | 31 | 85 | 22 |
| 2 | S.Urrutia | ![]() | 4. | 524* | 4R | 21 | 32 | 56 | 45 | 43 | 75 | 92 | 11* | 43 | 7R | 75* | 2R | 42 | 33 |
| 27 | A.Toril | ![]() | 5. | 116 | 83 | 13 | 308 | 75 | 54 | 67 | 86 | 54 | 64 | 711 | 56 | 53 | 83 | 54 | 76* |
| 29 | A.Cougnaud | ![]() | 6. | 177 | 117 | 48 | 45 | 89 | 149 | 54 | 33 | 10R | 716 | 28 | 134 | 297 | 12* | 23 | 41 |
| EmiliodeVillota Motorsport | ||||||||||||||||||
| 3 | Y.Stern | ![]() | 8. | 1526 | 102 | 65 | 720 | 12R | 97 | 710 | 429 | 46 | 95 | 106 | 95 | 410 | 1424 | 117 | 2913 |
| 4 | A.Saravia | ![]() | 15. | 1812 | 2124 | 2016 | 10R | 1110 | 68 | 98 | 1410 | 1415 | 1512 | 15R | 2215 | 22nc | 118 | 3019 | 1726 |
| 5 | A.Chuklin | ![]() | 11. | 65 | 1623 | 96 | 927 | 24R | 2520 | 10R | 2821 | 79 | 126 | 1122 | 1712 | 1213 | 1316 | 15R | 2019 |
| 6 | H.Hurst | ![]() | 7. | 22 | 1422 | 510 | 14 | 43 | 11 | 86 | 98 | 67 | 5R | 57 | 15R | 3R | 1720 | - - | - - |
| * 6 | T.Calderon | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 66 | 67 | |
| Campos Racing | ||||||||||||||||||
| 7 | D.Nagulin | ![]() | 19. | 1328R | 176 | 1718 | 20R | 14R | 1214 | 16R | 1313 | 2020 | 3021 | 2620 | 1113 | 1311 | 2615 | 2212 | 1517 |
| 8 | V.Carballo | ![]() | 12. | 21R | 2310* | 1020 | 87 | 23R | 2113 | 2313 | 1211 | 2526 | 1611 | 189 | 23R | 158 | 20R | 128 | 3029R |
| 9 | A.Janosz | ![]() | 13. | 3022 | 3025 | 1219 | 1817 | 2520 | 23R | 2817 | 2122 | 1611 | 14R | 1313 | 107 | 99 | 196 | 2516 | 2218 |
| Team West-Tec | ||||||||||||||||||
| 10 | R.La Rocca | ![]() | 14. | 33 | 311 | 18R | 1311 | 1312 | 1611 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 10 | E.Bernstorff | ![]() | 20. | - - | - - | - - | - - | - - | - - | - - | - - | 12R | 87 | - - | - - | - - | - - | - - | - - |
| 10 | H.Zhu | ![]() | 27. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 2723 | 2818 | 2419 | 219 | 2318 | 1925 |
| 11 | E.Jones | ![]() | 1. | - - | - - | 74 | 21 | 11* | 76 | 22 | 12* | 31 | 33 | 32* | 31 | 21 | 418 | 11 | 15 |
| 12 | N.Mason | ![]() | 3. | 11 | 1R | 8R | 2916 | 34 | 22* | 11* | 21 | 23 | 4R | 234 | 23* | 12 | 65 | 3R* | 54 |
| 13 | L.Orlandi | ![]() | 29. | 2310 | 2716 | 2521 | 1524 | 21ns | - - | 26R | 2323 | 2718 | 2823 | - - | - - | - - | - - | - - | - - |
| 13 | J.Legris | ![]() | 30. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 810 | 21R | - - | - - | - - | - - |
| 13 | F.Wauer | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1915 | 16R | - - | - - |
|
| * 13 | H.Hurst | ![]() | 7. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 910 | 1110 |
| 81 | S.Pigot | ![]() | 16. | 1025 | 25 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| Top F3 Team | ||||||||||||||||||
| 14 | M.Vita | ![]() | 21. | 78 | 2228 | 1613 | 1210 | 3019 | 2618 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| BVM Racing | ||||||||||||||||||
| 15 | M.Marasca | ![]() | 9. | 99 | 1912 | 117 | 56 | 97 | 11R | 119 | 57 | 11R | 119 | 29R | 611 | 116 | 54 | 79 | 88 |
| 16 | V.Piria | ![]() | 10. | 2223 | 64 | 2411 | 119 | 68 | 1312 | 1212 | 109 | 88 | 108 | 1212 | 410 | 1426R | 712 | 1025R | 99 |
| Dav Racing | ||||||||||||||||||
| 18 | B.Maisano | ![]() | 17. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 95 | 14R | - - | - - | - - | - - |
| 18 | N.Pohler | ![]() | 25. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 2720 | 914 | 1717 | 1012 |
| Corbetta Competizioni | ||||||||||||||||||
| 19 | D.Fioravanti | ![]() | 28. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 2112 | 12R | 20R | 1311 |
| Class Copa | ||||||||||||||||||
Team No. | Driver |
Info |
|||||||||||||||||
| RP Motorsport | ||||||||||||||||||
| 21 | S.Al Faisal | ![]() | 14. | 31R | 2921 | 3126 | 2723 | 3124 | 2824 | 3023 | 3028 | 2925 | 31R | 2818 | 30R | 2525 | 2423 | 2923 | 2528 |
| 35 | T.Rojas | ![]() | 11. | - - | - - | - - | - - | - - | - - | 24R | 2627 | 3122 | 2518 | 1924 | 20R | 1818 | 2517 | - - | - - |
| * 35 | C.Peroni | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 2821 | 2827 | |
| EmiliodeVillota Motorsport | ||||||||||||||||||
| 22 | C.Lim | ![]() | 5. | 1213 | 2627 | 2625 | 2122 | 26R | 1923 | 1918 | 1818 | 1510 | 1815 | 2115 | 129 | 1723 | 1811 | 2420 | 1822 |
| 23 | I.Urien | ![]() | 4. | 817 | 1815 | 2214 | 2515 | 2016 | 2917 | 2016 | 1914 | 18R | 2320 | 2519 | 29R | 1014 | 23R | 1313 | 2320 |
| Dav Racing | ||||||||||||||||||
| 24 | N.Pohler | ![]() | 8. | 2518 | 99 | 2928R | 3125 | 1515 | 3025R | 2121 | 1715 | 2213 | 21R | 22R | 26R | - - | - - | - - | - - |
| 77 | G.Nieto | ![]() | 7. | 1915 | 2517 | 2722 | 2418 | 1821 | 17R | 1824 | 2017 | 1914 | 2014 | 1721 | 88 | 2627 | 2722 | 26ns | 27R |
| Corbetta Competizioni | ||||||||||||||||||
| 32 | D.Fioravanti | ![]() | 13. | 2819 | 2019 | 2123 | 2319 | 2223 | 2219 | 2519 | 2219 | 2823 | 2924 | 30R | 2719 | - - | - - | - - | - - |
| * 32 | W.Barbosa | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 2724 | 2624 | |
| 53 | L.Paggi | ![]() | 10. | 2727 | 7R | 2317 | 1714 | 2722 | 2421 | 2720 | 2724 | 2419 | 2219 | - - | - - | - - | - - | - - | - - |
| 72 | T.Menchini | ![]() | 3. | 2016 | 2418* | 1427 | 1613* | 1911 | 1015 | 13R | 1112 | 2316 | 17R | 1417 | 2414 | 1622 | 1510 | 1411 | 1415 |
| Team West-Tec | ||||||||||||||||||
| 33 | S.Walkinshaw | ![]() | 9. | 2620 | 1220 | 30R | 2826 | 1718 | 2022 | 2215 | 2925 | 2117 | 2417 | 2016 | 25R | 2824 | 2813 | 21R | 2423 |
| 55 | H.Zhu | ![]() | 12. | 2921 | 2814 | 2824 | 26R | 2825 | 27R | 2922 | 2526 | 2624 | 2725 | - - | - - | - - | - - | - - | - - |
| 66 | C.Twynham | ![]() | 2. | 1411* | 1526 | 1512 | 1921 | 1614 | 1516 | 1414 | 1516 | 1712 | 1913 | 1614 | 16R | 821 | 2219 | 1615 | 1616 |
| 88 | L.Venter | ![]() | 6. | 1614 | 138 | 1915 | 2228 | 2917 | 18R | 17ns | 2420 | 30R | 2622 | 24R | 1917 | 2016 | 2921 | - - | - - |
| * 88 | C.Höher | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1922 | 2121 | |
| Drivex | ||||||||||||||||||
| 34 | R.Gonda | ![]() | 1. | 24R | 3113 | 139* | 1412 | 1013 | 810 | 1511 | 16R | 1321* | 1310* | 625R | 1816 | 2317 | 107 | 1814 | 1214 |
Team No. | Driver |
Info |
|||||||||||||||||
* = Guest driver, no championshop points awarded
Team No. | Driver |
Info |
|||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RP Motorsport | ||||||||||||||||||
| 1 | S.Stuvik | ![]() | 2. | 44 | 51 | 32* | 63* | 22 | 33 | 35 | 64 | 15* | 22 | 11 | 12 | 64 | 31 | 85 | 22 |
| 2 | S.Urrutia | ![]() | 4. | 524* | 4R | 21 | 32 | 56 | 45 | 43 | 75 | 92 | 11* | 43 | 7R | 75* | 2R | 42 | 33 |
| 27 | A.Toril | ![]() | 5. | 116 | 83 | 13 | 308 | 75 | 54 | 67 | 86 | 54 | 64 | 711 | 56 | 53 | 83 | 54 | 76* |
| 29 | A.Cougnaud | ![]() | 6. | 177 | 117 | 48 | 45 | 89 | 149 | 54 | 33 | 10R | 716 | 28 | 134 | 297 | 12* | 23 | 41 |
| EmiliodeVillota Motorsport | ||||||||||||||||||
| 3 | Y.Stern | ![]() | 8. | 1526 | 102 | 65 | 720 | 12R | 97 | 710 | 429 | 46 | 95 | 106 | 95 | 410 | 1424 | 117 | 2913 |
| 4 | A.Saravia | ![]() | 15. | 1812 | 2124 | 2016 | 10R | 1110 | 68 | 98 | 1410 | 1415 | 1512 | 15R | 2215 | 22nc | 118 | 3019 | 1726 |
| 5 | A.Chuklin | ![]() | 11. | 65 | 1623 | 96 | 927 | 24R | 2520 | 10R | 2821 | 79 | 126 | 1122 | 1712 | 1213 | 1316 | 15R | 2019 |
| 6 | H.Hurst | ![]() | 7. | 22 | 1422 | 510 | 14 | 43 | 11 | 86 | 98 | 67 | 5R | 57 | 15R | 3R | 1720 | - - | - - |
| * 6 | T.Calderon | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 66 | 67 | |
| Campos Racing | ||||||||||||||||||
| 7 | D.Nagulin | ![]() | 19. | 1328R | 176 | 1718 | 20R | 14R | 1214 | 16R | 1313 | 2020 | 3021 | 2620 | 1113 | 1311 | 2615 | 2212 | 1517 |
| 8 | V.Carballo | ![]() | 12. | 21R | 2310* | 1020 | 87 | 23R | 2113 | 2313 | 1211 | 2526 | 1611 | 189 | 23R | 158 | 20R | 128 | 3029R |
| 9 | A.Janosz | ![]() | 13. | 3022 | 3025 | 1219 | 1817 | 2520 | 23R | 2817 | 2122 | 1611 | 14R | 1313 | 107 | 99 | 196 | 2516 | 2218 |
| Team West-Tec | ||||||||||||||||||
| 10 | R.La Rocca | ![]() | 14. | 33 | 311 | 18R | 1311 | 1312 | 1611 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 10 | E.Bernstorff | ![]() | 20. | - - | - - | - - | - - | - - | - - | - - | - - | 12R | 87 | - - | - - | - - | - - | - - | - - |
| 10 | H.Zhu | ![]() | 27. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 2723 | 2818 | 2419 | 219 | 2318 | 1925 |
| 11 | E.Jones | ![]() | 1. | - - | - - | 74 | 21 | 11* | 76 | 22 | 12* | 31 | 33 | 32* | 31 | 21 | 418 | 11 | 15 |
| 12 | N.Mason | ![]() | 3. | 11 | 1R | 8R | 2916 | 34 | 22* | 11* | 21 | 23 | 4R | 234 | 23* | 12 | 65 | 3R* | 54 |
| 13 | L.Orlandi | ![]() | 29. | 2310 | 2716 | 2521 | 1524 | 21ns | - - | 26R | 2323 | 2718 | 2823 | - - | - - | - - | - - | - - | - - |
| 13 | J.Legris | ![]() | 30. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 810 | 21R | - - | - - | - - | - - |
| 13 | F.Wauer | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1915 | 16R | - - | - - |
|
| * 13 | H.Hurst | ![]() | 7. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 910 | 1110 |
| 81 | S.Pigot | ![]() | 16. | 1025 | 25 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| Top F3 Team | ||||||||||||||||||
| 14 | M.Vita | ![]() | 21. | 78 | 2228 | 1613 | 1210 | 3019 | 2618 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| BVM Racing | ||||||||||||||||||
| 15 | M.Marasca | ![]() | 9. | 99 | 1912 | 117 | 56 | 97 | 11R | 119 | 57 | 11R | 119 | 29R | 611 | 116 | 54 | 79 | 88 |
| 16 | V.Piria | ![]() | 10. | 2223 | 64 | 2411 | 119 | 68 | 1312 | 1212 | 109 | 88 | 108 | 1212 | 410 | 1426R | 712 | 1025R | 99 |
| Dav Racing | ||||||||||||||||||
| 18 | B.Maisano | ![]() | 17. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 95 | 14R | - - | - - | - - | - - |
| 18 | N.Pohler | ![]() | 25. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 2720 | 914 | 1717 | 1012 |
| Corbetta Competizioni | ||||||||||||||||||
| 19 | D.Fioravanti | ![]() | 28. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 2112 | 12R | 20R | 1311 |
Team No. | Driver |
Info |
|||||||||||||||||
* = Guest driver, no championshop points awarded
| Class Copa | ||||||||||||||||||
Team No. | Driver |
Info |
|||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RP Motorsport | ||||||||||||||||||
| 21 | S.Al Faisal | ![]() | 14. | 13R | 1210 | 1310 | 119 | 1311 | 119 | 1410 | 1413 | 1212 | 14R | 115 | 12R | 89 | 69 | 118 | 810 |
| 35 | T.Rojas | ![]() | 11. | - - | - - | - - | - - | - - | - - | 10R | 1112 | 149 | 106 | 58 | 6R | 54 | 75 | - - | - - |
| * 35 | C.Peroni | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 106 | 119 | |
| EmiliodeVillota Motorsport | ||||||||||||||||||
| 22 | C.Lim | ![]() | 5. | 22 | 1012 | 89 | 58 | 9R | 68 | 65 | 56 | 21 | 34 | 72 | 22 | 47 | 33 | 75 | 46 |
| 23 | I.Urien | ![]() | 4. | 16 | 65 | 63 | 94 | 75 | 124 | 74 | 62 | 4R | 88 | 106 | 11R | 21 | 5R | 12 | 64 |
| Dav Racing | ||||||||||||||||||
| 24 | N.Pohler | ![]() | 8. | 87 | 22 | 1112R | 1310 | 24 | 1310R | 88 | 43 | 73 | 6R | 8R | 9R | - - | - - | - - | - - |
| 77 | G.Nieto | ![]() | 7. | 54 | 96 | 96 | 85 | 58 | 4R | 511 | 75 | 54 | 53 | 47 | 11 | 910 | 88 | 8ns | 10R |
| Corbetta Competizioni | ||||||||||||||||||
| 32 | D.Fioravanti | ![]() | 13. | 118 | 78 | 57 | 76 | 810 | 85 | 116 | 87 | 1110 | 1310 | 12R | 106 | - - | - - | - - | - - |
| * 32 | W.Barbosa | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 99 | 98 | |
| 53 | L.Paggi | ![]() | 10. | 1011 | 1R | 75 | 33 | 109 | 96 | 127 | 129 | 97 | 77 | - - | - - | - - | - - | - - | - - |
| 72 | T.Menchini | ![]() | 3. | 65 | 87* | 211 | 22* | 61 | 22 | 1R | 11 | 85 | 2R | 24 | 73 | 36 | 22 | 21 | 22 |
| Team West-Tec | ||||||||||||||||||
| 33 | S.Walkinshaw | ![]() | 9. | 99 | 39 | 12R | 1211 | 47 | 77 | 93 | 1310 | 66 | 95 | 63 | 8R | 108 | 94 | 6R | 77 |
| 55 | H.Zhu | ![]() | 12. | 1210 | 114 | 108 | 10R | 1112 | 10R | 139 | 1011 | 1011 | 1211 | - - | - - | - - | - - | - - | - - |
| 66 | C.Twynham | ![]() | 2. | 31* | 511 | 32 | 47 | 33 | 33 | 22 | 24 | 32 | 42 | 31 | 3R | 15 | 46 | 34 | 33 |
| 88 | L.Venter | ![]() | 6. | 43 | 41 | 44 | 612 | 126 | 5R | 4ns | 98 | 13R | 119 | 9R | 55 | 62 | 107 | - - | - - |
| * 88 | C.Höher | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 57 | 55 | |
| Drivex | ||||||||||||||||||
| 34 | R.Gonda | ![]() | 1. | 7R | 133 | 11* | 11 | 12 | 11 | 31 | 3R | 18* | 11* | 19R | 44 | 73 | 11 | 43 | 11 |
Team No. | Driver |
Info |
|||||||||||||||||
* = Guest driver, no championshop points awarded

