Points distribution: European F3 Open - Season 2012
	
    
    
      
   
   
   
						
							
					| Team No. | Driver | Info | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team West-Tec | ||||||||||||||||||
| 1 | S.Dejonghe |  | 159 | 016 | 00 | 025 | 012 | 012 | 012 | 012 | 06 | 08 | 012 | 00 | 018 | 08 | 018 | - - | - - | 
| * 1 | E.Jones |  | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 00 | |
| 2 | M.Bejarano |  | 14 | 00 | 06 | 08 | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 
| 15 | R.La Rocca |  | 44 | - - | - - | - - | - - | 00 | 08 | 02 | 0- | 00 | 00 | 08 | 08 | 00 | 08 | 010 | 00 | 
| 31 | L.Orlandi |  | 2 | 00 | 00 | 00 | 00 | 00 | 00 | - - | - - | - - | - - | - - | - - | 00 | - - | 00 | 02 | 
| 31 | C.Vlok |  | - | - | - | - | - | - | - | - | - | - | 00 | 00 | - - | - - | - - | - - | |
| 88 | J.Oon |  | 7 | 00 | 00 | 01 | 00 | 01 | 00 | 00 | 00 | 00 | 00 | 04 | 00 | 00 | 00 | 00 | 01 | 
| RP Motorsport | ||||||||||||||||||
| 3 | G.Raimondo |  | 277 | 012 | 018 | 118 | 125 | 025 | 119 | 010 | 025 | 018 | 018 | 126 | 015 | 015 | 113 | 015 | 00 | 
| 5 | N.Schirò |  | 284 | 00 | 015 | 013 | 019 | 016 | 015 | 018 | 016 | 126 | 126 | 018 | 012 | 026 | 025 | 118 | 018 | 
| 18 | M.Cerruti |  | 00 | 00 | 00 | 00 | 00 | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | |
| 18 | A.Toril |  | 9 | - | - | - | - | - | - | - | - | - | - | 00 | 00 | 01 | 00 | 00 | 08 | 
| 20 | T.Rojas |  | 2 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 01 | 00 | 00 | 00 | 01 | 0- | 
| * 35 | K.Laine |  | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 00 | 00 | |
| EmiliodeVillota Motorsport | ||||||||||||||||||
| 4 | JC.Sistos |  | 87 | 125 | 02 | 06 | 08 | 02 | 06 | 01 | 012 | 012 | 04 | 06 | 02 | 00 | 00 | - - | - - | 
| * 4 | A.Riberas |  | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 00 | |
| 6 | M.Grenhagen |  | 211 | 018 | 126 | 015 | 010 | 118 | 025 | 125 | 00 | 00 | 015 | 00 | 010 | 118 | 00 | 012 | 015 | 
| 7 | T.Calderon |  | 56 | 00 | 01 | 00 | 00 | 00 | 02 | 00 | 01 | 010 | 06 | 012 | 06 | 00 | 00 | 08 | 010 | 
| 25 | V.Carballo |  | 6 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 06 | 00 | 00 | 00 | 
| * 26 | Y.Stern |  | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 00 | 00 | |
| Top F3 Team | ||||||||||||||||||
| 10 | P.Sancinéna |  | 00 | 00 | 00 | 00 | 00 | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | |
| 10 | R.Svendsen-Cook |  | 26 | - - | - - | - - | - - | - - | - - | 016 | 010 | - - | - - | - - | - - | - - | - - | - - | - - | 
| 10 | C.Smith |  | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 00 | - - | - - | - - | - - | |
| 17 | J.Perroy |  | 2 | 00 | 00 | 02 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | - - | - - | - - | - - | 
| 29 | A.Cougnaud |  | 14 | 01 | 00 | 00 | 01 | 00 | 00 | 00 | 00 | 01 | 01 | 00 | 00 | 00 | 010 | 00 | 00 | 
| Campos Racing | ||||||||||||||||||
| 11 | D.Nagulin |  | 6 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 02 | 00 | 00 | 04 | 
| 12 | F.Regalia |  | 186 | 08 | 012 | 010 | 015 | 04 | 00 | 00 | 118 | 015 | 010 | 00 | 126 | 012 | 02 | 025 | 126 | 
| Drivex | ||||||||||||||||||
| * 13 | J.Abadin |  | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 00 | 00 | |
| 30 | C.Serrada |  | 00 | 00 | 00 | 00 | 00 | 00 | - - | - - | 00 | 00 | 00 | 00 | - - | - - | - - | - - | |
| Corbetta Competizioni | ||||||||||||||||||
| 21 | F.Suárez |  | 00 | 00 | 00 | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | |
| 21 | G.Barrabeig |  | 22 | - | - | - | - | 00 | 00 | 00 | 00 | 02 | 00 | 02 | 00 | 00 | 06 | 06 | 06 | 
| 22 | M.Torta |  | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | |
| Dav Racing | ||||||||||||||||||
| 24 | K.Giovesi |  | 93 | 010 | 010 | 00 | 04 | 00 | 010 | 08 | 08 | 04 | 00 | 010 | 04 | 010 | 015 | - - | - - | 
| 77 | M.Davenia |  | 11 | 02 | 00 | 00 | 00 | 00 | 00 | 00 | 04 | 00 | 00 | 00 | 01 | 00 | 04 | 00 | 00 | 
| Cedars | ||||||||||||||||||
| 27 | A.Toril |  | 9 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | - - | - - | - - | - - | - - | - - | 
| 28 | M.Soriano |  | 33 | 00 | 00 | 00 | 00 | 010 | 00 | 04 | 02 | 00 | 02 | 00 | - - | 00 | 01 | 02 | 012 | 
| 33/34 | N.Jammal |  | 61 | 04 | 04 | 00 | 02 | 06 | 01 | 06 | 00 | 06 | 08 | 015 | 00 | 04 | 00 | 05 | 00 | 
| 34 | M.Beretta |  | 36 | 06 | 08 | 04 | 06 | 08 | 04 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 
| Class Copa | ||||||||||||||||||
| Team No. | Driver | Info | |||||||||||||||||
| Drivex | ||||||||||||||||||
| * 13 | J.Abadin |  | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 00 | |
| 30 | C.Serrada |  | 8 | 00 | 08 | 00 | 00 | 00 | 00 | - - | - - | 00 | 00 | 00 | 00 | - - | - - | - - | - - | 
| Top F3 Team | ||||||||||||||||||
| 17 | J.Perroy |  | 20 | 04 | 00 | 010 | 00 | 00 | 00 | 03 | 00 | 00 | 03 | 00 | 00 | - - | - - | - - | - - | 
| 29 | A.Cougnaud |  | 70 | 06 | 06 | 06 | 08 | 04 | 08 | 00 | 04 | 06 | 08 | 00 | 03 | 03 | 08 | 00 | 00 | 
| RP Motorsport | ||||||||||||||||||
| 18 | M.Cerruti |  | 00 | 00 | 00 | 00 | 00 | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | |
| 18 | A.Toril |  | 29 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 00 | 06 | 00 | 04 | 08 | 
| 20 | T.Rojas |  | 13 | 00 | 00 | 00 | 00 | 03 | 00 | 00 | 00 | 00 | 00 | 04 | 00 | 00 | 00 | 06 | 0- | 
| * 35 | K.Laine |  | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 00 | |
| Corbetta Competizioni | ||||||||||||||||||
| 21 | F.Suárez |  | 3 | 00 | 00 | 00 | 03 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 
| 21 | G.Barrabeig |  | 59 | - - | - - | - - | - - | 00 | 03 | 06 | 00 | 08 | 06 | 06 | 04 | 04 | 06 | 010 | 06 | 
| 22 | M.Torta |  | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | |
| Dav Racing | ||||||||||||||||||
| 24 | K.Giovesi |  | 110 | 010 | 010 | 00 | 010 | 00 | 010 | 010 | 010 | 010 | 00 | 010 | 010 | 010 | 010 | - - | - - | 
| 77 | M.Davenia |  | 41 | 08 | 00 | 00 | 00 | 06 | 00 | 00 | 08 | 03 | 04 | 00 | 08 | 00 | 04 | 00 | 00 | 
| EmiliodeVillota Motorsport | ||||||||||||||||||
| 25 | V.Carballo |  | 8 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 08 | 00 | 00 | 00 | 
| * 26 | Y.Stern |  | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 00 | |
| Cedars | ||||||||||||||||||
| 27 | A.Toril |  | 29 | 00 | 00 | 04 | 00 | 00 | 00 | 00 | 03 | 04 | 00 | - - | - - | - - | - - | - - | - - | 
| 28 | M.Soriano |  | 72 | 00 | 04 | 03 | 04 | 010 | 06 | 08 | 06 | 00 | 010 | 00 | - - | 00 | 03 | 08 | 010 | 
| Team West-Tec | ||||||||||||||||||
| 31 | L.Orlandi |  | 10 | 03 | 00 | 00 | 00 | 00 | 00 | - - | - - | - - | - - | - - | - - | 00 | - - | 03 | 04 | 
| 31 | C.Vlok |  | 3 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 03 | 00 | - - | - - | - - | - - | 
| 88 | J.Oon |  | 50 | 00 | 03 | 08 | 06 | 08 | 04 | 04 | 00 | 00 | 00 | 08 | 06 | 00 | 00 | 00 | 03 | 
| Team No. | Driver | Info | |||||||||||||||||
* = Guest driver, no championshop points awarded
 
								









 
   		 
   		 2011
 2011 overview of all seasons
 overview of all seasons 2013
 2013