Points distribution: Spanish Formula 3 Championship - Season 2001
Team No. | Driver |
Info |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Racing Engineering | ||||||||||||||||
| 1 | A.Vilarino | ![]() | 195 | 120 | 018 | 00 | 022 | 122 | 011 | 122 | 022 | 120 | 00 | 00 | 120 | 112 | 00 |
| 4 | B.Poron | ![]() | 28 | 08 | 06 | 00 | 04 | 05 | 05 | - - | - - | - - | - - | - - | - - | - - | - - |
| 4 | D.Martin | ![]() | 157 | - - | - - | - - | - - | - - | - - | 016 | 016 | 09 | 00 | 020 | 016 | 00 | 122 |
| E.V. Racing | ||||||||||||||||
| 2 | D.Martin | ![]() | 157 | 011 | 014 | 09 | 00 | 09 | 014 | - - | - - | - - | - - | - - | - - | - - | - - |
| 2 | A.Parente | ![]() | 50 | - - | - - | - - | - - | - - | - - | 04 | 00 | 04 | 00 | 07 | 03 | 08 | 010 |
| 5 | M.Ramos | ![]() | 79 | 06 | 07 | 07 | 08 | 08 | 08 | 06 | 07 | 06 | 00 | 06 | 04 | 06 | 00 |
| 6 | P.Robinson | ![]() | 123 | 012 | 010 | 016 | 014 | 03 | 016 | 00 | 05 | 012 | 00 | 09 | 010 | 07 | 09 |
| Azteca Motorsport | ||||||||||||||||
| 3 | F.Haglund | ![]() | 46 | 014 | 012 | 08 | 012 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 3 | H.Viinikainen | ![]() | 48 | - - | - - | - - | - - | - - | - - | 010 | 010 | 016 | 00 | 00 | 012 | - - | - - |
| 3 | J.Palomeras | ![]() | 42 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 022 | 03 |
| Paco Orti Racing | ||||||||||||||||
| 7 | P.Sundberg | ![]() | 120 | 016 | 018 | 022 | 118 | 016 | 10 | 014 | 014 | - - | - - | - - | - - | - - | - - |
| 7 | C.Campanico | ![]() | 18 | - - | - - | - - | - - | - - | - - | - - | - - | 08 | 00 | 010 | 00 | - - | - - |
| 7 | D.Puyo | ![]() | 10 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 05 | 05 |
| Escuela Lois Circuit | ||||||||||||||||
| 8 | J.Perez Aicart | ![]() | 156 | 00 | 020 | 012 | 010 | 014 | 018 | 018 | 06 | 010 | 00 | 020 | 016 | 00 | 012 |
| 9 | F.Porteiro | ![]() | 131 | 018 | 10 | 06 | 016 | 018 | 020 | 012 | 118 | 014 | 00 | 00 | 01 | 00 | 06 |
| G-Tec | ||||||||||||||||
| 10 | P.Benoliel | ![]() | 3 | 03 | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 10 | J.Palomeras | ![]() | 42 | - - | - - | 010 | 07 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 10 | A.Parente | ![]() | 50 | - - | - - | - - | - - | 07 | 07 | - - | - - | - - | - - | - - | - - | - - | - - |
| 10 | R.Ferrando Vicente | ![]() | 8 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 05 | - - | - - |
| 10 | P.Salavador | ![]() | 32 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 018 | 014 |
| 11 | H.Niskanen | ![]() | 13 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 09 | 04 |
| ABV | ||||||||||||||||
| 11 | R.Ferrando Vicente | ![]() | 8 | - - | - - | - - | - - | - - | - - | - - | - - | 03 | 00 | - - | - - | - - | - - |
| Romero Racing | ||||||||||||||||
| 11 | A.Romero Redono | ![]() | 7 | 01 | 02 | - - | - - | - - | - - | 00 | 04 | - - | - - | - - | - - | - - | - - |
| 11 | A.Fajas | ![]() | 8 | - - | - - | - - | - - | 04 | 04 | - - | - - | - - | - - | - - | - - | - - | - - |
| Meycom Sport | ||||||||||||||||
| 12 | C.Martin | ![]() | 3 | 02 | 01 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 12 | J.del Pino | ![]() | 73 | - - | - - | 00 | 03 | 00 | 00 | 05 | 09 | 05 | 00 | 014 | 07 | 014 | 016 |
| 16 | N.Sidi Said | ![]() | 12 | 07 | 05 | 00 | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 16 | R.Megre | ![]() | 22 | - - | - - | - - | - - | 010 | 012 | - - | - - | - - | - - | - - | - - | - - | - - |
| 16 | J.Nogues | ![]() | 89 | - - | - - | - - | - - | - - | - - | 09 | 012 | 00 | 00 | 016 | 018 | 016 | 018 |
| GTA Motor Competición | ||||||||||||||||
| 14 | L.Guerrero | ![]() | 91 | 00 | 09 | 014 | 09 | 012 | 010 | 07 | 00 | 07 | 00 | 08 | 08 | 00 | 07 |
| 17 | M.Costa | ![]() | 113 | 010 | 08 | 118 | 06 | 00 | 03 | 08 | 08 | 020 | 00 | 012 | 09 | 010 | 00 |
| Skualo Competición | ||||||||||||||||
| 15 | Emi.de Villota | ![]() | 18 | - - | - - | - - | - - | 00 | 00 | 03 | 02 | 02 | 00 | 05 | 06 | - - | - - |
| 15/18 | M.de Villota | ![]() | 19 | 04 | 04 | 00 | 05 | - - | - - | - - | - - | 00 | 00 | 04 | 02 | 00 | 00 |
| 18/15 | S.Yborra | ![]() | 36 | 05 | 03 | 05 | 00 | 06 | 06 | 00 | 03 | - - | - - | - - | - - | 00 | 08 |
Team No. | Driver |
Info |
|||||||||||||||

