Points distribution: GB3 Championship - Season 2024
Team No. | Driver |
Info |
||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rodin Motorsport | |||||||||||||||||||||||||
2 | J.Hedley | 151 | - - | - - | - | - - | - - | - - | - - | - | 021 | 013 | 12 | 024 | 029 | 5 | - - | - - | - | - - | - - | - | - - | - - | - |
|
7 | L.Sharp | 478 | 035 | 029 | 18 | 021 | 019 | 024 | 024 | 0 | 015 | 035 | 13 | 021 | 00 | 11 | 029 | 029 | 13 | 035 | 035 | 16 | 015 | 035 | 6 |
|
18 | A.Rogeon | 258 | 015 | 011 | 10 | 05 | 03 | 06 | 012 | 13 | 012 | 00 | 21 | 08 | 08 | 0 | 09 | 010 | 21 | 09 | 019 | 20 | 013 | 017 | 16 |
|
27 | F.Slater | 51 | - - | - - | - | - - | - - | - - | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | 017 | 021 | 13 | - - | - - | - |
|
31 | U.Ugochukwu | 185 | 024 | 021 | 22 | 017 | 029 | 021 | 021 | 0 | - - | - - | - | - - | - - | - | 013 | 017 | 0 | - - | - - | - | - - | - - | - |
|
35 | C.Voisin | 40 | - - | - - | - | - - | - - | - - | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | 012 | 011 | 17 |
|
Hitech Racing | |||||||||||||||||||||||||
21 | W.Macintyre | 372 | 012 | 017 | 24 | 024 | 035 | 019 | 019 | 24 | 019 | 029 | 9 | 019 | 00 | 13 | 08 | 05 | 14 | 015 | 012 | 17 | 019 | 06 | 13 |
|
22 | T.Kucharczyk | 443 | 017 | 00 | 16 | 035 | 024 | 035 | 035 | 21 | 029 | 00 | 0 | 029 | 035 | 9 | 00 | 019 | 19 | 021 | 029 | 13 | 024 | 024 | 9 |
|
23 | G.Xie | 261 | 021 | 019 | 6 | 019 | 012 | 00 | 06 | 17 | 035 | 02 | 0 | 010 | 00 | 4 | 021 | 012 | 14 | 029 | 017 | 8 | 00 | 00 | 9 |
|
Elite Motorsport | |||||||||||||||||||||||||
16 | M.Cresswell | 376 | 019 | 024 | 8 | 029 | 021 | 015 | 00 | 11 | 017 | 024 | 7 | 00 | 024 | 20 | 015 | 035 | 6 | 011 | 011 | 17 | 035 | 021 | 6 |
|
20 | J.Waberski | 286 | 011 | 015 | 18 | 015 | 017 | 011 | 09 | 3 | 011 | 019 | 15 | 011 | 09 | 6 | 024 | 021 | 4 | 012 | 08 | 5 | 010 | 019 | 13 |
|
33 | H.Schwarze | 219 | 03 | 013 | 6 | 06 | 09 | 013 | 08 | 9 | 09 | 012 | 10 | 017 | 00 | 15 | 017 | 011 | 11 | 013 | 03 | 0 | 021 | 013 | 0 |
|
JHR Developments | |||||||||||||||||||||||||
10 | P.Heuzenroeder | 189 | 010 | 012 | 0 | 010 | 06 | 08 | 00 | 8 | 013 | 021 | 12 | 00 | 019 | 15 | 05 | 09 | 8 | 03 | 06 | 0 | 04 | 010 | 10 |
|
11 | J.Bennett | 456 | 029 | 035 | 2 | 011 | 013 | 029 | 029 | 0 | 024 | 017 | 12 | 035 | 06 | 13 | 035 | 024 | 18 | 024 | 015 | 18 | 029 | 029 | 9 |
|
12 | J.Irfan | 138 | 08 | 00 | 0 | 09 | 011 | 010 | 03 | 0 | 010 | 010 | 17 | 06 | 012 | 8 | 06 | 00 | 0 | 06 | 05 | 0 | 08 | 07 | 2 |
|
Arden International | |||||||||||||||||||||||||
2 | J.Hedley | 151 | 04 | 00 | 7 | 013 | 015 | - - | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | - - | - - | - |
|
3 | N.Ping | 211 | 07 | 06 | 9 | 00 | 08 | 017 | 00 | 18 | 08 | 015 | 0 | 05 | 00 | 16 | 019 | 013 | 0 | 019 | 024 | 1 | 011 | 015 | 0 |
|
17 | N.Johnson | 193 | - - | - - | - | - - | - - | 012 | 00 | 0 | 05 | 09 | 13 | 012 | 017 | 21 | 011 | 07 | 11 | 07 | 09 | 10 | 017 | 012 | 20 |
|
32 | S.Rashid | 125 | 02 | 09 | 0 | 07 | 01 | 01 | 015 | 0 | 06 | 011 | 4 | 013 | 07 | 0 | 00 | 015 | 18 | 00 | 00 | 7 | 00 | 09 | 0 |
|
88 | M.Taylor | 22 | - - | - - | - | - - | - - | - - | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | 010 | 010 | 2 | - - | - - | - |
|
Fortec Motorsport | |||||||||||||||||||||||||
41 | E.Pearson | 87 | 09 | 00 | 6 | 04 | 04 | 03 | 011 | 13 | 01 | 05 | 10 | 04 | 013 | 0 | 00 | 04 | 0 | - - | - - | - | - - | - - | - |
|
42 | J.Wharton | 30 | - - | - - | - | 01 | 010 | - - | - - | - | - - | - - | - | - - | - - | - | 010 | 06 | 3 | - - | - - | - | - - | - - | - |
|
51 | A.Kattoulas | 6 | - - | - - | - | - - | - - | - - | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | 01 | 04 | 1 | - - | - - | - |
|
62 | C.Queen | 178 | 013 | 00 | 7 | 08 | 05 | 07 | 010 | 16 | 07 | 08 | 5 | 015 | 021 | 0 | 012 | 00 | 5 | 02 | 013 | 8 | 09 | 05 | 2 |
|
Chris Dittmann Racing | |||||||||||||||||||||||||
2 | J.Hedley | 151 | - - | - - | - | - - | - - | - - | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | 03 | 00 | 5 |
|
5 | F.Sagrera | 10 | - - | - - | - | - - | - - | - - | - - | - | 03 | 07 | 0 | - - | - - | - | - - | - - | - | - - | - - | - | - - | - - | - |
|
9 | J.Douglas | 18 | - - | - - | - | - - | - - | - - | - - | - | - - | - - | - | - - | - - | - | 04 | 02 | 5 | 04 | 02 | 1 | - - | - - | - |
|
19 | K.Le | 46 | - - | - - | - | - - | - - | 09 | 017 | 20 | - - | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | - - | - - | - |
|
34 | M.Stenshorne | 19 | - - | - - | - | 012 | 07 | - - | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | - - | - - | - |
|
43 | T.Mills | 17 | - - | - - | - | - - | - - | - - | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | 07 | 08 | 2 |
|
55 | F.Jackes | 75 | 05 | 07 | 1 | 00 | 02 | 04 | 07 | 12 | 00 | 04 | 1 | 09 | 010 | 4 | 03 | 00 | 6 | - - | - - | - | - - | - - | - |
|
77 | R.Jain | 4 | 01 | 00 | 3 | - - | - - | - - | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | - - | - - | - |
|
91 | S.Murray | 111 | 06 | 08 | 9 | 02 | 00 | 05 | 013 | 0 | 04 | 06 | 0 | 00 | 015 | 0 | 07 | 08 | 2 | 08 | 01 | 3 | 06 | 03 | 5 |
|
Hill Speed Racing | |||||||||||||||||||||||||
6 | M.Luzio | 17 | - - | - - | - | - - | - - | 02 | 04 | 7 | - - | - - | - | - - | - - | - | 01 | 01 | 2 | - - | - - | - | - - | - - | - |
|
15 | A.Kulkarni | 111 | 00 | 010 | 0 | 03 | 00 | 00 | 05 | 14 | 02 | 03 | 6 | 07 | 011 | 8 | 02 | 03 | 0 | 05 | 07 | 10 | 05 | 04 | 6 |
|
Team No. | Driver |
Info |