Points distribution: GB3 Championship - Season 2022
Team No. | Driver |
Info |
|||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carlin Motorsport | ||||||||||||||||||||||||||
7 | R.Faria | ![]() | 316,5 | 029 | 029 | 5 | 015 | 017 | 0 | 029 | 019 | 0 | 021 | 015 | 8 | 010 | 00 | 6,5 | 024 | 019 | 28 | 03 | 012 | 19 | 00 | 07 | 1 |
31 | F.Sagrera | ![]() | 257,5 | 00 | 013 | 6 | 00 | 010 | 16 | 00 | 011 | 0 | 015 | 024 | 12 | 019 | 013 | 7,5 | 021 | 021 | 11 | 00 | 013 | 17 | 015 | 05 | 8 |
35 | C.Voisin | ![]() | 359 | 01 | 012 | 5 | 011 | 019 | 11 | 035 | 015 | 23 | 035 | 00 | 5 | 013 | 011 | 10 | 029 | 029 | 28 | 012 | 08 | 0 | 035 | 012 | 0 |
Hitech Racing | ||||||||||||||||||||||||||
4 | B.Aron | ![]() | 216 | 09 | 06 | 4 | 02 | 09 | 18 | 09 | 02 | 20 | 010 | 08 | 0 | 012 | 07 | 0 | 05 | 00 | 9 | 013 | 015 | 9 | 017 | 024 | 8 |
5 | L.Browning | ![]() | 507 | 035 | 035 | 0 | 029 | 024 | 1 | 00 | 029 | 14 | 029 | 035 | 8 | 035 | 035 | 2 | 011 | 010 | 26 | 029 | 029 | 15 | 029 | 029 | 18 |
6 | C.Shields | ![]() | 186,5 | 010 | 00 | 9 | 05 | 03 | 21 | 07 | 06 | 0 | 07 | 02 | 0 | 015 | 012 | 4,5 | 04 | 06 | 8 | 00 | 02 | 19 | 09 | 019 | 18 |
Elite Motorsport | ||||||||||||||||||||||||||
17 | A.Iwasaki | ![]() | 24 | - - | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | 05 | 09 | 10 |
27 | J.Bennett | ![]() | 262,5 | 019 | 019 | 9 | 017 | 012 | 7 | 04 | 08 | 16 | 017 | 010 | 0 | 04 | 019 | 2,5 | 019 | 013 | 0 | 021 | 017 | 4 | 024 | 00 | 1 |
34 | T.Lebbon | ![]() | 363,5 | 07 | 017 | 0 | 024 | 035 | 9 | 019 | 013 | 3 | 019 | 019 | 0 | 017 | 00 | 2,5 | 017 | 035 | 6 | 017 | 035 | 2 | 021 | 035 | 11 |
67 | J.Hedley | ![]() | 156 | 08 | 011 | 4 | 019 | 015 | 0 | 017 | 021 | 2 | 05 | 07 | 17 | - - | - - | - | - - | - - | - - | - - | - | - - | - - | - |
|
Fortec Motorsport | ||||||||||||||||||||||||||
21 | Z.Taylor | ![]() | 154,5 | 015 | 09 | 10 | 08 | 06 | 0 | 012 | 05 | 0 | 00 | 04 | 10 | 05 | 03 | 7,5 | 02 | 00 | 6 | 07 | 06 | 13 | 013 | 011 | 2 |
43 | M.Grundtvig | ![]() | 135,5 | 03 | 02 | 20 | 06 | 08 | 1 | 05 | 04 | 15 | 04 | 01 | 20 | 06 | 04 | 4,5 | 01 | 04 | 8 | 01 | 00 | 8 | 06 | 04 | 0 |
50 | J.Granfors | ![]() | 460,5 | 017 | 024 | 4 | 035 | 029 | 18 | 00 | 024 | 17 | 024 | 029 | 7 | 029 | 021 | 2,5 | 035 | 024 | 30 | 024 | 021 | 0 | 019 | 08 | 19 |
JHR Developments | ||||||||||||||||||||||||||
53 | M.Rees | ![]() | 310,5 | 024 | 021 | 0 | 09 | 013 | 0 | 013 | 017 | 22 | 00 | 021 | 11 | 00 | 015 | 0,5 | 013 | 017 | 16 | 035 | 024 | 9 | 00 | 017 | 13 |
67 | J.Hedley | ![]() | 156 | - - | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | 00 | 08 | 0 | 06 | 00 | 0 | 010 | 05 | 0 | - - | - - | - |
Douglas Motorsport | ||||||||||||||||||||||||||
11 | M.Flack | ![]() | 139,5 | 012 | 07 | 0 | - | - - | - | 010 | 07 | 0 | 06 | 06 | 19 | 011 | 017 | 3,5 | 00 | 08 | 25 | 04 | 01 | 3 | - - | - - | - |
16 | T.Smith | ![]() | 136,5 | 04 | 04 | 17 | 07 | 05 | 4 | 08 | 00 | 11 | 00 | 03 | 15 | 07 | 02 | 10,5 | 00 | 05 | 9 | 08 | 010 | 0 | 07 | 00 | 0 |
42 | M.Esterson | ![]() | 292,5 | 02 | 010 | 9 | 021 | 021 | 11 | 024 | 035 | 12 | 011 | 011 | 14 | 021 | 029 | 1,5 | 012 | 011 | 0 | 011 | 03 | 0 | 010 | 013 | 0 |
Arden International | ||||||||||||||||||||||||||
22 | N.Christodoulou | ![]() | 163 | - - | - - | - | - - | - - | - | 00 | 010 | 1 | 08 | 013 | 9 | 00 | 06 | 3 | 015 | 015 | 0 | 019 | 011 | 9 | 012 | 015 | 17 |
32 | A.Connor | ![]() | 252,5 | 06 | 08 | 2 | 010 | 011 | 10 | 021 | 012 | 17 | 013 | 017 | 10 | 02 | 09 | 6,5 | 08 | 012 | 0 | 015 | 019 | 13 | 011 | 03 | 17 |
77 | D.Morales | ![]() | 130 | 011 | 05 | 16 | 03 | 02 | 13 | 06 | 00 | 0 | 00 | 00 | 8 | 08 | 05 | 0 | 03 | 07 | 7 | 09 | 07 | 4 | 00 | 010 | 6 |
Chris Dittmann Racing | ||||||||||||||||||||||||||
8 | M.Cresswell | ![]() | 221 | 021 | 015 | 9 | 012 | 00 | 16 | 015 | 09 | 0 | 012 | 05 | 15 | 03 | 024 | 0 | 010 | 00 | 0 | 05 | 09 | 11 | 00 | 021 | 9 |
12 | A.Ori | ![]() | 3 | - - | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | 00 | 03 | 0 | - - | - - | - | - - | - - | - |
68 | B.Oxley | ![]() | 163 | 013 | 00 | 13 | 013 | 07 | 2 | 011 | 01 | 18 | 09 | 012 | 0 | 024 | 00 | 0 | 09 | 00 | 4 | 06 | 00 | 21 | - - | - - | - |
Hill Speed Racing | ||||||||||||||||||||||||||
64 | N.Gilkes | ![]() | 165,5 | 05 | 03 | 13 | 04 | 04 | 19 | 00 | 03 | 14 | 00 | 09 | 0 | 09 | 010 | 6,5 | 07 | 09 | 0 | 02 | 04 | 10 | 08 | 06 | 20 |
Team No. | Driver |
Info |