Points distribution: BRDC British Formula 3 Championship - Season 2021
Team No. | Driver |
Info |
|||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carlin Motorsport | ||||||||||||||||||||||||||
21 | C.Mansell | ![]() | 371 | 013 | 011 | 26 | 013 | 015 | 5 | 019 | 017 | 15 | 035 | 024 | 19 | 015 | 010 | 11 | 021 | 12 | - 10 | 019 | 024 | - 5 | 08 | 024 | 0 |
23 | B.Aron | ![]() | 237 | 011 | 012 | 17 | 012 | 010 | 0 | 08 | 010 | 15 | 011 | 010 | 2 | 010 | 017 | 3 | 011 | 10 | - 9 | 07 | 013 | - 3 | 017 | 017 | 2 |
51 | Z.O'Sullivan | ![]() | 545 | 024 | 035 | 19 | 029 | 029 | 13 | 035 | 035 | 0 | 029 | 029 | 17 | 04 | 029 | 20 | 06 | 21 | - 25 | 035 | 00 | - 20 | 035 | 035 | 21 |
Arden International | ||||||||||||||||||||||||||
4 | R.Bilinski | ![]() | 313 | - - | - - | - | - - | - - | - | 021 | 019 | 18 | 024 | 035 | 21 | 024 | 024 | 22 | 013 | 0 | - 0 | 010 | 08 | - 23 | 024 | 012 | 15 |
27 | A.Connor | ![]() | 138 | 015 | 019 | 2 | 015 | 012 | 22 | 024 | 029 | 0 | - - | - - | - | - - | - - | - | - - | - | - - | - - | - - | - - | - - | - - | - |
78 | F.Lubin | ![]() | 263 | 017 | 021 | 7 | 06 | 021 | 16 | - - | - - | - | - - | - - | - | 013 | 019 | 19 | 019 | 11 | - 10 | 08 | 017 | - 19 | 013 | 08 | 19 |
Hitech Racing | ||||||||||||||||||||||||||
12 | S.Álvarez | ![]() | 290 | 010 | 013 | 0 | 017 | 09 | 9 | 011 | 012 | 7 | 015 | 017 | 1 | 021 | 035 | 19 | 05 | 5 | - 20 | 012 | 07 | - 12 | 00 | 013 | 20 |
13 | R.Ushijima | ![]() | 366 | 019 | 024 | 18 | 035 | 035 | 12 | 029 | 00 | 0 | 010 | 019 | 15 | 00 | 08 | 7 | 08 | 13 | - 19 | 017 | 019 | - 1 | 029 | 029 | 0 |
50 | B.Horsten | ![]() | 333 | 021 | 00 | 15 | 024 | 017 | 0 | 013 | 00 | 19 | 019 | 021 | 14 | 011 | 09 | 2 | 015 | 19 | - 24 | 021 | 029 | - 2 | 03 | 021 | 14 |
Fortec Motorsport | ||||||||||||||||||||||||||
7 | R.Faria | ![]() | 360 | 00 | 017 | 8 | 019 | 024 | 22 | 07 | 024 | 3 | 09 | 012 | 23 | 029 | 013 | 20 | 029 | 24 | - 0 | 024 | 00 | - 9 | 09 | 011 | 24 |
8 | H.Yeany | ![]() | 36 | - - | - - | - | - - | - - | - | - - | - - | - | 013 | 06 | 17 | - - | - - | - | - - | - | - - | - - | - - | - - | - - | - - | - |
8 | L.Browning | ![]() | 35 | - - | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | - - | - | - - | 00 | 035 | - 0 | - - | - - | - |
16 | E.Coseteng | ![]() | 13 | - - | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | - - | - | - - | - - | - - | - - | 05 | 04 | 4 |
43 | M.Grundtvig | ![]() | 214 | 05 | 06 | 11 | 09 | 07 | 0 | 04 | 08 | 22 | 07 | 08 | 18 | 07 | 05 | 7 | 010 | 8 | - 6 | 05 | 010 | - 17 | 07 | 07 | 20 |
87 | O.Bearman | ![]() | 163 | 029 | 029 | 16 | - - | - - | - | - - | - - | - | - - | - - | - | 035 | 00 | 2 | 00 | 29 | - 23 | - - | - - | - - | - - | - - | - |
Chris Dittmann Racing | ||||||||||||||||||||||||||
18 | A.Simmons | ![]() | 381 | 035 | 00 | 9 | 011 | 011 | 23 | 06 | 013 | 8 | 012 | 011 | 8 | 017 | 015 | 20 | 035 | 35 | - 7 | 029 | 021 | - 16 | 010 | 019 | 10 |
68 | B.Oxley | ![]() | 126 | - - | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | 019 | 07 | 4 | 017 | 17 | - 0 | 013 | 09 | - 4 | 021 | 015 | 0 |
81 | M.Marzorati | ![]() | 78 | 07 | 08 | 0 | 07 | 08 | 0 | 09 | 07 | 17 | 05 | 07 | 3 | - - | - - | - | - - | - | - - | - - | - - | - - | - - | - - | - |
90 | A.Fores | ![]() | 37 | 00 | 00 | 0 | - - | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | - - | - | - - | - - | - - | - - | 012 | 06 | 19 |
Elite Motorsport | ||||||||||||||||||||||||||
3 | F.Sagrera | ![]() | 265 | 09 | 09 | 19 | 021 | 019 | 0 | 012 | 021 | 7 | 017 | 015 | 5 | 06 | 011 | 0 | 012 | 15 | - 8 | 015 | 00 | - 19 | 015 | 010 | 0 |
34 | T.Lebbon | ![]() | 288 | 012 | 015 | 7 | 00 | 013 | 12 | 017 | 011 | 22 | 021 | 013 | 4 | 05 | 021 | 15 | 07 | 7 | - 13 | 011 | 015 | - 8 | 019 | 01 | 19 |
67 | J.Hedley | ![]() | 23 | - - | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | - - | - | - - | - - | - - | - - | 011 | 09 | 3 |
99 | J.Garfias | ![]() | 117 | 00 | 07 | 1 | 010 | 06 | 12 | 010 | 09 | 6 | 08 | 00 | 10 | 012 | 012 | 14 | 00 | 0 | - 0 | - - | - - | - - | - - | - - | - |
Douglas Motorsport | ||||||||||||||||||||||||||
10 | R.Al Juffali | ![]() | 90 | 06 | 05 | 0 | 08 | 05 | 13 | 05 | 00 | 0 | 06 | 09 | 0 | 08 | 04 | 0 | - - | - | - - | 06 | 011 | - 0 | 00 | 03 | 1 |
55 | D.Patterson | ![]() | 70 | 08 | 010 | 18 | 00 | 00 | 0 | 015 | 015 | 4 | - - | - - | - | - - | - - | - | - - | - | - - | - - | - - | - - | - - | - - | - |
55 | T.Smith | ![]() | 41 | - - | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | 09 | 06 | 1 | 09 | 6 | - 5 | - - | - - | - - | 00 | 05 | 0 |
Hill Speed Racing | ||||||||||||||||||||||||||
5 | J.Browne | ![]() | 83 | - - | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | 024 | 9 | - 3 | 09 | 012 | - 7 | 06 | 00 | 13 |
33 | F.Jackes | ![]() | 6 | - - | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | - - | - | - - | - - | - - | - - | 04 | 02 | 0 |
Team No. | Driver |
Info |