Point standings: BRDC British Formula 3 Championship - Season 2021
	
   
      
         
   
   
      
         
	
   
      
         
      
      
      
         
         
          
         
   
   						
							
					Drivers points
| Pos | Points | Driver | Nation | Photo | Races | 
|---|---|---|---|---|---|
| 1 | 545 | Zak O'Sullivan 7 wins |  |  | 24 | 
| 2 | 381 | Ayrton Simmons 4 wins |  |  | 24 | 
| 3 | 371 | Christian Mansell 2 wins |  |  | 24 | 
| 4 | 366 | Reece Ushijima 2 wins |  |  | 24 | 
| 5 | 360 | Roberto Faria 1 win |  |  | 24 | 
| 6 | 333 | Bart Horsten |  |  | 24 | 
| 7 | 313 | Roman Bilinski 3 wins |  |  | 18 | 
| 8 | 290 | Sebastián Álvarez 1 win |  |  | 24 | 
| 9 | 288 | Tom Lebbon |  |  | 24 | 
| 10 | 265 | Francisco Javier Sagrera |  |  | 24 | 
| 11 | 263 | Frederick Lubin |  |  | 18 | 
| 12 | 237 | Bryce Aron |  |  | 24 | 
| 13 | 214 | Mikkel Grundtvig 2 wins |  |  | 24 | 
| 14 | 163 | Oliver Bearman 1 win |  |  | 9 | 
| 15 | 138 | Alex Connor |  |  | 9 | 
| 16 | 126 | Branden Lee Oxley |   |  | 12 | 
| 17 | 117 | José Garfias |  |  | 15 | 
| 18 | 90 | Reema Al Juffali |  |  | 21 | 
| 19 | 83 | Jonathan Browne |  |  | 9 | 
| 20 | 78 | Max Marzorati |  |  | 12 | 
| 21 | 70 | Dexter Patterson |  |  | 8 | 
| 22 | 41 | Thomas Smith |  |  | 9 | 
| 23 | 37 | Alex Fores |  |  | 6 | 
| 24 | 36 | Hunter Yeany |  |  | 3 | 
| 25 | 35 | Luke Browning 1 win |  |  | 3 | 
| 26 | 23 | James Hedley |  |  | 3 | 
| 27 | 13 | Eduardo Coseteng |  |  | 3 | 
| 28 | 6 | Flynn Jackes |   |  | 3 | 
Teams standings
| Pos | Points | Team | Nation | 
|---|---|---|---|
| 1 | 1153 | Carlin Motorsport 9 wins |  | 
| 2 | 989 | Hitech Racing 3 wins |  | 
| 3 | 821 | Fortec Motorsport 5 wins |  | 
| 4 | 714 | Arden International 3 wins |  | 
| 5 | 693 | Elite Motorsport |  | 
| 6 | 622 | Chris Dittmann Racing 4 wins |  | 
| 7 | 201 | Douglas Motorsport |  | 
| 8 | 89 | Hill Speed Racing |  | 
Scoring System
| normal race | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 | Position 7 | Position 8 | Position 9 | Position 10 | Position 11 | Position 12 | Position 13 | Position 14 | Position 15 | Position 16 | Position 17 | Position 18 | Position 19 | Position 20 | |
| Points | 35 | 29 | 24 | 21 | 19 | 17 | 15 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 
| race with reversed grid | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 | Position 7 | Position 8 | Position 9 | Position 10 | Position 11 | Position 12 | Position 13 | Position 14 | Position 15 | |
| Points | 20 | 17 | 15 | 13 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 
 
								









 
   		 
   		 2020
 2020 overview of all seasons
 overview of all seasons 2022
 2022