Results: BRDC British Formula 3 Championship - Season 2020
Team No. | Driver |
Info |
|||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carlin Motorsport | ||||||||||||||||||||||||||
8 | K.Frederick | ![]() | 1. | 28 | 14 | 21 | 1 | 18 | 2 | 31 | 15nc | 12 | 15dq | 11 | 11 | 12 | 14 | 21 | 12 | 22 | 2 | 11 | 7 | 11 | 11 | 12 | 11 |
17 | N.Azman | ![]() | 5. | 33 | 12 | 32 | 4 | 1010 | 7 | 910 | 1211 | 1 | 1210 | 8 | 65 | 14 | 53 | 63 | 10 | 611 | 3 | 67 | 1 | 76 | 1311 | 3 | 1211 |
99 | G.Peixoto | ![]() | 19. | 86 | 9 | 68 | 9 | 1815 | R | 189 | - - | - | - - | - | - - | - | - - | - - | - | - - | - | - - | - | - - | - - | - | - - |
Hitech Racing | ||||||||||||||||||||||||||
13 | R.Ushijima | ![]() | 11. | 1110 | 6 | 1015 | 10 | 32 | 15 | 1013 | 914 | 2 | 98 | 9 | 78 | 4 | 76 | 159 | 11 | 1513 | 10 | 710 | 13 | 5R | 7dq | 15 | 88 |
14 | K.Maini | ![]() | 2. | 1414 | 2 | 1210 | 2 | 43 | 6 | 13 | 22 | 11 | 43 | 1 | 33 | 10 | 21 | 811 | 1 | 1015 | 7 | 99 | 4 | 93 | 23 | 17 | 26 |
Double R Racing | ||||||||||||||||||||||||||
24 | B.Pedersen | ![]() | 9. | 1711 | 4 | 1512 | 15 | 89 | 5 | 77 | 118 | 6 | 119 | 10 | 86 | 15 | 89 | 3R | 6 | 33 | 14 | 126 | 2 | 115 | 1515 | 1 | 1614 |
26 | L.Foster | ![]() | 4. | 113 | R | 13 | 8 | 21 | 8 | 26 | 84 | 14 | 86 | 3 | 1111 | 1 | 1011 | 12 | 4 | 11 | 5 | 8R | 12 | 64 | 115 | 9 | 1116 |
Hill Speed Racing | ||||||||||||||||||||||||||
62 | O.Clarke | ![]() | 8. | 77 | 7 | 56 | 12 | 1714 | 3 | 1718 | 169 | 4 | 1611 | 12 | 97 | 8 | 1115 | 74 | 9 | 117 | 4 | 23 | 9 | 2R | 96 | 4 | 64 |
79 | S.Chaimongkol | ![]() | 7. | 65 | 8 | 119 | 7 | 97 | 17 | 812 | 77 | 10 | 34 | 5 | 49 | 11 | 45 | 410 | 16 | 76 | 11 | 34 | 5 | 32 | 69 | 6 | 75 |
Douglas Motorsport | ||||||||||||||||||||||||||
55 | U.De Pauw | ![]() | 3. | 52 | 11 | 4dq | 11 | 1218 | 1 | 128 | 33 | 7 | 7R | 2 | 22 | 9 | 32 | 95 | 2 | 55 | 1 | 42 | 3 | 48 | 5R | 13 | 415 |
71 | M.Hijjawi | ![]() | 15. | 1216 | R | 1413 | 13 | 1113 | R | 1115 | 412 | 16 | 6R | R | 1312 | 3 | 13R | 56 | 7 | 44 | 16 | 11R | R | 1213 | 1614 | 14 | 1717 |
87 | K.Jewiss | ![]() | 13. | 41 | 13 | 84 | 5 | 55 | 12 | 45 | 55 | 5 | 55 | 4 | 10nc | 17 | 98 | - - | - | - - | - | - - | - | - - | - - | - | - - |
Chris Dittmann Racing | ||||||||||||||||||||||||||
12 | A.Simmons | ![]() | 17. | - - | - | - - | - | - - | - | - - | 11 | 15 | 11 | R | - - | - | - - | - - | - | - - | - | - - | - | - - | - - | - | - - |
25 | N.Varrone | ![]() | 20. | 139 | 5 | 9R | R | 14R | 11 | 144 | - - | - | - - | - | - - | - | - - | - - | - | - - | - | - - | - | - - | - - | - | - - |
43 | J.Skelton | ![]() | 6. | 104 | 10 | 137 | 6 | 76 | 14 | 52 | 66 | 8 | 22 | 6 | 1413 | 6 | 1414 | 107 | 3 | 8R | 6 | 10R | 6 | 1010 | 87 | 10 | 97 |
81 | M.Marzorati | ![]() | 21. | - - | - | - - | - | - - | - | - - | - - | - | - - | - | - - | - | - - | - - | - | - - | - | 168 | - | 1614 | 1917 | 11 | 19R |
90 | A.Fores | ![]() | 22. | - - | - | - - | - | - - | - | - - | - - | - | - - | - | 1715 | R | 18dq | 1113 | 14 | 9R | 13 | - - | - | - - | - - | - | - - |
Lanan Racing | ||||||||||||||||||||||||||
21 | J.Mason | ![]() | 16. | 16R | 15 | 1714 | 14 | 1512 | 10 | 15R | 1310 | 9 | 1312 | 13 | 1814 | 2 | 1713 | 13R | 17 | 149 | R | 15R | 14 | 1411 | 1816 | 19 | 1813 |
22 | P.Prior | ![]() | 12. | 1515 | 1 | 1611 | 3 | 64 | 13 | 611 | 14dq | 13 | 14dq | 14 | 1610 | 7 | 15R | 1414 | 5 | 138 | 8 | 13R | 11 | 1312 | 1710 | 8 | 1512 |
50 | B.Horsten | ![]() | 10. | 912 | 3 | 75 | R | 1911 | 4 | 1914 | 1013 | 3 | 107 | 7 | 54 | 13 | 67 | 188 | 8 | 1810 | 9 | 1411 | 10 | 157 | 148 | 2 | 14R |
Fortec Motorsport | ||||||||||||||||||||||||||
7 | R.Faria | ![]() | 14. | - - | - | - - | - | - - | - | - - | - - | - | - - | - | 1516 | 5 | 1612 | 1212 | 18 | 1212 | 15 | 55 | 8 | 89 | 34 | 7 | 32 |
18 | J.Wilkinson | ![]() | 23. | - - | - | - - | - | - - | - | - - | - - | - | - - | - | - - | - | - - | - - | - | - - | - | - - | - | - - | 1213 | 16 | 139 |
34 | F.Bird | ![]() | 24. | - - | - | - - | - | - - | - | - - | - - | - | - - | - | 12R | 16 | 1210 | - - | - | - - | - | - - | - | - - | - - | - | - - |
JHR Developments | ||||||||||||||||||||||||||
5 | C.Williams | ![]() | 18. | - - | - | - - | - | 1316 | 9 | 1317 | - - | - | - - | - | - - | - | - - | 1715 | 13 | 1614 | 12 | - - | - | - - | 1012 | 5 | 1010 |
12 | A.Simmons | ![]() | 17. | - - | - | - - | - | - - | - | - - | - - | - | - - | - | - - | - | - - | - - | - | - - | - | - - | - | - - | 42 | 18 | 53 |
81 | M.Marzorati | ![]() | 21. | - - | - | - - | - | 1617 | 16 | 1616 | - - | - | - - | - | - - | - | - - | 1616 | 15 | 1716 | 17 | - - | 15 | - - | - - | - | - - |
Team No. | Driver |
Info |