Points distribution: BRDC British Formula 3 Championship - Season 2016
Team No. | Driver |
Info |
|||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carlin Motorsport | ||||||||||||||||||||||||||
| 11 | R.Collard | ![]() | 466 | 019 | 0 | 013 | 029 | 18 | 029 | 029 | 14 | 035 | 035 | 13 | 035 | 021 | 8 | 0- | 024 | 15 | 017 | 035 | 14 | 035 | 00 | 11 | 017 |
| 15 | J.Pull | ![]() | 33 | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | - - | 010 | 10 | 013 |
| 31 | L.Norris | ![]() | 247 | 035 | 15 | 024 | - - | - | - - | 035 | 20 | 024 | - - | - | - - | 00 | 22 | 0- | 035 | 2 | 035 | - - | - | - - | - - | - | - - |
| 51 | A.Vaidyanathan | ![]() | 95 | 06 | 3 | 011 | 00 | 7 | 00 | 015 | 22 | 00 | 00 | 2 | 03 | - - | - | - - | - - | - | - - | 09 | 10 | 07 | - - | - | - - |
| 98 | C.Herta | ![]() | 109 | - - | - | - - | 011 | 0 | 035 | - - | - | - - | 024 | 15 | 024 | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | - - |
| 99 | N.Mazepin | ![]() | 51 | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | - - | 013 | 25 | 013 | - - | - | - - |
| Chris Dittmann Racing | ||||||||||||||||||||||||||
| 2 | Q.Lall | ![]() | 149 | 03 | 9 | 07 | 00 | 11 | 013 | 011 | 10 | 011 | 011 | 12 | 012 | 09 | 0 | 0- | 00 | 5 | 08 | 03 | 3 | 011 | - - | - | - - |
| 4 | O.Ismail | ![]() | 47 | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | - - | 012 | 12 | 09 |
| 5 | J.Wahome | ![]() | 98 | 04 | 5 | 02 | 00 | 0 | 05 | 03 | 4 | 00 | 03 | 4 | 02 | 06 | 12 | 0- | 09 | 4 | 03 | 04 | 8 | 03 | 00 | 6 | 011 |
| 6 | K.Mahadik | ![]() | 103 | - - | - | - - | 07 | 10 | 017 | 01 | 2 | 00 | 09 | 9 | 08 | 00 | 0 | - - | 07 | 9 | 06 | 05 | 6 | 00 | 07 | - | - - |
| 12 | P.Sieljes | ![]() | 10 | 00 | 6 | 04 | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | - - |
| Double R Racing | ||||||||||||||||||||||||||
| 26 | M.Leist | ![]() | 493 | 011 | 25 | 021 | 035 | 0 | 00 | 024 | 18 | 029 | 021 | 18 | 019 | 035 | 20 | 0- | 029 | 16 | 029 | 029 | 15 | 029 | 035 | 16 | 019 |
| 27 | A.Huovinen | ![]() | 245 | 029 | 18 | 017 | 00 | 8 | 019 | 019 | 16 | 015 | 07 | 3 | 010 | 05 | 11 | 0- | 00 | 6 | 05 | 012 | 13 | 010 | 015 | 0 | 07 |
| 85 | E.Bortoleto | ![]() | 220 | 013 | 13 | 010 | 013 | 20 | 06 | 09 | 0 | 08 | 017 | 20 | 017 | 00 | 13 | 0- | 011 | 11 | 09 | 010 | 12 | 08 | 00 | 0 | 00 |
| Fortec Motorsport | ||||||||||||||||||||||||||
| 7 | F.Al Zubair | ![]() | 196 | 08 | 10 | 08 | 017 | 14 | 011 | 06 | 7 | 010 | 05 | 8 | 01 | 07 | 6 | 0- | 013 | 12 | 07 | 07 | 9 | 06 | 08 | 8 | 08 |
| 14 | T.Reddy | ![]() | 284 | 05 | 0 | 09 | 019 | 22 | 00 | 013 | 15 | 013 | 06 | 1 | 07 | 024 | 14 | 0- | 017 | 20 | 012 | 015 | 22 | 012 | 09 | 14 | 015 |
| Hill Speed Racing | ||||||||||||||||||||||||||
| * 25 | A.Al Khalifa | ![]() | - - | - | - - | - - | - | - - | - - | - | - - | 00 | 0 | 00 | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | - - |
|
| Lanan Racing | ||||||||||||||||||||||||||
| 8 | T.Sowery | ![]() | 457 | 021 | 20 | 029 | 024 | 25 | 08 | 07 | 13 | 017 | 015 | 25 | 015 | 015 | 25 | 0- | 019 | 22 | 021 | 024 | 16 | 015 | 021 | 25 | 035 |
| 22 | A.Rabindra | ![]() | 124 | 02 | 8 | 03 | 00 | 6 | 012 | 02 | 5 | 00 | 04 | 5 | 05 | 010 | 10 | 0- | 00 | 3 | 04 | 06 | 5 | 04 | 011 | 9 | 010 |
| Sean Walkinshaw Racing | ||||||||||||||||||||||||||
| 21 | J.Jonck | ![]() | 142 | 015 | 11 | 01 | 010 | 9 | 00 | 08 | 11 | 07 | 019 | 16 | 013 | 013 | 9 | 0- | - - | - | - - | - - | - | - - | - - | - | - - |
| 23 | T.Maxwell | ![]() | 265 | 010 | 14 | 012 | 012 | 13 | 015 | 012 | 12 | 012 | 012 | 11 | 09 | 012 | 5 | 0- | 06 | 8 | 015 | 08 | 7 | 09 | 019 | 20 | 012 |
| 44 | E.Denyssen | ![]() | 194 | 07 | 4 | 06 | 08 | 12 | 09 | 04 | 6 | 00 | 08 | 10 | 04 | 011 | 7 | 0- | 010 | 7 | 013 | 011 | 11 | 05 | 013 | 22 | 06 |
| Douglas Motorsport | ||||||||||||||||||||||||||
| 49 | T.Randle | ![]() | 424 | 01 | 12 | 019 | 021 | 16 | 024 | 021 | 25 | 021 | 029 | 14 | 029 | 029 | 18 | 0- | 012 | 25 | 019 | 017 | 18 | 017 | 00 | 13 | 024 |
| 65 | E.Ahmed | ![]() | 349 | 024 | 22 | 035 | 00 | 4 | 07 | 017 | 3 | 019 | 013 | 22 | 021 | 019 | 16 | 0- | 021 | 18 | 02 | 00 | 4 | 021 | 017 | 15 | 029 |
| HHC Motorsport | ||||||||||||||||||||||||||
| 3 | B.Hingeley | ![]() | 232 | 017 | 7 | 00 | 06 | 5 | 010 | 010 | 8 | 06 | 010 | 7 | 06 | 08 | 15 | 0- | 015 | 13 | 011 | 021 | 2 | 024 | 024 | 7 | 00 |
| 4 | O.Ismail | ![]() | 47 | 09 | 0 | 05 | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | - - |
| 10 | R.Hyman | ![]() | 15 | - - | - | - - | 015 | 0 | 00 | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | - - |
| 37 | S.Ngebulana | ![]() | 177 | 012 | 16 | 015 | 09 | 15 | 021 | 05 | 9 | 09 | 00 | 6 | 011 | 017 | 0 | 0- | 08 | 14 | 010 | - - | - | - - | - - | - | - - |
| 45 | H.Scott | ![]() | 130 | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | - - | 00 | 4 | 0- | - - | - | - - | 019 | 20 | 019 | 029 | 18 | 021 |
| 54 | W.Palmer | ![]() | 39 | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | - - | 05 | 10 | 024 | - - | - | - - | - - | - | - - |
Team No. | Driver |
Info |
|||||||||||||||||||||||||
* = Guest driver, no championshop points awarded


