Point standings: British Formula 3 Championship - Season 2013
	
   
      
         
   
   
      
         
	
   
      
         
      
      
      
         
         
          
         
   
      
         
   
   
      
         
	
   
      
         
      
      
      
         
         
          
         
   
   						
							
					Drivers points
| Pos | Points | Driver | Nation | Photo | Races | 
|---|---|---|---|---|---|
| 1 | 176 | Jordan King 3 wins |  |  | 12 | 
| 2 | 135 | Antonio Giovinazzi 2 wins |  |  | 12 | 
| 3 | 134 | William Buller 1 win |  |  | 12 | 
| 4 | 109 | Felipe Guimaraes 2 wins |  |  | 12 | 
| 5 | 97 | Nicholas Latifi |   |  | 11 | 
| 6 | 85 | Jann Mardenborough |  |  | 12 | 
| 7 | 79 | Tatiana Calderon |  |  | 12 | 
| 8 | 78 | Sean Gelael |  |  | 12 | 
| 9 | 58 | Jazeman Firhan Jaafar 2 wins |  |  | 3 | 
| 10 | 15 | Félix Juan, IV. Serrallés |  |  | 3 | 
| 11 | 15 | Alfonso Celis |  |  | 3 | 
| 12 | 14 | Richard Goddard |  |  | 3 | 
| 13 | 7 | Peter Zhi Cong Li |  |  | 3 | 
Teams standings
| Pos | Points | Team | Nation | 
|---|---|---|---|
| 1 | 423 | Carlin Motorsport 5 wins |  | 
| 2 | 292 | Double R Racing 2 wins |  | 
| 3 | 273 | Fortec Motorsport 3 wins |  | 
| 4 | 14 | T-Sport |  | 
Scoring System
| normal race | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 | Position 7 | Position 8 | Position 9 | Position 10 | Fastest Lap | |
| Points | 25 | 18 | 15 | 12 | 10 | 8 | 6 | 4 | 2 | 1 | 1 | 
| Sprint Race with reversed grid | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 | Position 7 | Position 8 | Position 9 | Position 10 | Fastest Lap | |
| Points | 12 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 1 | 
Drivers points (Klasse National)
| Pos | Points | Driver | Nation | Photo | Races | 
|---|---|---|---|---|---|
| 1 | 202 | Zheng Sun 6 wins |  |  | 12 | 
| 2 | 121 | Chris Vlok 1 win |  |  | 12 | 
| 3 | 103 | Edward Jones 5 wins |   |  | 6 | 
| 4 | 82 | Cameron Twynham |  |  | 6 | 
| 5 | 45 | Jordan Oon |  |  | 3 | 
| 6 | 38 | William Barbosa |  |  | 3 | 
| 7 | 33 | Roberto La Rocca |  |  | 3 | 
| 8 | 23 | Liam Venter |  |  | 3 | 
| 9 | 20 | Sean Walkinshaw |  |  | 3 | 
| 10 | 19 | Huan Juan Carlos Zhu |  |  | 3 | 
Teams standings (Klasse National)
| Pos | Points | Team | Nation | 
|---|---|---|---|
| 1 | 484 | Team West-Tec 6 wins |  | 
| 2 | 202 | C F Racing 6 wins |  | 
Scoring System
| normal race (Klasse National) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 | Position 7 | Position 8 | Position 9 | Position 10 | Fastest Lap | |
| Points | 25 | 18 | 15 | 12 | 10 | 8 | 6 | 4 | 2 | 1 | 1 | 
| Sprint Race with reversed grid (Klasse National) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 | Position 7 | Position 8 | Position 9 | Position 10 | Fastest Lap | |
| Points | 12 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 1 | 
 
								









 
   		 
   		 2012
 2012 overview of all seasons
 overview of all seasons 2014
 2014