Results: Australian Formula 3 Championship - Season 2013
Team No. | Driver |
Info |
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team BRM | ||||||||||||||||||||||
1 | J.Winslow | ![]() | 12. | 61 | - 2 | - - | - | - | - - | - | - | - - | - | - | - - | - | - | - - | - | - | - - | - | - |
2 | T.Macrow | ![]() | 1. | - - | - - | 11* | 1 | 1 | 41 | 2 | 2 | 32 | 2 | 2 | 11* | 1 | 1* | 12* | 2 | 1 | 32 | 1 | 2 |
3 | J.Magro | ![]() | 2. | 52 | - 5 | 65 | 4 | 3 | 36 | R | 5 | 21 | 1* | 1* | 55 | 4 | 4 | 21 | 1 | 2 | 51 | 2 | 1* |
4 | J.Oon | ![]() | 5. | 95 | - 11 | 710 | 8 | 9 | 53 | 4 | 3 | 55 | 8 | 3 | 44 | 3 | 3 | 105 | 5 | 5 | - - | - | - |
4 | S.Hodge | ![]() | 13. | - - | - - | - - | - | - | - - | - | - | - - | - | - | - - | - | - | - - | - | - | 43 | 3 | 5 |
5 | N.Foster | ![]() | 3. | 106 | - 3 | 86 | 6 | 6 | 12* | 1* | 1* | 43* | dq | 4 | 32 | 2* | 5 | 3R | 3 | 4* | 1R | R* | 3 |
R-Tek Motorsport | ||||||||||||||||||||||
6 | N.Morcom | ![]() | 6. | 14 | - 1 | 43 | 7 | 7 | 75 | 6 | 6 | 14 | 3 | 5 | 66 | 6 | 6 | - - | - | - | - - | - | - |
6 | J.Le Brocq | ![]() | 7. | - - | - - | - - | - | - | - - | - | - | - - | - | - | - - | - | - | 43 | 4* | 3 | - - | - | - |
7 | S.Guiliana | ![]() | 10. | 212 | - 4* | 22 | 2* | 2* | 2R | ns | ns | 77 | 5 | R | - - | - | - | - - | - | - | - - | - | - |
Astuti Motorsport | ||||||||||||||||||||||
11 | N.McBride | ![]() | 16. | 127 | - 8 | - - | - | - | - - | - | - | - - | - | - | - - | - | - | - - | - | - | - - | - | - |
Gilmour Racing | ||||||||||||||||||||||
17 | B.Gersekowski | ![]() | 4. | 411 | - 10 | 37 | 5 | 5 | 64 | 3 | 4 | 66 | 4 | 6 | 23 | 5 | 2 | 54 | ns | R | 27* | 4 | 4 |
Macrow Racing | ||||||||||||||||||||||
25 | T.Macrow | ![]() | 1. | 11ns | - ns | - - | - | - | - - | - | - | - - | - | - | - - | - | - | - - | - | - | - - | - | - |
Erebus Motorsport | ||||||||||||||||||||||
36 | J.Le Brocq | ![]() | 7. | 33* | - 9 | 54 | 3 | 4 | - - | - | - | - - | - | - | - - | - | - | - - | - | - | - - | - | - |
36 | A.Heimgartner | ![]() | 14. | - - | - - | - - | - | - | 99 | 5 | 7 | - - | - | - | - - | - | - | - - | - | - | - - | - | - |
Harvest Motorsport | ||||||||||||||||||||||
46 | A.Wright | ![]() | 17. | - - | - - | - - | - | - | - - | - | - | - - | - | - | - - | - | - | 96 | ns | R | - - | - | - |
BF Racing | ||||||||||||||||||||||
93 | H.Cooper | ![]() | 15. | 7R | - ns | 1011 | R | 8 | 8R | 7 | 8 | - - | - | - | - - | - | - | - - | - | - | - - | - | - |
Class National | ||||||||||||||||||||||
Team No. | Driver |
Info |
|||||||||||||||||||||
R-Tek Motorsport | ||||||||||||||||||||||
8 | T.Hazelwood | ![]() | 2. | 1410 | - 7 | 119 | R | 11 | 118 | 9 | 10 | 88* | 6 | 9 | 89 | 8* | 8* | 89 | 7 | 7 | 86 | 6 | 8 |
9 | J.Collins | ![]() | 3. | 139 | - R* | 12R | 10 | 12 | 12R | ns | R | 99 | 9 | 7* | 108* | 7 | 7 | 77 | 8 | 8 | 74* | 5* | 6* |
Gilmour Racing | ||||||||||||||||||||||
16 | G.Maree | ![]() | 1. | 88* | - 6 | 98* | 9* | 10* | 107* | 8* | 9* | 1010 | 7* | 8 | 77 | R | 9 | 68* | 6* | 6* | 65 | ns | 7 |
AGI Sport | ||||||||||||||||||||||
66 | N.Gotch | ![]() | 4. | - - | - - | - - | - | - | - - | - | - | 1111 | 10 | 10 | - - | - | - | - - | - | - | - - | - | - |
Team No. | Driver |
Info |
Team No. | Driver |
Info |
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team BRM | ||||||||||||||||||||||
1 | J.Winslow | ![]() | 12. | 61 | - 2 | - - | - | - | - - | - | - | - - | - | - | - - | - | - | - - | - | - | - - | - | - |
2 | T.Macrow | ![]() | 1. | - - | - - | 11* | 1 | 1 | 41 | 2 | 2 | 32 | 2 | 2 | 11* | 1 | 1* | 12* | 2 | 1 | 32 | 1 | 2 |
3 | J.Magro | ![]() | 2. | 52 | - 5 | 65 | 4 | 3 | 36 | R | 5 | 21 | 1* | 1* | 55 | 4 | 4 | 21 | 1 | 2 | 51 | 2 | 1* |
4 | J.Oon | ![]() | 5. | 95 | - 11 | 710 | 8 | 9 | 53 | 4 | 3 | 55 | 8 | 3 | 44 | 3 | 3 | 105 | 5 | 5 | - - | - | - |
4 | S.Hodge | ![]() | 13. | - - | - - | - - | - | - | - - | - | - | - - | - | - | - - | - | - | - - | - | - | 43 | 3 | 5 |
5 | N.Foster | ![]() | 3. | 106 | - 3 | 86 | 6 | 6 | 12* | 1* | 1* | 43* | dq | 4 | 32 | 2* | 5 | 3R | 3 | 4* | 1R | R* | 3 |
R-Tek Motorsport | ||||||||||||||||||||||
6 | N.Morcom | ![]() | 6. | 14 | - 1 | 43 | 7 | 7 | 75 | 6 | 6 | 14 | 3 | 5 | 66 | 6 | 6 | - - | - | - | - - | - | - |
6 | J.Le Brocq | ![]() | 7. | - - | - - | - - | - | - | - - | - | - | - - | - | - | - - | - | - | 43 | 4* | 3 | - - | - | - |
7 | S.Guiliana | ![]() | 10. | 212 | - 4* | 22 | 2* | 2* | 2R | ns | ns | 77 | 5 | R | - - | - | - | - - | - | - | - - | - | - |
Astuti Motorsport | ||||||||||||||||||||||
11 | N.McBride | ![]() | 16. | 127 | - 8 | - - | - | - | - - | - | - | - - | - | - | - - | - | - | - - | - | - | - - | - | - |
Gilmour Racing | ||||||||||||||||||||||
17 | B.Gersekowski | ![]() | 4. | 411 | - 10 | 37 | 5 | 5 | 64 | 3 | 4 | 66 | 4 | 6 | 23 | 5 | 2 | 54 | ns | R | 27* | 4 | 4 |
Macrow Racing | ||||||||||||||||||||||
25 | T.Macrow | ![]() | 1. | 11ns | - ns | - - | - | - | - - | - | - | - - | - | - | - - | - | - | - - | - | - | - - | - | - |
Erebus Motorsport | ||||||||||||||||||||||
36 | J.Le Brocq | ![]() | 7. | 33* | - 9 | 54 | 3 | 4 | - - | - | - | - - | - | - | - - | - | - | - - | - | - | - - | - | - |
36 | A.Heimgartner | ![]() | 14. | - - | - - | - - | - | - | 99 | 5 | 7 | - - | - | - | - - | - | - | - - | - | - | - - | - | - |
Harvest Motorsport | ||||||||||||||||||||||
46 | A.Wright | ![]() | 17. | - - | - - | - - | - | - | - - | - | - | - - | - | - | - - | - | - | 96 | ns | R | - - | - | - |
BF Racing | ||||||||||||||||||||||
93 | H.Cooper | ![]() | 15. | 7R | - ns | 1011 | R | 8 | 8R | 7 | 8 | - - | - | - | - - | - | - | - - | - | - | - - | - | - |
Team No. | Driver |
Info |
Class National | ||||||||||||||||||||||
Team No. | Driver |
Info |
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R-Tek Motorsport | ||||||||||||||||||||||
8 | T.Hazelwood | ![]() | 2. | 33 | - 2 | 22 | R | 2 | 22 | 2 | 2 | 11* | 1 | 3 | 23 | 2* | 2* | 33 | 2 | 2 | 33 | 2 | 3 |
9 | J.Collins | ![]() | 3. | 22 | - R* | 3R | 2 | 3 | 3R | ns | R | 22 | 3 | 1* | 32* | 1 | 1 | 21 | 3 | 3 | 21* | 1* | 1* |
Gilmour Racing | ||||||||||||||||||||||
16 | G.Maree | ![]() | 1. | 11* | - 1 | 11* | 1* | 1* | 11* | 1* | 1* | 33 | 2* | 2 | 11 | R | 3 | 12* | 1* | 1* | 12 | ns | 2 |
AGI Sport | ||||||||||||||||||||||
66 | N.Gotch | ![]() | 4. | - - | - - | - - | - | - | - - | - | - | 44 | 4 | 4 | - - | - | - | - - | - | - | - - | - | - |
Team No. | Driver |
Info |