Points distribution: Formula Regional Asian Championship - Season 2022
Team No. | Driver |
Info |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mumbai Falcons | |||||||||||||||||
10 | D.Beganovic | ![]() | 130 | 010 | 0 | 00 | 010 | 18 | 010 | 015 | 25 | 00 | 00 | 0 | 00 | 018 | 18 | 06 |
28 | A.Leclerc | ![]() | 218 | 015 | 15 | 010 | 02 | 25 | 06 | 018 | 15 | 025 | 012 | 10 | 025 | 025 | 15 | 00 |
37 | O.Bearman | ![]() | 29 | - - | - | - - | - - | - | - - | - - | - | - - | 06 | 15 | 00 | 08 | 0 | 00 |
46 | S.Montoya | ![]() | 92 | 025 | 12 | 01 | 015 | 0 | 00 | 025 | 2 | 012 | - - | - | - - | - - | - | - - |
Hitech Racing | |||||||||||||||||
4 | G.Mini | ![]() | 130 | 018 | 0 | 025 | 00 | 0 | 012 | - - | - | - - | 010 | 6 | 012 | 04 | 25 | 018 |
5 | L.Fornaroli | ![]() | 22 | 04 | 10 | 00 | 00 | 4 | 00 | 02 | 0 | 02 | - - | - | - - | - - | - | - - |
6 | I.Hadjar | ![]() | 134 | 012 | 0 | 015 | 04 | 15 | 015 | 010 | 0 | 00 | 025 | 0 | 01 | 012 | 0 | 025 |
7 | J.Dufek | ![]() | 12 | 02 | 8 | 00 | 00 | 0 | 01 | 00 | 0 | 01 | - - | - | - - | - - | - | - - |
7 | V.Lomko | ![]() | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | - - | 00 | 0 | 00 | |
92 | O.Tangavelou | ![]() | - - | - | - - | - - | - | - - | 00 | 0 | 00 | 00 | 0 | 00 | 00 | 0 | 00 | |
Pinnacle Motorsport | |||||||||||||||||
23 | JM.Martí | ![]() | 158 | 00 | 0 | 012 | 018 | 6 | 018 | 012 | 12 | 018 | 015 | 12 | 015 | 00 | 12 | 08 |
27 | D.van't Hoff | ![]() | 51 | 00 | 0 | 00 | 06 | 0 | 00 | 06 | 8 | 015 | 04 | 0 | 00 | 02 | 10 | 00 |
34 | S.Yoluc | ![]() | 00 | 0 | 00 | 00 | 0 | 00 | 00 | 0 | 00 | 00 | 0 | 00 | 00 | 0 | 00 | |
55 | A.Iwasaki | ![]() | 00 | 0 | 00 | 00 | 0 | 00 | 00 | 0 | 00 | 00 | 0 | 00 | 00 | 0 | 00 | |
3Y Technology | |||||||||||||||||
15 | O.Goethe | ![]() | 1 | 00 | 0 | 00 | 00 | 0 | 00 | 00 | 0 | 00 | 00 | 0 | 00 | 00 | 1 | 00 |
16 | L.Fluxá | ![]() | 64 | 08 | 18 | 04 | 00 | 10 | 02 | 00 | 10 | 04 | 00 | 2 | 00 | 00 | 2 | 04 |
17 | H.David | ![]() | 64 | 00 | 0 | 02 | 025 | 12 | 025 | - - | - | - - | - - | - | - - | - - | - | - - |
17 | L.Bühler | ![]() | - - | - | - - | - - | - | - - | - - | - | - - | 00 | 0 | 00 | 00 | 0 | 00 | |
18 | G.Bortoleto | ![]() | 46 | 01 | 25 | 08 | 08 | 0 | 04 | - - | - | - - | - - | - | - - | - - | - | - - |
18 | F.Braschi | ![]() | 3 | - - | - | - - | - - | - | - - | 00 | 0 | 00 | 01 | 0 | 02 | 00 | 0 | 00 |
Prema Powerteam | |||||||||||||||||
3 | P.Aron | ![]() | 80 | 00 | 0 | 06 | 00 | 1 | 00 | 08 | 0 | 00 | 018 | 4 | 018 | 010 | 0 | 015 |
52 | J.Crawford | ![]() | 113 | 00 | 6 | 018 | 012 | 2 | 08 | 00 | 6 | 00 | 08 | 18 | 08 | 015 | 0 | 012 |
66 | K.Al Qubaisi | ![]() | 00 | 0 | 00 | 00 | 0 | 00 | 00 | 0 | 00 | 00 | 0 | 00 | 00 | 0 | 00 | |
88 | H.Al Qubaisi | ![]() | 00 | 0 | 00 | 00 | 0 | 00 | 00 | 0 | 00 | 00 | 0 | 00 | 00 | 0 | 00 | |
99 | A.Al Qubaisi | ![]() | 1 | 00 | 1 | 00 | 00 | 0 | 00 | 00 | 0 | 00 | 00 | 0 | 00 | 00 | 0 | 00 |
Evans GP | |||||||||||||||||
2 | P.Pasma | ![]() | 63 | - - | - | - - | - - | - | - - | 00 | 4 | 010 | 02 | 25 | 06 | 06 | 0 | 010 |
11 | L.Revesz | ![]() | 2 | 00 | 2 | 00 | 00 | 0 | 00 | 00 | 0 | 00 | 00 | 0 | 00 | 00 | 0 | 00 |
12 | S.Meguetounif | ![]() | 6 | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | - - | 00 | 6 | 00 |
14 | N.Marinangeli | ![]() | 1 | 00 | 0 | 00 | 00 | 0 | 00 | 00 | 1 | 00 | 00 | 0 | 00 | 00 | 0 | 00 |
30 | M.Belov | ![]() | 55 | - - | - | - - | - - | - | - - | 01 | 18 | 08 | 00 | 8 | 010 | 00 | 8 | 02 |
74 | C.Bölükbaşı | ![]() | 00 | 0 | 00 | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | - - |
|
77 | D.Morales | ![]() | 00 | 0 | 00 | 00 | 0 | 00 | 00 | 0 | 00 | 00 | 0 | 00 | 00 | 0 | 00 | |
78 | F.Lubin | ![]() | 10 | 06 | 4 | 00 | 00 | 0 | 00 | 00 | 0 | 00 | - - | - | - - | - - | - | - - |
BlackArts Racing | |||||||||||||||||
9 | T.Lüdi | ![]() | 00 | 0 | 00 | 00 | 0 | 00 | 00 | 0 | 00 | 00 | 0 | 00 | 00 | 0 | 00 | |
21 | B.Morabito | ![]() | 00 | 0 | 00 | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | - - |
|
26 | PL.Chovet | ![]() | 26 | - - | - | - - | 01 | 8 | 00 | 04 | 0 | 06 | 00 | 1 | 00 | 01 | 4 | 01 |
36 | I.Cohen | ![]() | 4 | - - | - | - - | - - | - | - - | - - | - | - - | 00 | 0 | 04 | 00 | 0 | 00 |
Team No. | Driver |
Info |