Results: Formula 3 Asia Championship - Season 2021
Team No. | Driver |
Info |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mumbai Falcons | |||||||||||||||||
19 | J.Daruvala | ![]() | 3. | 43 | 77 | 57 | 11 | 11 | 32 | 12 | 66 | 11 | 45 | 512 | 9R | 67 | 33 | 33 |
28 | K.Maini | ![]() | 11. | 821 | 2ns | 820 | 1512 | 1011 | 717 | 118 | 107 | 108 | 20nc | 1R | 85 | 43 | 64 | 88 |
Prema Powerteam | |||||||||||||||||
16 | D.Beganovic | ![]() | 7. | 75 | 32 | 32 | 5R | 43 | 611 | 44 | 53 | 5R | - - | - - | - - | - - | - - | - - |
16 | D.Vidales | ![]() | 13. | - - | - - | - - | - - | - - | - - | - - | - - | - - | 89 | 1011 | 62 | 86 | 55 | 412 |
33 | G.Zhou | ![]() | 1. | 11 | 11 | 4R | 32 | 34 | 25 | 33 | 22 | 22 | 12 | 32 | 14 | 11 | 12 | 11 |
88 | A.Al Qubaisi | ![]() | 2116 | 18R | 2318 | 2017 | 2217 | 2115 | 1615 | 1614 | 19R | 1818 | 18R | 21R | 1916 | 1718R | 1815 | |
99 | K.Al Qubaisi | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1919 | 2115 | 1918 | 2015 | 416 | 2117 | |
Evans GP | |||||||||||||||||
4 | P.Pasma | ![]() | 4. | 139 | 1010 | 1111 | 74 | 66 | 412 | 6R | 19R | 65 | 74 | 21 | 43 | 22 | 21 | 22 |
5 | C.Stevenson | ![]() | 1917 | 1716 | 1816 | 1213 | 16R | 14R | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
5 | A.Connor | ![]() | 16. | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1111 | 136 | 1513 | 1017R | 15R | 1011 |
6 | I.Hadjar | ![]() | 6. | 58 | 53 | 94 | 23 | 22 | 53 | 910 | 3R | 43 | - - | - - | - - | - - | - - | - - |
51 | I.Sidorkova | ![]() | 2219 | 2119 | 2115 | 1919 | 2118 | 20R | - - | - - | - - | 1715 | 1914 | 1817 | 1714 | 1912 | 1916 | |
Hitech Racing | |||||||||||||||||
11 | R.Stanek | ![]() | 10. | 912 | 1112 | 6R | 96 | 89 | 88 | 89 | 98 | 96 | 66 | 64 | 1211 | 318R | 7R | 54 |
12 | A.Iwasa | ![]() | 8. | 106 | 65 | 105 | 119 | 910 | 94 | 76 | 1110 | 77 | 33 | 7R | 210 | 910 | 1310 | 77 |
13 | R.Ushijima | ![]() | 12. | 1210 | 1411 | 146 | 810 | 1313 | 106 | 1412 | 1311 | 1310 | 910 | 125 | 116 | 128 | 149 | 1210 |
14 | R.Nissany | ![]() | 5. | 32 | 88 | 23 | 67 | 118 | 137 | 55 | 8R | 1511 | 108 | 8R | 107 | 74 | 97 | 96 |
Pinnacle Motorsport | |||||||||||||||||
3 | PL.Chovet | ![]() | 2. | 24 | 44 | 11 | 45 | 55 | 11 | 21 | 11 | 34 | 21 | 43 | 31 | 55 | 8R | 65 |
10 | A.Deledda | ![]() | 15. | 1413 | 96 | 1713 | 2121 | 2015 | 19R | 1916 | 1713 | 1815 | 1617 | 1710 | 1716 | 1813 | 1813 | 20R |
25 | A.Bardinon | ![]() | 2018 | 1917 | 20R | 1715 | 1812 | 1614 | 1714 | 14R | 1613 | 1320R | 2013 | 14R | 15R | 2017R | 17R | |
40 | M.Lüthen | ![]() | 2320 | 2020 | 2217 | 1818 | 1916 | 2218 | 1817 | 18R | 2016 | - - | - - | - - | - - | - - | - - |
|
BlackArts Racing | |||||||||||||||||
8 | R.Villagómez | ![]() | 17. | 16R | 22R | 1312 | 1620 | 1419 | 1716 | 13R | 2012 | 1412 | 1512 | 159 | 138 | 1311 | 1614 | 1514 |
62 | L.Fluxá | ![]() | 14. | 1514 | 1314 | 1510 | 1311 | 1221 | 1513 | 20R | 44 | 129 | 1413 | 147 | 1614 | 16R | 128 | 1413 |
66 | Z.Chovanec | ![]() | 19. | 18ns | 2318 | 199 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
74 | C.Bölükbaşı | ![]() | 9. | 67 | 129 | 128 | 108 | 77 | 1110 | 107 | 75 | 8R | 127 | 118 | 712 | 119 | 116 | 119 |
Motorscape | |||||||||||||||||
7 | R.Faria | ![]() | 18. | 1111 | 1515 | 719 | 1416 | 1520 | 129 | 1211 | 129 | 1117 | 516 | 9R | 59 | 21R | 1011 | 13R |
77 | N.Marinangeli | ![]() | 1715 | 1613 | 1614 | 2214 | 1714 | 18R | 1513 | 15R | 1714 | 2114 | 1616 | 2015 | 1412 | 2115 | 1618 | |
Team No. | Driver |
Info |