Points distribution: Formula 3 Asia Championship - Season 2018
Team No. | Driver |
Info |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hitech Racing | |||||||||||||||||
| 11 | C.Leong | ![]() | 145 | 018 | 015 | 00 | 08 | 010 | 08 | 012 | 015 | 012 | 015 | 015 | 015 | 00 | 00 | 02 |
| 27 | R.Hyman | ![]() | 227 | 015 | 018 | 015 | 010 | 025 | 015 | 018 | 04 | 018 | 018 | 018 | 018 | 010 | 015 | 010 |
| 34 | J.Hughes | ![]() | 225 | 025 | 025 | 025 | - - | - - | - - | 025 | 025 | 025 | 025 | 025 | 025 | - - | - - | - - |
| 34 | B.Hingeley | ![]() | 43 | - - | - - | - - | 025 | 00 | 018 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 34 | H.Scott | ![]() | 26 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 06 | 08 | 012 |
| Absolute Racing | |||||||||||||||||
| 16 | Y.Ye | ![]() | 37 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 015 | 018 | 04 |
| 29 | A.Nandy | ![]() | 125 | 00 | 010 | 018 | 012 | 015 | 012 | 06 | 012 | 06 | 012 | 08 | 08 | 02 | 04 | 00 |
| 80 | J.Conwright | ![]() | 173 | 012 | 012 | 00 | 018 | 018 | 025 | 08 | 010 | 015 | 08 | 012 | 012 | 08 | 00 | 015 |
| Pinnacle Motorsport | |||||||||||||||||
| 10 | L.Lawson | ![]() | 75 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 025 | 025 | 025 |
| 55 | D.Cao | ![]() | 7 | 02 | 04 | 01 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| Team Super License | |||||||||||||||||
| 2 | T.Hata | ![]() | 2 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 02 | 00 | 00 | 00 | 00 | 00 | 00 |
| 7 | T.Takahashi | ![]() | 142 | 08 | 00 | 012 | 015 | 00 | 010 | 015 | 018 | 08 | 010 | 010 | 00 | 018 | 00 | 018 |
| Zen Motorsport | |||||||||||||||||
| 3 | H.Yin | ![]() | 15 | 00 | 00 | 00 | 02 | 02 | 01 | 01 | 01 | 00 | 02 | 02 | 04 | 00 | 00 | 00 |
| 5 | J.Yu | ![]() | 84 | - - | - - | - - | 06 | 012 | 06 | 010 | 08 | 00 | - - | - - | - - | 012 | 012 | 08 |
| 5 | L.Kang | ![]() | 12 | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 06 | 06 | - - | - - | - - |
| 10 | B.Zheng | ![]() | 00 | 00 | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
| BlackArts Racing | |||||||||||||||||
| 4 | L.Prette | ![]() | 70 | 06 | 02 | 06 | 00 | 06 | 04 | 00 | 06 | 010 | 00 | 04 | 010 | 00 | 010 | 06 |
| 9 | T.Lüdi | ![]() | - - | - - | - - | - - | - - | - - | 00 | 00 | 00 | - - | - - | - - | 00 | 00 | 00 | |
| 32 | P.Martono | ![]() | 6 | 01 | 01 | 04 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 95 | T.Beckhäuser | ![]() | 1 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 01 | 00 |
| SVC Sport | |||||||||||||||||
| 8 | J.Wahome | ![]() | 32 | 04 | 08 | 02 | - - | - - | - - | 04 | 00 | 00 | 06 | 01 | 01 | 04 | 02 | 00 |
| Meco Motorsports | |||||||||||||||||
| 33 | A.Gowda | ![]() | 28 | 00 | 00 | 00 | 04 | 08 | 02 | 00 | 00 | 04 | 00 | 00 | 02 | 01 | 06 | 01 |
| Chase Owen Racing | |||||||||||||||||
| 00 | C.Owen | ![]() | 24 | 010 | 06 | 08 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 5 | J.Yu | ![]() | 84 | 00 | 00 | 010 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| Emc2 Racing | |||||||||||||||||
| 6 | R.Liu | ![]() | 14 | - - | - - | - - | 01 | 04 | 00 | 02 | 02 | 01 | 04 | 00 | 00 | - - | - - | - - |
| B-MAX Engineering | |||||||||||||||||
| 28 | T.Yamaguchi | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 00 | 00 | |
| 30 | R.Kumita (Dragon) | ![]() | 00 | 00 | 00 | - - | - - | - - | 00 | 00 | 00 | - - | - - | - - | 00 | 00 | 00 | |
Team No. | Driver |
Info |
||||||||||||||||

