Results: IRL Indy Lights - Season 2010
Team No. | Driver |
Info |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team Moore Racing | |||||||||||||||
| 2 | J.Hinchcliffe | ![]() | 2. | 115 | 55 | 11+ | 83 | 95 | 12+ | 210 | 11+ | 27 | 33 | 131 | 62 | 62 |
| 22 | Adr.Campos | ![]() | 6. | 1116 | 1413 | 1115 | 1110 | 54 | 57 | 513 | 98 | 86 | 87 | 128 | 74 | 104 |
| Andersen Racing | |||||||||||||||
| 4 | C.Jorda | ![]() | 16. | 1511 | 1617R | 1610 | - - | - - | - - | 1515R | 1313R | - - | - - | - - | - - | - - |
| 4 | Ari.Luyendyk | ![]() | 17. | - - | - - | - - | 1514R | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 4 | A.Krohn | ![]() | 29. | - - | - - | - - | - - | - - | 1010 | - - | - - | - - | - - | - - | - - | - - |
| 4 | G.Vilarinho | ![]() | 27. | - - | - - | - - | - - | - - | - - | - - | - - | 1513 | 1510 | - - | - - | - - |
| 4 | S.Guthrie | ![]() | 29. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 910 |
| 5 | Jo.Miller | ![]() | 23. | - - | - - | 1311 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 5 | T.Kasemets | ![]() | 18. | - - | - - | - - | - - | - - | - - | 96 | - - | - - | - - | - - | - - | - - |
| HVM Racing | |||||||||||||||
| 6 | T.Strous | ![]() | 19. | 1210 | 88 | 1018 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| Sam Schmidt Motorsports | |||||||||||||||
| 7 | JK.Vernay | ![]() | 1. | 21+ | 11+ | 23 | 613 | 33 | 31 | 11+ | 22 | 78 | 11+ | 54 | 43 | 1215 |
| 11 | P.Mann | ![]() | 5. | 1313 | 1212 | 128 | 116R | 88 | 1214R | 138 | 1111 | - - | 75 | 22+ | 11+ | 15 |
| 49 | P.Major | ![]() | 9. | 914 | 1310 | 67 | 76 | 76 | 96 | 1212 | 1010 | 1010 | 1011 | 43 | 1213R | 48 |
| 77 | J.Winslow | ![]() | 14. | 67 | 915 | 1412 | - - | - - | 145 | 1111 | - - | 99 | - - | - - | - - | - - |
| 77 | W.Cunningham | ![]() | 15. | - - | - - | - - | 21+ | - - | - - | - - | - - | - - | - - | - - | - - | 53 |
| 77 | A.Ellis | ![]() | 33. | - - | - - | - - | - - | - - | - - | - - | - - | - - | 914R | - - | - - | - - |
| Michael Crawford Motorsports | |||||||||||||||
| 8 | J.Garcia Samano | ![]() | 20. | - - | - - | - - | - - | - - | - - | - - | - - | 1211 | 126 | - - | - - | - - |
| Cape Motorsports / Wayne Taylor Racing | |||||||||||||||
| 10 | G.Yacaman | ![]() | 10. | 105 | 109 | 814 | 911 | 611R | 88 | 43 | 69 | 1115 | 44 | 715R | 135 | 716 |
| Team E | |||||||||||||||
| 17 | J.Heylen | ![]() | 24. | 42 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 17 | J.Simmons | ![]() | 34. | - - | - - | - - | 515R | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| PDM Racing | |||||||||||||||
| 18 | R.Barbosa | ![]() | 12. | 169 | 1516R | 1816 | 1412 | 1110 | 139 | 149 | 1212 | 1412 | 1612 | 1510 | 1111 | 1714 |
| Alliance Motorsports | |||||||||||||||
| 24 | Ari.Luyendyk | ![]() | 17. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 147 | 99 | 1612 |
| Andretti Autosport | |||||||||||||||
| 26 | C.Kimball | ![]() | 4. | 74 | 22 | 32 | 32 | 1313R | 611 | 74 | 44 | 63 | 22 | 614R | 36 | 213 |
| 27 | M.Plowman | ![]() | 3. | 56 | 34 | 55 | 45 | 22 | 74 | 87 | 33 | 11+ | 1416R | 113R | 27 | 86 |
| Bryan Herta Autosport | |||||||||||||||
| 28 | Ste.Wilson | ![]() | 11. | 143 | 66 | 917 | 137 | 47 | 212R | 105 | 77 | 54 | - - | 106 | 1014R | - - |
| 28 | Jo.Miller | ![]() | 23. | - - | - - | - - | - - | - - | - - | - - | - - | - - | 119 | - - | - - | - - |
| 29 | S.Saavedra | ![]() | 8. | 312 | 43 | 44 | 129 | 11+ | 43 | 614R | 86 | 45 | 615R | 311 | - - | - - |
| 29 | D.Herrington | ![]() | 21. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1412R | - - |
| 29 | D.Battistini | ![]() | 22. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 159 |
| Davey Hamilton Racing | |||||||||||||||
| 32 | B.Wagner | ![]() | 13. | - - | - - | - - | 168 | 1012R | - - | - - | - - | - - | - - | 812 | 88 | 31+ |
| 34 | H.Clarke | ![]() | 31. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1111 |
| Team PBIR | |||||||||||||||
| 35 | N.LeDuc | ![]() | 31. | - - | 1711 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 35 | T.Kasemets | ![]() | 18. | - - | - - | 76 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 35 | D.Battistini | ![]() | 22. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 99 | - - | - - |
| 37 | N.Quinn | ![]() | 26. | - - | 714 | 179 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| Genoa Racing | |||||||||||||||
| 36 | D.Martinez Leon | ![]() | 25. | - - | - - | - - | - - | - - | - - | - - | - - | 1314R | 138 | - - | - - | - - |
| 36 | D.Herrington | ![]() | 21. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 137 |
| Walker Racing | |||||||||||||||
| 40 | J.Summerton | ![]() | 28. | 88 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 40 | D.Clarke | ![]() | 7. | - - | 117 | 1513 | 104 | 129 | 1113R | 32 | 55 | 32 | 513R | 115 | 510 | 1417R |
| 40 | D.Herrington | ![]() | 21. | - - | - - | - - | nsns | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Team No. | Driver |
Info |
||||||||||||||


