Results: FIA Formula 2 Championship - Season 2018
Team No. | Driver |
Info |
|||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carlin Motorsport | ||||||||||||||||||||||||||
18 | S.Sette Camara | 6. | 62 | 3 | 54 | dq | 147 | R | 4ns | ns | 42 | 6 | 36 | 3 | 5R | 17 | 17 | 3 | 32 | 9 | 27 | 3* | 85 | 2 | 1016 | 10 |
|
19 | L.Norris | 2. | 11* | 4 | 26 | 4 | 83 | 3 | 186 | 3 | 316 | 5 | 22 | 11 | 610 | 3 | 62 | 4 | 54 | 2 | 66 | 5 | 2R | R | 75 | 2 |
|
ART Grand Prix | ||||||||||||||||||||||||||
7 | J.Aitken | 11. | 99 | 18 | 62 | 11 | 56 | 1 | 117 | R | 611 | ns | 4R | 18 | 1213 | 12 | 24 | 10 | 1611 | 10 | 1217 | 8 | 914 | R | 510 | 13 |
|
8 | G.Russell | 1. | 25 | 19 | 312 | 1* | 41 | 4* | 17R | R | 11 | 17 | 11 | 2 | 12* | 2* | 4R | 8 | 23 | 7 | 14 | 1 | 34 | 1* | 11 | 4* |
|
DAMS | ||||||||||||||||||||||||||
5 | A.Albon | 3. | 34 | 13 | 11 | 13 | 15 | 2 | 1R | R | 2R | 7 | 85 | 5 | 21 | 7 | 135 | 1 | 65 | 3 | 33 | R | 51 | 3 | 814 | 8 |
|
6 | N.Latifi | 9. | 1511 | 10 | 205 | 3 | 614 | 8 | 199 | 8* | 107 | 8 | 1911 | 8 | 1517 | 16 | 14R | 16 | 128 | 1* | 55 | 4 | 42 | R | 3R | 15 |
|
Russian Time | ||||||||||||||||||||||||||
1 | A.Markelov | 5. | 173 | 1 | 15R | R | 198* | 9 | 31* | 4 | 714 | 14 | 188* | 1* | 86 | 4 | 78 | 13 | 106 | 5 | 42* | 2 | 1911 | 5 | 42 | 7 |
|
2 | T.Makino | 13. | 819 | 17 | 109 | 9 | 79 | R | 1214R | R | 168 | R | 107 | 6 | 1712 | 11 | 209 | 12 | 1112 | 11 | 141 | 14 | 710 | 11 | 99 | R |
|
Prema Powerteam | ||||||||||||||||||||||||||
3 | S.Gelael | 15. | 197 | 16 | 1410 | R | 16R | 6 | 132 | R | 12R | 18 | 1513 | R | 18R | 15 | 1813 | 11 | 1816 | R | 1711 | R | 15ns | 12 | 1517 | R |
|
4 | N.De Vries | 4. | 46 | 5* | 8R | 2 | 22 | R | 2R | 9 | 85* | 1* | 9R | 14 | 117 | 6 | 31* | 7 | 11* | 4 | 119 | 17 | 13* | 4 | 24 | 5 |
|
Charouz Racing System | ||||||||||||||||||||||||||
20 | L.Delétraz | 10. | 513 | 9 | 13R | 10 | 12R | 10 | 154 | 2 | 96 | 2 | 7R | R | 44 | 5 | 1017 | 9 | 918 | 13 | 1013 | 11 | 1412 | 13 | 66 | 6 |
|
21 | A.Fuoco | 7. | 1117 | 12 | 123* | ns | 1110 | 7 | 58 | 1 | 154 | 4 | 133 | 4 | 33 | R | 123 | 17 | 717 | 19 | 9dq | 10 | 116 | 9 | 127 | 1 |
|
Campos Racing | ||||||||||||||||||||||||||
14 | L.Ghiotto | 8. | 1212 | 6 | 4R | 14 | 34 | 5 | 6R | 10 | 53 | 3 | 1112 | 13 | 95 | 10 | 56 | 2* | 47 | 6 | 810 | 6 | 6R | 14 | 163* | 9 |
|
15 | R.Nissany | 22. | 2016 | 15 | 16R | R | 1512 | 14 | 1612 | R | 1915 | 10 | 20R | 17 | 2015 | 14 | 1615 | 15 | 1710 | 14 | 1516 | 15 | - - | - - | - |
||
15 | R.Merhi | 12. | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 129 | 6 | 118 | 3 |
|
MP Motorsport | ||||||||||||||||||||||||||
9 | R.Merhi | 12. | 13R | 11 | 118 | 7 | 1013 | R | 93 | 7 | 14dq | 15 | 124 | 16 | 1311 | 9 | 1911 | 5 | - - | - | - - | - | - - | - - | - |
||
9 | D.Boccolacci | 21. | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 2015 | 18 | 20R | 7 | 1813 | 8 | 1712 | 11 |
|
10 | R.Boschung | 18. | 1610 | 7 | 97 | 8 | 9R | R | 10R | R | 20R | 16 | 16R | 15 | 149 | 8 | 918 | R | 13R | 12 | 188 | R | - - | - - | - |
||
10 | N.Kari | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 16R | R | 1415 | R |
||
Arden International | ||||||||||||||||||||||||||
11 | M.Günther | 14. | 108 | 2 | 17R | 15R | 13R | 12 | 2011 | 6 | 1112 | 11 | 615 | 12 | 108 | 1 | 1516 | R | 149 | 16 | 1912 | 16 | 1016R | 10 | - - | - |
|
11 | D.Ticktum | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 1311 | R |
||
12 | N.Fukuzumi | 17. | 718 | 8 | 1813 | 12 | 1711 | R | 1410 | 11R | 189 | 12 | 179 | 9 | 19R | ns | 1110 | 6 | 8R | 17 | 1314 | 13 | 178 | 7 | 18R | 12 |
|
Trident Racing | ||||||||||||||||||||||||||
16 | A.Maini | 16. | 1415 | 14 | 7R | 5 | 18R | 13 | 85 | 5 | 1710 | 13 | 514 | 10 | 714 | 13 | 812 | 14 | 1514 | 8 | 7R | 9 | 2015 | 15 | 19R | ns |
|
17 | S.Ferrucci | 19. | 1814 | 20 | 1911 | 6 | 20ns | 11 | 713 | 12R | 1313 | 9 | 1410 | 7 | 1616 | dq | - - | - | - - | - | - - | - | - - | - - | - |
||
17 | A.Lorandi | 20. | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 1714 | R | 1913 | 15 | 1615 | 12 | 137 | R | 2013 | 14 |
|
Team No. | Driver |
Info |
- Complete results of Race 12 of 24: Zeltweg (Spielberg), 01 Jul 2018 (Sprint Race with reversed grid)