Results: GP2 Series - Season 2016
Team No. | Driver |
Info |
|||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Prema Powerteam | ||||||||||||||||||||||||
20 | A.Giovinazzi | 2. | 1018 | R | 711 | 18 | 11 | 1* | 2R | 5 | 52 | 4 | 32 | 17 | 228 | R | 16 | 1* | 211 | 3 | 21 | 4 | 65 | 6 |
|
21 | P.Gasly | 1. | 13 | 2* | 2015 | 13 | 8R | 2 | 3R | 7 | 21 | 7 | 11 | 7* | 2dq | 6* | 21 | 4 | 14 | 2 | 111 | 3* | 11 | 9 |
|
Racing Engineering | ||||||||||||||||||||||||
3 | N.Nato | 5. | 21* | 16 | 22 | 6 | 9R | R | 97 | 12 | 17 | 22R | 57 | 3 | 6R | 18 | 4R | 8 | 85 | 1 | 73 | R | 76 | 5 |
|
4 | J.King | 7. | 137 | 3 | 3R | 16 | 1112R | 4 | 138 | 1* | 78 | 1 | 98 | 2 | 815 | 11 | 52 | 12 | 57 | 4 | 85 | 14 | 1113 | 13 |
|
Russian Time | ||||||||||||||||||||||||
9 | R.Marciello | 4. | 128 | 5 | 86 | 3 | 43 | 11 | 63 | 4 | 49 | 6 | 84 | 8 | 33 | 7 | 74 | 5 | 112 | 14 | 36 | 2 | 810 | 12 |
|
10 | A.Markelov | 10. | 84 | 4 | 151* | 8 | 12R | 5 | 5R | 11 | 1010 | 12 | 159 | 4 | 10R | 9 | 125* | 21R | 210 | 10* | 10ns | 13 | 33 | 7 |
|
ART Grand Prix | ||||||||||||||||||||||||
1 | N.Matsushita | 11. | 1111 | 8 | 128 | 1* | 26* | R | - - | - | 116 | 5 | 46* | R | 119 | 12 | 911 | 11 | 1211 | 6 | 5R | 7 | 42* | 4 |
|
1 | R.Binder | - - | - | - - | - | - - | - | 1516 | 15 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
||
2 | S.Sirotkin | 3. | 5R | 11 | 1R | R | 32 | 3 | 112 | 6 | 2218 | 21 | 23 | 1 | 11* | 2 | 139 | 16 | 714 | R | 42* | R | 24 | 3* |
|
DAMS | ||||||||||||||||||||||||
5 | A.Lynn | 6. | 36 | 1 | 64 | 5 | 13R | 9 | 811 | 3 | 1516 | 14 | 1112 | R | 57 | 1 | 83 | 10 | 612 | 5 | 64 | 12 | 98 | 1 |
|
6 | N.Latifi | 16. | 42 | 7 | 9R | R | 14R | 13 | 2010 | R | 311 | 10 | 1216 | 12 | 714 | 17 | 1113 | 9 | 1415 | 15 | 1214 | 10 | 139 | 11 |
|
Campos Racing | ||||||||||||||||||||||||
7 | M.Evans | 12. | 1812 | 14 | 45 | 4 | 155 | R | 101* | 8 | 64* | 13 | 1410 | 5 | 14R | 10 | 1916 | 13 | 48 | R | 168 | 6 | 1015 | 8 |
|
8 | S.Gelael | 15. | 2217 | 13 | 1413 | R | 207 | R | 182 | R | 1321 | 18 | 1922 | 10 | 20R | 19R | 1718 | 15 | 17dq | 16 | 2016 | R | 22R | 21 |
|
MP Motorsport | ||||||||||||||||||||||||
22 | O.Rowland | 9. | 710 | 6 | 53 | 7 | 64 | 15R | 76 | 2 | 93 | 3 | 1711 | 6 | 45 | 5 | 1510 | 6 | 109 | 9 | 912 | 8 | 5R | 10 |
|
23 | D.de Jong | 21. | 1714 | 17 | 189 | 11 | 178 | 14 | 19R | 20 | 1719 | 16 | 1815 | 11 | 15R | 16 | 1817 | 17 | 1816 | 19 | 1817 | R | 1914 | R |
|
Trident Racing | ||||||||||||||||||||||||
14 | P.Armand | 21R | R | 1716 | R | 22R | R | 2115 | 14 | 2020 | 20 | 2219 | 15 | 2116 | R | 2120 | 19 | 1919 | 17 | 2119 | R | 2016 | 18 |
||
15 | L.Ghiotto | 8. | 9R | 12 | 10R | 14 | 59 | 12 | 44 | 9 | 215 | 2* | 617 | R | 132 | 4 | 147 | 3 | 96* | R | 117 | 1 | 1511 | 19 |
|
Rapax Team | ||||||||||||||||||||||||
11 | G.Malja | 13. | 69 | 10 | 1614 | 12 | 1910 | R | 1613 | 16 | 1422 | 19 | 1313 | 14 | 126 | 8 | 38 | 2 | 163 | 7 | 139 | 5 | 14R | 14 |
|
12 | A.Pic | 14. | 1413 | R | 1110 | 9 | 16R | 8 | 129 | 18 | 814 | 11 | 75 | R | 174 | 3 | 614 | 22 | 3R | 11 | - - | - | - - | - |
|
12 | Jjr.Cecotto | 18. | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 1513 | 9 | 127 | 2 |
|
Carlin Motorsport | ||||||||||||||||||||||||
18 | S.Canamasas | 19. | 155 | 9 | 2112 | 10 | 10R | 6 | 17R | 10 | 1613 | 9 | 1618 | 9 | - - | - | 1612 | 7 | 15R | 13 | 1910 | 15 | 1612 | 16 |
|
18 | R.Binder | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 1613 | 15 | - - | - | - - | - | - - | - | - - | - |
||
19 | M.Kirchhöfer | 17. | 1615 | 15 | 137 | 2 | 7R | 10 | 11R | 19 | 1212 | 8 | 1014 | 13 | 910 | 14 | 10R | 14 | 1317 | 8 | 1415 | 11 | - - | - |
|
19 | L.Delétraz | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 18R | 17 |
||
Arden International | ||||||||||||||||||||||||
24 | N.Jeffri | 22. | 2019 | 18 | 22R | 17 | 21R | 7 | 1414 | 17 | 1917 | 15 | 2120 | 16 | 1811 | R | 2219 | 18 | 2213 | 12 | 1718 | R | 17R | 20 |
|
25 | J.Eriksson | 20. | 1916 | 19 | 19R | 15 | 1811R | R | 225 | 13 | 1815 | 17 | 2021 | R | 1912 | 13 | 2015 | 20 | 2018 | 18 | - - | - | - - | - |
|
25 | E.Bernstorff | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 2117 | 15 |
||
Team No. | Driver |
Info |