Results: GP2 Series - Season 2015
Team No. | Driver |
Info |
|||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ART Grand Prix | ||||||||||||||||||||||||
5 | S.Vandoorne | 1. | 41 | 11* | 2 | 11 | 2* | 8* | 11 | 2 | 23 | 9 | 25 | 2* | 11 | 4* | 32 | 3 | 23* | 4 | 21* | 2 | 21 | nc |
|
6 | N.Matsushita | 9. | 11R | 210 | 6* | 1411 | 18 | 19 | 24 | 3 | 7R | 19 | 218 | 1 | 5R | 15 | 12R | 15 | 1210 | 7 | 82 | R | 911 | nc |
|
Racing Engineering | ||||||||||||||||||||||||
7 | J.King | 12. | 89 | 64 | 9 | 1514 | 11 | R | 1112 | 7* | 1322R | 10 | 66 | 12 | 48 | 2 | 178 | R | 19R | 15 | 59 | 6 | 86 | nc |
|
8 | A.Rossi | 2. | 12 | 83 | 4 | 53 | 4 | 7 | 126 | 8 | 42 | 4 | 1112 | 19 | 86 | 1 | 101 | R | 31 | 6 | 918 | 9 | 74 | nc |
|
DAMS | ||||||||||||||||||||||||
1 | P.Gasly | 8. | 1214 | 9R | 22 | 37 | 3 | 10 | 313 | 6 | 64 | 3 | 52 | 8 | 719 | R | 1R | 12 | 42 | 5* | 16 | 7 | 15 | nc |
|
2 | A.Lynn | 6. | 1713 | 319 | 15 | 25 | 1 | 11 | 93* | 20 | 125 | 6 | 11 | 9 | 911 | 8 | 4R | 10 | 1R | 10 | 48 | 3* | 48 | nc |
|
Campos Racing | ||||||||||||||||||||||||
14 | A.Pic | 11. | 34 | 4R | 10 | 119 | 8 | 6 | 89 | 11 | 514 | 16 | 313 | 10 | 142 | R | 77 | 2 | 58 | 13 | 1010 | 16 | 1417 | nc |
|
15 | R.Haryanto | 4. | 2016 | 122 | 1 | 84 | 6 | R | 57 | 1 | 158 | 1* | 74 | 5 | 1113 | 10 | 613 | 11 | 135 | 2 | 117 | 18 | 67 | nc |
|
Russian Time | ||||||||||||||||||||||||
9 | M.Evans | 5. | 18R | 136 | 17 | 42* | ns | ns | 1010 | 5 | 20R | 20 | 817 | 22 | 65* | 3 | 23 | 1* | 1711 | 8 | 73 | 1 | 33 | nc |
|
10 | A.Markelov | 13. | 13R | 1113 | 12 | 2612 | 5 | 14 | 155 | dq | 2521 | 14 | 1722 | 18 | 223 | 5 | 225 | 14 | 16R | 12 | 1215 | 8 | 10R | nc |
|
Rapax Team | ||||||||||||||||||||||||
18 | S.Sirotkin | 3. | 55 | 1012 | 14 | 2316 | 10 | 3 | 42 | 4 | 11* | 8 | 93 | 3 | 39 | 6 | 5R | 5 | 104 | 20 | 145 | 4 | 1213 | nc |
|
19 | R.Visoiu | 17. | 2615 | 145 | 7 | 1718 | 23 | 13 | 1911 | 9 | 2212 | 11 | 159* | 7 | 1315 | 16 | 139 | R | 2417 | 18 | - - | - | - - | - |
|
19 | G.Malja | 25. | - - | - - | - | - - | - | - | - - | - - | - - | - | - - | - | - - | - | - - | - | - - | - | 2316 | 13 | 2316 | nc |
|
Trident Racing | ||||||||||||||||||||||||
11 | R.Marciello | 7. | 28 | 5R | 20 | 76 | 17 | 2 | 615 | 10 | 86 | 2 | 47 | 4 | 1214 | 12 | 1115 | 7 | 76 | 3 | 34 | 5 | 52 | nc |
|
12 | R.Binder | 22. | 2111 | 2217 | R | 2422 | R | 16 | 1717 | 14 | 2317 | 18 | 2523 | 24 | - - | - | - - | - | - - | - | - - | - | - - | - |
|
12 | G.Malja | 25. | - - | - - | - | - - | - | - | - - | - - | - - | - | - - | - | 2410 | 18 | - - | - | - - | - | - - | - | - - | - |
|
12 | Jjr.Cecotto | - - | - - | - | - - | - | - | - - | - - | - - | - | - - | - | - - | - | 1618 | 13 | 613 | 22R | - - | - | - - | - |
||
12 | D.de Jong | 23. | - - | - - | - | - - | - | - | - - | - - | - - | - | - - | - | - - | - | - - | - | - - | - | 2119 | 14 | 20R | nc |
|
Status GP | ||||||||||||||||||||||||
22 | M.Stöckinger | 2519 | 2311 | 19 | 20R | 20 | 18 | 2019 | 19 | 2419 | 22 | 2319 | 23 | 2317 | 19 | 21R | 19 | 15R | R | 1713 | 19 | 2218 | nc |
||
23 | R.Stanaway | 10. | 147 | 1515 | 11 | 1310 | 19 | 1 | 1423 | 15 | 3R | 13 | 1421 | 13 | 1718 | 13 | 84 | 4 | 87 | 1 | - - | - | - - | - |
|
23 | O.Rowland | 21. | - - | - - | - | - - | - | - | - - | - - | - - | - | - - | - | - - | - | - - | - | - - | - | 1822 | R | 1815 | nc |
|
Carlin Motorsport | ||||||||||||||||||||||||
3 | OJ.Leal Covelli | 14. | 66 | 168 | 5 | 10R | 16 | 5 | 1314 | 22 | 109 | 12 | 2016 | 15 | 164 | 11 | 1412 | 9 | - - | - | - - | - | - - | - |
|
3 | D.Stoneman | 24. | - - | - - | - | - - | - | - | - - | - - | - - | - | - - | - | - - | - | - - | - | 189 | 16 | 1921 | 12 | 16R | nc |
|
4 | M.Sørensen | 19R | 18R | 21 | 1819 | 22 | 20 | 2318 | 16 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
||
4 | Jjr.Cecotto | - - | - - | - | - - | - | - | - - | - - | 1813 | 25 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
||
4 | S.Gelael | - - | - - | - | - - | - | - | - - | - - | - - | - | 2418 | 20 | 2520 | 21 | - - | - | 2319 | 21 | 2423 | 15 | 24R | nc |
||
4 | J.Mardenborough | - - | - - | - | - - | - | - | - - | - - | - - | - | - - | - | - - | - | 1919 | 20 | - - | - | - - | - | - - | - |
||
Team Lazarus | ||||||||||||||||||||||||
26 | N.Berthon | 16. | 2317 | 217 | 3 | 1920 | 12 | 15 | 22R | 17 | 17R | 21 | 1814 | 11 | 197 | 7 | - - | - | 2014 | 19 | 1511 | R | 2110* | nc |
|
26 | P.Niederhauser | - - | - - | - | - - | - | - | - - | - - | - - | - | - - | - | - - | - | 2417 | 17 | - - | - | - - | - | - - | - |
||
27 | Z.Amberg | 1622 | 2416 | 18 | 2517 | 13 | R | nsns | ns | - - | - | nsns | ns | - - | - | - - | - | - - | - | - - | - | - - | - |
||
27 | S.Canamasas | 15. | - - | - - | - | - - | - | - | - - | - - | 1415 | 24 | - - | - | 1812 | 9 | 911 | 6 | 22R | R | 1612 | 17 | 1512 | nc |
|
MP Motorsport | ||||||||||||||||||||||||
16 | S.Canamasas | 15. | 93 | 1714 | R | 1613 | 15 | 4 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
|
16 | O.Rowland | 21. | - - | - - | - | - - | - | - | - - | - - | 910 | 7 | - - | - | 2R | R | - - | - | - - | - | - - | - | - - | - |
|
16 | N.Latifi | - - | - - | - | - - | - | - | - - | - - | - - | - | 1215 | 14 | - - | - | - - | - | 1418 | 14 | 2014 | 11 | 17R | nc |
||
16 | M.van Buuren | - - | - - | - | - - | - | - | - - | - - | - - | - | - - | - | - - | - | 25R | ns | - - | - | - - | - | - - | - |
||
17 | D.de Jong | 23. | 1012 | 2018 | 13 | 615 | 9 | 12 | 1821 | 12 | 2111 | 26 | 1610 | R | 21R | ns | - - | - | - - | - | - - | - | - - | - |
|
17 | R.Binder | 22. | - - | - - | - | - - | - | - | - - | - - | - - | - | - - | - | - - | - | 2010 | 8 | 2116 | R | 1320 | R | 1914 | nc |
|
Arden International | ||||||||||||||||||||||||
20 | An.Negrão | 20. | 1521 | 199 | 8 | 2223R | 21 | 17 | 2116 | 21 | 1620 | 15 | 1320 | 21 | 2016 | 14 | 1814 | 18 | 1115 | 11 | 2217 | 20 | 119 | nc |
|
21 | N.Nato | 18. | 2418 | 7R | 16 | 128 | 7 | 21 | 1620 | 13 | 1918 | 23 | 2211 | 6 | 10R | 20 | 156* | R | 912 | 9 | 624 | 10 | 13R | nc |
|
Hilmer Motorsport | ||||||||||||||||||||||||
24 | N.Yelloly | 19. | 710* | - - | - | 9R | 14 | 9 | 78 | R | 117 | 5 | 10R | 17 | 15R | 17 | - - | - | - - | - | - - | - | - - | - |
|
25 | Jjr.Cecotto | 2220 | - - | - | 2121 | R | R | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
||
25 | J.Lancaster | - - | - - | - | - - | - | - | - - | - - | 2616 | 17 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
||
25 | S.Canamasas | 15. | - - | - - | - | - - | - | - | - - | - - | - - | - | 19R | 16 | - - | - | - - | - | - - | - | - - | - | - - | - |
|
25/24 | S.Trummer | - - | - - | - | - - | - | - | 2422 | - 18 | - - | - | - - | - | - - | - | 2316 | 16 | - - | - | - - | - | - - | - |
||
Team No. | Driver |
Info |