Results: GP2 Series - Season 2014
Team No. | Driver |
Info |
|||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DAMS | ||||||||||||||||||||||||
7 | Jol.Palmer | 1. | 13* | 1* | 22 | 2* | 11* | 7 | 25 | 6 | 22 | 4 | 13* | 6 | 64 | 2 | 26 | 3 | 268* | 1 | 41 | 10 | 22* | R |
|
8 | S.Richelmi | 9. | 419 | 5 | 110 | 7 | 38 | 1 | 1014 | 10 | 88 | 6 | 1110 | R | 10R | 11 | 1021 | 12 | 64 | 3 | 2122 | 18 | 35 | 9 |
|
Carlin Motorsport | ||||||||||||||||||||||||
3 | L.Nasr | 3. | 88 | 4 | 53 | 1 | 183 | R | 31* | R | 67 | 1 | 55 | 2 | 16 | 3 | 114 | 1* | 76 | 6 | 1217 | 3 | 54 | 2 |
|
4 | OJ.Leal Covelli | 10. | 122 | 3 | 74* | 5 | 9R | 16 | 1213 | 7 | 45 | 5 | 1616 | 18 | 12R | 15 | 613 | 10 | 813 | 17 | 199 | 17 | 1012 | 11 |
|
ART Grand Prix | ||||||||||||||||||||||||
9 | T.Izawa | 18. | 236 | 12 | 2320 | 13 | 25R | R | 169 | 8 | 2416 | 23R | 2313 | 19 | 263 | 21 | 2516 | 22 | 16R | 14 | 320 | 22 | 1213 | 10 |
|
10 | S.Vandoorne | 2. | 21 | 22 | 1013 | 10 | 614 | 13 | 62 | 15 | 53 | 9 | 22 | 3 | 57 | 1* | 12 | 6 | 11 | 13 | 15* | 2 | 11 | 5* |
|
Racing Engineering | ||||||||||||||||||||||||
5 | R.Marciello | 8. | 918 | 24 | 4R | 16 | 812 | 19 | 53 | 3 | 1R | R | 717 | R | 719 | 8 | 41* | 14 | 4R | 18 | 53 | R | 1311 | 7 |
|
6 | S.Coletti | 6. | 64 | 23 | 316 | 8 | 7R | 9* | 44 | 2* | 114 | 2* | 34 | 1* | 1518 | R | 16R | 7 | 129 | 2* | 8R | 8 | 87 | 1 |
|
Russian Time | ||||||||||||||||||||||||
1 | M.Evans | 4. | 714 | 7 | 614 | 20R | 22 | 6 | 87 | 4 | 31* | 7 | 151 | 11 | 1112 | 9 | 35 | 4 | 33 | 20R | 62 | 4 | 43 | 4 |
|
2 | A.Markelov | 24. | 2615 | 10 | 2511 | R | 26R | R | 1821 | 16 | 2618 | 17 | 20R | 12 | 2516 | 20 | 267 | R | 2221 | R | 2316 | 12 | 26R | 19 |
|
Trident Racing | ||||||||||||||||||||||||
22 | A.Jefferies | 25R | 21 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
||
22 | S.Canamasas | 14. | - - | - | 2017 | 18 | 125 | 2 | 1515 | 9 | 1515 | R | 2215 | 13 | 16R | ns | 2320 | R | 2018 | R | 107 | R | 1416 | 8 |
|
23 | Jjr.Cecotto | 5. | 1321 | 14 | 161 | 6 | 44 | 4 | 16 | 1 | 96 | 3 | 107 | R | 8R | R | 53 | 2 | 2310 | R | 1819 | 23R | 116 | 6 |
|
Campos Racing | ||||||||||||||||||||||||
26 | A.Pic | 7. | 105 | 9 | 136 | 4 | 146 | 5 | 710 | 13 | 1211 | 22R | 619 | R | 31 | 6 | 1215 | 20 | 22 | 7 | 24 | 5* | 78 | 3 |
|
27 | Ki.Sato | 27. | 16R | 19 | 1719 | 15 | 1615 | 14 | 19R | 19 | 2223 | 20 | - - | - | 4R | R | 2117 | 18 | 13R | 12 | 713 | 7 | 1614 | 22 |
|
27 | A.Rossi | 21. | - - | - | - - | - | - - | - | - - | - | - - | - | 8R | 7 | - - | - | - - | - | - - | - | - - | - | - - | - |
|
MP Motorsport | ||||||||||||||||||||||||
20 | D.de Jong | 28. | 2211 | 11 | 19R | 19 | 2111 | R | 2119 | 21 | 1819 | 15 | 26R | 16 | 1714 | 17 | 1310 | 13 | 17R | 9 | 2514 | 19 | 1710 | R |
|
21 | J.Lancaster | 23. | 1117 | 15 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | 14 |
|
21 | T.Ellinas | 22. | - - | - | 97 | 11 | 1910 | 22 | 1423 | 22 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | 14 | - - | - |
|
21 | M.Sørensen | 11. | - - | - | - - | - | - - | - | - - | - | 79 | 8 | 249 | 4 | 910 | 10 | 914 | 11 | 147 | 4 | 158 | 1 | 22R | 21 |
|
Rapax Team | ||||||||||||||||||||||||
14 | A.Quaife-Hobbs | 13. | 2410 | 6 | 229 | 9 | 179 | 8 | 1724 | 18 | 1713 | 10 | 2114 | 8 | 222 | 12 | 2011 | 21 | 1914 | 8 | - - | - | - - | - |
|
14 | T.Ellinas | 22. | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - - | - - | - - | - - | - - | 2021 | - - | - - | - |
|
14 | K.Giovesi | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - - | - - | - - | - - | - - | - - | - - | 2519 | - 20 |
||
15 | S.Trummer | 17. | 217 | 2 | 2412 | R | 13R | 18 | 2420 | 20 | 1325 | 18 | 96 | 14 | 1311 | 13 | 818 | 17 | 519 | 11 | 2415 | 21 | 2317 | 16 |
|
Arden International | ||||||||||||||||||||||||
16 | R.Binder | 25. | 179 | 8 | 1815 | R | 15R | 20 | 2012 | 12 | 2524 | 19 | 1211 | 22 | 2420 | 14 | 17R | 23 | 1820 | R | 2223 | R | 21R | 23 |
|
17 | An.Negrão | 12. | 1420 | 18 | - - | - | 22R | 15 | 1116 | 14 | 2320 | 16 | 1918 | 21 | 2115 | R | 249 | 8 | 95 | 5 | 96 | 6 | 19R | 24 |
|
17 | T.Dillmann | 19. | - - | - | 128 | 3 | - - | - | - - | - | - - | - | - - | - | - - | 19 | - - | - | - - | - | - - | - | - - | - |
|
Caterham Racing | ||||||||||||||||||||||||
18 | R.Haryanto | 15. | 516 | 16 | 115 | R | 57 | 3 | 1311 | 17 | 1421 | R | 2522R | 10 | 20R | 18 | 19R | 16 | 1016 | 16 | 1418 | 15 | 99 | 12 |
|
19 | A.Rossi | 21. | 1522 | 25 | 8R | 14 | 1116 | 11 | 98 | 5 | 1612 | 21 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
|
19 | T.Dillmann | 19. | - - | - | - - | - | - - | - | - - | - | - - | - | 412 | 9 | 29* | - | 1412 | 9 | - - | - | - - | - | - - | - |
|
19 | P.Gasly | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - - | - - | - - | 2117 | R | 1611 | 11 | 621 | 18 |
||
Hilmer Motorsport | ||||||||||||||||||||||||
11 | D.Abt | 16. | 313 | 13 | 14R | 12 | 10R | 17 | 2217 | 23 | 1010 | 12 | 1420 | 15 | 145 | 5 | 188 | 5 | 11R | 10 | 13R | 13 | - - | - |
|
11 | N.Latifi | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - - | - - | - - | - - | - - | - - | - - | 1822 | - 17 |
||
12 | F.Regalia | 19R | 20 | 21R | 17 | 23R | 21 | 23R | 24 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
||
12 | J.Lancaster | 23. | - - | - | - - | - | - - | - | - - | - | 2022 | 14 | 18R | 5 | 2317 | 16 | 2219 | R | 1511 | 15 | 1712 | 16 | 2418 | - |
|
Team Lazarus | ||||||||||||||||||||||||
24 | N.Berthon | 20. | 2023R | 17 | 15R | R | 2417 | 12 | 2622 | 25 | 1917 | 13 | 138 | 17 | 188 | 4 | 722 | 15 | 2412 | 19R | 1110 | 9 | 1515 | 13 |
|
25 | C.Daly | 26. | 1812 | R | 2618 | R | 2013 | 10 | 2518 | 11 | 2114 | 11 | 1721 | 20 | 1913 | 7 | 15R | 19 | - - | - | - - | - | 2020 | 15 |
|
25 | S.Campana | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - - | - - | - - | 2515 | R | 26ns | 20 | - - | - |
||
Team No. | Driver |
Info |