Results: GP2 Series - Season 2013
Team No. | Driver |
Info |
|||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DAMS | ||||||||||||||||||||||||
1 | M.Ericsson | 6. | 13R | 13 | 213 | R | 1R | 20 | 11R | 18 | 111 | 8 | 21* | 13 | 42* | 4 | 42 | 15 | 4R | 23 | 97 | 2* | 123 | 6 |
|
2 | S.Richelmi | 8. | 158 | 4 | 6R | 13 | 215 | 15 | 179 | 8 | 52 | 19 | 15 | R | 65 | 9 | 87 | 4 | 104 | 25 | 54 | 4 | 9R | 20 |
|
ART Grand Prix | ||||||||||||||||||||||||
3 | J.Calado | 3. | 22 | R | 2112 | 5 | 7R | 11 | 165 | 5 | 109 | 3 | 82 | 2* | 139 | 6 | 38 | 1* | 76 | 26 | 83 | 19 | 196 | 1 |
|
4 | D.Abt | 22. | 21R | 16 | 1414 | 7 | 1211 | 8 | 2016 | 22 | 2515 | R | 2221 | 18 | 2024R | 14 | 2416 | 16 | 1817 | 22 | 1713 | dq | 259 | 5 |
|
Arden International | ||||||||||||||||||||||||
5 | Jjr.Cecotto | 16. | 2612 | 5 | 1310* | 12 | 238 | 5 | 1R | ns | 1817 | R | 1910 | 5 | 1021 | R | 1614 | 7 | 1912 | 8 | 1614 | 6 | 68 | R |
|
6 | M.Evans | 14. | 510 | 3 | 15R | 15 | 1912 | 13 | 23 | 3 | 819 | 14 | 416 | 7 | 117 | 2 | 1311 | 10 | 16R | 15 | 2611 | 15 | 11R | 14 |
|
Racing Engineering | ||||||||||||||||||||||||
7 | OJ.Leal Covelli | 12. | 115 | R | 1719 | 16 | 1813 | 25R | 7R | 14 | 118 | 4 | 2422 | 12 | 1915 | 21 | 116 | 2 | 135 | 3 | 14R | 12 | 1816 | 10 |
|
8 | F.Leimer | 1. | 41 | 12 | 11 | 9 | 618 | 9 | 4R | 13 | 64 | 15 | 64 | 3 | 24 | 3 | 24 | 5 | 21 | 6* | 35 | 3 | 44 | 3 |
|
Carlin Motorsport | ||||||||||||||||||||||||
9 | L.Nasr | 4. | 34 | 2 | 34 | 2 | 32 | 3 | 94 | 4 | 3R | 7 | 59 | 4 | 33 | 5 | 9R | 8 | 11R | 12 | 22 | 16 | 87 | 18 |
|
10 | Jol.Palmer | 7. | 226 | 9 | 125 | 6 | 1110 | 4 | 6R | 12 | 206 | R | 1124 | 11 | 71 | 12 | 715 | 6 | 3R | 10 | 11* | 17 | 32* | R |
|
Russian Time | ||||||||||||||||||||||||
11 | S.Bird | 2. | 87* | R | 96 | 1* | 421R | 12 | 31 | 24 | 21 | 5 | 913 | 8 | 510 | 8 | 11 | 14 | 12* | 4 | 108 | 1 | 210 | 4 |
|
12 | T.Dillmann | 10. | 1014 | 11 | 58 | 4 | 145 | 26 | 811 | 25 | 93* | 6 | 108 | R | 120 | 11 | 125* | 9 | 53 | 5 | 66 | 14 | 5R | ns |
|
Caterham Racing | ||||||||||||||||||||||||
14 | S.Canamasas | 25. | 1219 | 15 | 2620 | 11 | 13R | 14 | 1215 | 11 | 1423 | 20 | 1712 | 17 | 24R | R | 19R | 12 | 249 | 11 | 719 | R | 1312 | 8 |
|
15 | Q.Ma | 1921 | ns | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
||
15 | A.Rossi | 9. | - - | - | 73 | 20 | 176 | 6 | 13R | 19 | 1910 | 9 | 1411 | 6 | 913 | 16 | 53 | 22 | 148 | 2 | 4R | 23 | 11 | R |
|
Addax Team | ||||||||||||||||||||||||
16 | J.Rosenzweig | 2318 | 20 | 2016 | 19 | 1614 | 22 | 2314 | 10 | 2314 | 21 | 2523 | 20 | 1625R | 15 | 2517 | 21 | 8R | 18 | 1915 | 18 | 2121R | 11 |
||
17 | R.Haryanto | 19. | 620 | 18 | 2415 | 24 | 229 | 24 | 25R | 16 | 77 | 2 | 2018 | 14 | 811 | 10 | 1719 | 25 | 1214 | 7 | 2220 | 11 | 1414 | 12 |
|
Rapax Team | ||||||||||||||||||||||||
18 | S.Coletti | 5. | 13 | 1* | 42 | 3 | 54 | 1* | 146* | 1* | 421 | 10 | 133 | 19 | 1816 | 20R | 2013 | 23 | 6R | 13 | 1112 | 24 | 1720R | 9 |
|
19 | S.Trummer | 21. | 99 | 6 | 119 | 14 | 2419 | 16 | 2113 | 23 | 2124 | 16 | 2614 | 9 | 176 | 7 | 1412 | 11 | 9R | 16 | 2316 | 13 | 2013 | 7 |
|
Trident Racing | ||||||||||||||||||||||||
20 | N.Berthon | 20. | 17R | 21 | 2217 | 22 | 21R | 23 | 15R | 21 | 1320 | R | 2117 | 15 | 128 | 1* | 622 | 13 | 17R | 21 | 12R | 10 | 1518R | 13 |
|
21 | K.Ceccon | 17. | 1817 | 22 | 1611 | 10 | 97 | 7 | 52 | 7 | 15R | 12 | 23R | ns | - - | - | - - | - | - - | - | - - | - | - - | - |
|
21 | R.Teixeira | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 2519 | 19 | 2621 | 24 | - - | - | - - | - | - - | - |
||
21 | S.Campana | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 2115 | 24 | - - | - | - - | - |
||
21 | G.Raimondo | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 2521 | 22 | 2617 | 15 |
||
Hilmer Motorsport | ||||||||||||||||||||||||
22 | C.Daly | 26. | 1613 | 7 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
|
22 | A.Quaife-Hobbs | 13. | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 2218 | R | 1810 | 3 | 157 | 1 | 1822 | 8 | 1611 | 21R |
|
22/23 | R.Frijns | 15. | - - | - | 1021 | 23 | 81 | 2 | 10R | 15 | 1613 | R | 36 | R | - - | - | 109 | R | - - | - | - - | - | - - | - |
|
23 | P.Varhaug | 2415 | 19 | 23R | 21 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
||
23 | J.Lancaster | 11. | - - | - | - - | - | 153* | 10 | 2412 | 17 | 175 | 1* | 167 | 1 | 1423 | 18 | - - | - | 2513 | 17 | 209 | 5 | 7R | R |
|
Team Lazarus | ||||||||||||||||||||||||
24 | R.Binder | 23. | 711 | 8 | 1918 | 25 | 2020 | 19 | 227 | 6 | 2216 | 13 | 1220 | 10 | 2122 | 13 | 22R | 20 | 2216 | 14 | 1518 | 9 | 2215 | 16 |
|
25 | K.Giovesi | 2516 | 10 | 18R | 17 | 10R | 17 | 19R | 20 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
||
25 | F.Crestani | - - | - | - - | - | - - | - | - - | - | 1218 | 17 | 1519 | 21 | - - | - | - - | - | - - | - | - - | - | - - | - |
||
25 | V.Ghirelli | 27. | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 2617 | 17 | 2318 | 18 | 2310 | 20 | 21R | 20 | 24R | 19 |
|
MP Motorsport | ||||||||||||||||||||||||
26 | A.Quaife-Hobbs | 13. | 14R | 17 | 87 | 8 | 2517 | 21 | 268 | 2 | 2412 | 11 | 7R | 16 | - - | - | - - | - | - - | - | - - | - | - - | - |
|
26 | D.Clos | 18. | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 2314 | R | 1520 | 19 | 2618 | 9 | 1310 | 21 | 105 | 2* |
|
27 | D.de Jong | 24. | 20R | 14 | 25R | 18 | 2616 | 18 | 1810 | 9 | 2622 | 18 | 1815 | R | 1512 | R | 21R | 17 | 2011 | 19 | 2417 | 7 | 2319R | 17 |
|
Team No. | Driver |
Info |