Points distribution: GP2 Series - Season 2012
Team No. | Driver |
Info |
|||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Addax Team | ||||||||||||||||||||||||||
1 | Jjr.Cecotto | 104 | 00 | 0 | 00 | 0 | 02 | 0 | 00 | 0 | 425 | 0 | 00 | 0 | 018 | 0 | 027 | 4 | 00 | 0 | 00 | 0 | 018 | 6 | 00 | 0 |
|
2 | J.Kral | 27 | 00 | 0 | - - | - | - - | - | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 012 | 15 | - - | - | - - | - |
|
2 | D.Clos | - - | - | 00 | 0 | 00 | 0 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
||
2 | J.Rosenzweig | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 00 | 0 | 00 | 0 |
||
DAMS | ||||||||||||||||||||||||||
3 | D.Valsecchi | 247 | 420 | 0 | 427 | 15 | 027 | 10 | 012 | 10 | 012 | 0 | 00 | 0 | 06 | 12 | 00 | 2 | 020 | 8 | 015 | 0 | 08 | 17 | 012 | 6 |
|
4 | L.Nasr | 95 | 08 | 10 | 00 | 4 | 00 | 6 | 00 | 0 | 00 | 0 | 00 | 0 | 08 | 10 | 012 | 10 | 00 | 1 | 04 | 12 | 00 | 0 | 08 | 2 |
|
Racing Engineering | ||||||||||||||||||||||||||
5 | F.Leimer | 152 | 012 | 4 | 06 | 0 | 018 | 1 | 00 | 0 | 00 | 0 | 012 | 12 | 40 | 0 | 018 | 8 | 02 | 0 | 00 | 6 | 012 | 12 | 015 | 10 |
|
6 | N.Berthon | 60 | 00 | 1 | 00 | 0 | 00 | 0 | 010 | 12 | 02 | 2 | 08 | 6 | 00 | 0 | 00 | 0 | 06 | 12 | 00 | 0 | 00 | 0 | 01 | 0 |
|
iSport International | ||||||||||||||||||||||||||
7 | M.Ericsson | 124 | 00 | 0 | 00 | 0 | 06 | 2 | 00 | 0 | 018 | 8 | 018 | 0 | 00 | 4 | 00 | 0 | 00 | 0 | 025 | 8 | 015 | 2 | 06 | 12 |
|
8 | Jol.Palmer | 78 | 00 | 0 | 00 | 2 | 00 | 0 | 02 | 0 | 08 | 15 | 00 | 0 | 015 | 6 | 00 | 0 | 08 | 6 | 00 | 0 | 06 | 10 | 00 | 0 |
|
ART Grand Prix | ||||||||||||||||||||||||||
9 | J.Calado | 160 | 04 | 15 | 010 | 10 | 00 | 0 | 418 | 8 | 06 | 0 | 44 | 12 | 00 | 0 | 04 | 17 | 012 | 4 | 018 | 10 | 00 | 0 | 00 | 0 |
|
10 | E.Gutiérrez | 176 | 06 | 12 | 015 | 12 | 01 | 8 | 03 | 2 | 00 | 1 | 027 | 0 | 027 | 8 | 01 | 6 | 04 | 17 | 00 | 0 | 02 | 0 | 020 | 4 |
|
Caterham Racing | ||||||||||||||||||||||||||
11 | Rod.Gonzalez | 6 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 6 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 |
|
12 | G.van der Garde | 160 | 02 | 8 | 00 | 2 | 415 | 0 | 025 | 4 | 015 | 10 | 00 | 4 | 04 | 0 | 410 | 12 | 010 | 0 | 012 | 0 | 00 | 0 | 04 | 15 |
|
Scuderia Coloni | ||||||||||||||||||||||||||
14 | S.Coletti | 50 | 010 | 0 | 00 | 0 | 00 | 0 | 015 | 1 | 03 | 0 | 02 | 0 | 00 | 0 | 00 | 0 | 01 | 0 | 00 | 3 | - - | - | - - | - |
|
14 | L.Filippi | 29 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 025 | 0 | 40 | - |
|
15 | F.Onidi | 13 | 00 | 0 | 04 | 0 | 00 | 0 | 08 | 0 | 00 | 0 | 00 | 0 | 00 | 1 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 |
|
Trident Racing | ||||||||||||||||||||||||||
16 | S.Richelmi | 25 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 04 | 0 | 00 | 0 | 00 | 0 | 015 | 0 | 00 | 0 | 02 | 4 | 00 | 0 | 00 | 0 |
|
17 | OJ.Leal Covelli | 9 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 1 | 00 | 0 | 00 | 0 | 00 | 0 | 06 | 0 | 01 | 1 | 00 | 0 |
|
Team Lazarus | ||||||||||||||||||||||||||
18 | F.Crestani | 1 | 01 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | - - | - | - - | - | - - | - | - - | - | - - | - |
|
18 | S.Canamasas | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 |
||
19 | G.Serenelli | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | - - | - | - - | - | - - | - |
||
19 | R.Binder | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 00 | 0 | 00 | 0 | 00 | 0 |
||
Rapax Team | ||||||||||||||||||||||||||
20 | R.Teixeira | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | - - | - | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 |
||
21 | D.de Jong | - - | - | - - | - | - - | - | - - | - | - - | - | 00 | 0 | 00 | 0 | - - | - | 00 | 0 | 00 | 0 | - - | - | - - | - |
||
21 | S.Coletti | 50 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 04 | 8 | 00 | 3 |
|
21/20 | T.Dillmann | 29 | 00 | 0 | 08 | 0 | 04 | 15 | 00 | 0 | 00 | 0 | 00 | 0 | - - | - | 02 | 0 | - - | - | - - | - | - - | - | - - | - |
|
Arden International | ||||||||||||||||||||||||||
22 | S.Trummer | 4 | 00 | 0 | 00 | 1 | 00 | 0 | 00 | 0 | 00 | 0 | 01 | 2 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 |
|
23 | L.Razia | 222 | 025 | 6 | 018 | 8 | 012 | 14 | 04 | 17 | 00 | 6 | 015 | 15 | 010 | 15 | 06 | 0 | 015 | 10 | 08 | 0 | 00 | 0 | 010 | 8 |
|
Ocean Racing Technology | ||||||||||||||||||||||||||
24 | J.Lancaster | 00 | 0 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
||
24 | B.Hartley | 1 | - - | - | 01 | 0 | 00 | 0 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
|
24 | V.Guerin | - - | - | - - | - | - - | - | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 |
||
25 | N.Melker | 25 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 012 | 4 | 08 | 1 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 |
|
Carlin Motorsport | ||||||||||||||||||||||||||
26 | M.Chilton | 169 | 015 | 2 | 012 | 6 | 010 | 0 | 06 | 6 | 010 | 12 | 06 | 8 | 02 | 0 | 00 | 0 | 425 | 0 | 00 | 0 | 412 | 4 | 025 | 0 |
|
27 | R.Haryanto | 38 | 00 | 2 | 02 | 0 | 08 | 4 | 00 | 0 | 00 | 0 | 010 | 0 | 01 | 0 | 00 | 0 | 00 | 2 | 41 | 2 | 00 | 0 | 02 | 0 |
|
Team No. | Driver |
Info |