Point standings: GP2 Series - Season 2012
Drivers points
Pos | Points | Driver | Nation | Photo | Races |
---|---|---|---|---|---|
1 | 247 | Davide Valsecchi 4 wins |
24 | ||
2 | 222 | Luiz Razia 4 wins |
24 | ||
3 | 176 | Esteban Gutiérrez 3 wins |
24 | ||
4 | 169 | Max Chilton 2 wins |
24 | ||
5 | 160 | James Calado 2 wins |
24 | ||
6 | 160 | Giedo van der Garde 2 wins |
24 | ||
7 | 152 | Fabio Leimer | 24 | ||
8 | 124 | Marcus Ericsson 1 win |
24 | ||
9 | 104 | Johnny, jr. Cecotto 2 wins |
24 | ||
10 | 95 | Luiz Felipe Nasr | 24 | ||
11 | 78 | Jolyon Palmer 1 win |
24 | ||
12 | 60 | Nathanaël Berthon | 24 | ||
13 | 50 | Stefano Coletti | 24 | ||
14 | 38 | Rio Haryanto | 24 | ||
15 | 29 | Tom Dillmann 1 win |
14 | ||
16 | 29 | Luca Filippi 1 win |
3 | ||
17 | 27 | Josef Kral 1 win |
16 | ||
18 | 25 | Stephane Richelmi | 24 | ||
19 | 25 | Nigel Melker | 23 | ||
20 | 13 | Fabio Onidi | 24 | ||
21 | 9 | Omar Julian Leal Covelli | 24 | ||
22 | 6 | Rodolfo Gonzalez | 24 | ||
23 | 4 | Simon Trummer | 24 | ||
24 | 1 | Fabrizio Crestani | 14 | ||
25 | 1 | Brendon Hartley | 4 |
Teams standings
Pos | Points | Team | Nation |
---|---|---|---|
1 | 342 | DAMS 4 wins | |
2 | 336 | ART Grand Prix 5 wins | |
3 | 226 | Arden International 4 wins | |
4 | 212 | Racing Engineering | |
5 | 207 | Carlin Motorsport 2 wins | |
6 | 202 | iSport International 2 wins | |
7 | 166 | Caterham Racing 2 wins | |
8 | 131 | Addax Team 3 wins | |
9 | 77 | Scuderia Coloni 1 win | |
10 | 44 | Rapax Team 1 win | |
11 | 34 | Trident Racing | |
12 | 26 | Ocean Racing Technology | |
13 | 1 | Team Lazarus |
Scoring System
normal race | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 | Position 7 | Position 8 | Position 9 | Position 10 | Fastest Lap | Pole Position |
|
Points | 25 | 18 | 15 | 12 | 10 | 8 | 6 | 4 | 2 | 1 | 2 | 4 |
Sprint Race with reversed grid | |||||||||
---|---|---|---|---|---|---|---|---|---|
Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 | Position 7 | Position 8 | Fastest Lap |
|
Points | 15 | 12 | 10 | 8 | 6 | 4 | 2 | 1 | 2 |