Points distribution: GP2 Series - Season 2010
Team No. | Driver |
Info |
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ART Grand Prix | ||||||||||||||||||||||
1 | J.Bianchi | 52 | 20 | 0 | 05 | 4 | 00 | 0 | 08 | 0 | 28 | 2 | 05 | 3 | 00 | 0 | 00 | 0 | 28 | 3 | 00 | 0 |
|
2 | S.Bird | 48 | 01 | 3 | 00 | 1 | 06 | 0 | 06 | 0 | 05 | 0 | 00 | 2 | 20 | 0 | 00 | 0 | 011 | 5 | 06 | 0 |
|
Addax Team | ||||||||||||||||||||||
3 | G.van der Garde | 39 | 00 | 0 | 03 | 5 | 05 | 4 | 05 | 5 | 00 | 0 | 00 | 0 | 04 | 3 | 00 | 5 | 00 | 0 | 00 | 0 |
|
4 | S.Perez Mendoza | 71 | 05 | 0 | 011 | 1 | 00 | 0 | 20 | 0 | 04 | 7 | 08 | 7 | 06 | 0 | 02 | 7 | 00 | 0 | 011 | 0 |
|
Super Nova Racing | ||||||||||||||||||||||
5 | J.Kral | 3 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | - - | - | - - | - | - - | - | - - | - | - - | - | 01 | 2 |
|
5 | L.Filippi | 5 | - - | - | - - | - | - - | - | - - | - | 00 | 0 | 00 | 0 | 00 | 1 | 04 | 0 | 00 | 0 | - - | - |
|
6 | M.Ericsson | 11 | 00 | 0 | 00 | 0 | 00 | 0 | 02 | 6 | 00 | 0 | 03 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 |
|
Racing Engineering | ||||||||||||||||||||||
7 | D.Clos | 51 | 06 | 1 | 26 | 0 | 01 | 7 | 04 | 0 | 06 | 4 | 05 | 1 | 00 | 0 | 00 | 0 | 00 | 0 | 05 | 3 |
|
8 | C.Vietoris | 29 | 00 | 0 | 00 | 0 | 02 | 0 | 00 | 0 | 03 | 0 | 00 | 0 | 08 | 5 | 00 | 0 | 05 | 6 | - - | - |
|
8 | H.Tung | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 00 | 0 |
||
iSport International | ||||||||||||||||||||||
9 | O.Turvey | 47 | 04 | 2 | 00 | 0 | 00 | 0 | 00 | 0 | 01 | 5 | 01 | 5 | 05 | 2 | 03 | 2 | 06 | 1 | 28 | 0 |
|
10 | D.Valsecchi | 31 | 00 | 0 | 00 | 0 | 28 | 3 | 00 | 1 | 02 | 1 | 00 | 0 | 00 | 4 | 00 | 0 | 00 | 0 | 04 | 6 |
|
DAMS | ||||||||||||||||||||||
11 | J.d'Ambrosio | 21 | 00 | 0 | 01 | 6 | 00 | 0 | 00 | 0 | 00 | 0 | - - | - | 03 | 0 | 20 | 0 | 04 | 5 | 00 | 0 |
|
11/12 | R.Grosjean | 14 | - - | - | - - | - | - - | - | - - | - | - - | - | 00 | 0 | - - | - | 06 | 1 | 00 | 0 | 03 | 4 |
|
12 | H.Tung | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | - - | - | - - | - | - - | - |
||
Rapax Team | ||||||||||||||||||||||
14 | L.Razia | 28 | 02 | 5 | 02 | 2 | 04 | 5 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 02 | 6 |
|
15 | P.Maldonado | 87 | 03 | 4 | 08 | 0 | 011 | 1 | 011 | 4 | 011 | 3 | 010 | 0 | 011 | 0 | 010 | 0 | 00 | 0 | 00 | 0 |
|
Arden International | ||||||||||||||||||||||
16 | C.Pic | 28 | 010 | 0 | 00 | 0 | 00 | 0 | 03 | 2 | 00 | 0 | 26 | 0 | 00 | 0 | 05 | 0 | 00 | 0 | 00 | 0 |
|
17 | Rod.Gonzalez | 4 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 01 | 3 | 00 | 0 | 00 | 0 |
|
Ocean Racing Technology | ||||||||||||||||||||||
18 | M.Chilton | 3 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 01 | 2 | 00 | 0 |
|
19 | F.Leimer | 8 | 01 | 7 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 |
|
Scuderia Coloni | ||||||||||||||||||||||
20 | A.Valerio | 4 | 00 | 0 | 04 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | - - | - | - - | - | - - | - |
|
20 | A.Parente | 13 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 09 | 4 | 00 | 0 | - - | - |
|
20 | J.Jakes | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 00 | 0 |
||
21 | V.Arabadzhiev | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | - - | - | - - | - |
||
21 | B.Hartley | 1 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 00 | 0 | 00 | 1 |
|
Trident Racing | ||||||||||||||||||||||
24 | Jjr.Cecotto | 3 | 00 | 0 | 00 | 3 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | - - | - | - - | - |
|
24 | E.Piscopo | 2 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 02 | 0 | - - | - |
|
24 | F.Leo | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 00 | 0 |
||
25 | A.Zaugg | 9 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 02 | 4 | 00 | 0 | 00 | 0 | 03 | 0 | 00 | 0 |
|
David Price Racing | ||||||||||||||||||||||
26 | M.Herck | 12 | 00 | 0 | 00 | 0 | 03 | 2 | 01 | 4 | 00 | 0 | 00 | 0 | 02 | 0 | 00 | 0 | 00 | 0 | 00 | 0 |
|
27 | G.Ricci | 16 | 08 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 01 | 7 | - - | - | - - | - | - - | - |
|
27 | F.Crestani | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 00 | 0 | 00 | 0 | 00 | 0 |
||
Team No. | Driver |
Info |