Results: GP2 Series - Season 2009
Team No. | Driver |
Info |
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Addax Team | ||||||||||||||||||||||
1 | V.Petrov | 2. | 32 | 9 | 22 | 6* | 41* | 3 | 615 | 10 | 74 | 4 | 2R | 12 | 21 | 3 | 4R | 6 | 12 | 5 | 14 | R |
|
2 | R.Grosjean | 4. | 11* | 2 | 11* | 17R | 3R | 12 | 15 | 4 | 1418R | 5 | 2610 | 4 | - - | - | - - | - | - - | - | - - | - |
|
2 | D.Valsecchi | 17. | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 1210 | R | 17R | 8 | 914 | 9 | 57 | 14 |
|
iSport International | ||||||||||||||||||||||
3 | G.van der Garde | 7. | 187 | 4 | 15nc | 11 | 1215 | 13 | 15R | 13 | 2112 | R | 167 | 1 | 2614 | R | 126 | 1 | 21 | 6 | 9R | 6 |
|
4 | D.Nunes | 20. | 711 | 8 | 21R | 14 | 1811 | 11 | 1611 | R | 8R | 11 | 12R | 15 | 1011 | 5 | 39 | 3 | 810 | R | 1012 | 5 |
|
Piquet Sports | ||||||||||||||||||||||
5 | R.Rodriguez | 11. | 8R | R | 2011 | R | 9R | 17 | 2412 | 9 | 22 | R | 10R | 13 | 55 | R | 85 | 2 | 713 | 7 | 65 | R |
|
6 | A.Valerio | 15. | 1615 | 13 | 9R | R | 114 | 6 | 21 | 7 | 13R | 17 | 11R | 21 | 1817 | 10 | 19R | 12 | 12R | 11 | 7R | 7 |
|
Racing Engineering | ||||||||||||||||||||||
7 | L.di Grassi | 3. | 2R | 10 | 54 | 4 | 148 | 1* | 52 | 19 | 37 | R | 12 | 3 | 319R | R | 53 | R | 53 | 2 | 43 | 15 |
|
8 | D.Clos | 21. | 17R | 19 | 13R | R | 2212 | 7 | 1213 | R | 1716 | 8 | 1311 | 11 | 7R | R | 1110 | R | 1415 | R | 29 | 3 |
|
ART Grand Prix | ||||||||||||||||||||||
9 | P.Maldonado | 6. | 105 | 6 | 148 | 1 | 136 | 5 | 97 | 1* | 4R | 9 | 74 | R | 9R | 8 | 94 | R | 6R | 15R | 811 | 20 |
|
10 | N.Hülkenberg | 1. | 49 | 14 | 35 | 3 | 15 | 4 | 73* | 5 | 11* | 1* | 51* | 7 | 12* | 1* | 22 | R | 36 | 3 | 31 | 16 |
|
Arden International | ||||||||||||||||||||||
11 | S.Perez Mendoza | 12. | 1114 | 17 | 1212 | 9 | 24R | 16 | 264 | 6 | 118 | 20R | 15R | 16 | 43 | 2 | 7ns | 4* | 4R | R | 15R | 11 |
|
12 | E.Mortara | 14. | 126 | 1* | 18R | 13 | 15R | 9 | 18R | R | 1017 | R | 1812 | 14 | 136 | 12 | 208 | R | 225* | R | 20R | 8 |
|
Super Nova Racing | ||||||||||||||||||||||
14 | L.Filippi | 5. | 94 | 7 | 8R | nc | 22 | R | 1714 | 16 | 12R | 18R | 66 | 2* | 147 | R | 18R | R | 15R | R | 132* | 1* |
|
15 | J.Villa Garcia | 10. | 1510 | R | 1110 | 8 | 87 | 2 | 8R | 15 | 55 | 6 | 33 | 5 | 1118R | 9 | 1313 | 10 | 117 | 10 | 1413 | 2 |
|
DAMS | ||||||||||||||||||||||
16 | J.d'Ambrosio | 9. | 63 | 3 | 76 | 2 | 19R | 15 | 419 | 12 | 1910 | 7 | 2316 | R | 179 | 4 | 15R | R | 214 | 4 | 11R | 10 |
|
17 | Kam.Kobayashi | 16. | 228 | 5 | 17R | 12 | 17R | R | 10R | 17 | 159 | 3 | 2113 | 8 | 208 | 11 | 107 | 11 | 1917 | 17R | 186 | 19 |
|
Trident Racing | ||||||||||||||||||||||
18 | R.Teixeira | 25R | 20 | 26nq | nq | 2614 | 18 | 25R | 18 | 25R | 15 | 24R | 19 | 24R | 14 | 22R | 14 | 2316 | 14 | 2315 | ns |
||
19 | D.Rigon | 22. | 1917 | 21 | 199 | 7 | 1610 | 8 | 1316 | 20 | - - | - | 98 | R | 1912 | 7 | 14R | 5 | 139 | 8 | 1714 | 9 |
|
19 | Rod.Gonzalez | - - | - | - - | - | - - | - | - - | - | 2315 | 19 | - - | - | - - | - | - - | - | - - | - | - - | - |
||
Fisichella Motor Sport | ||||||||||||||||||||||
20 | A.Zuber | 13. | 5R | R | 43 | 5 | 69 | 19 | 148 | 2 | 63 | R | 8R | 17 | 1616 | R | nsns | ns | 1012 | R | 128 | 12 |
|
21 | L.Razia | 19. | 2116 | 12 | 2213 | 10 | 20R | 20 | 2320R | R | 26R | 14 | 17R | R | 22R | 13 | nsns | ns | 178 | 1* | 1610 | 17 |
|
Durango | ||||||||||||||||||||||
22 | D.Valsecchi | 17. | 20R | 16 | 1615R | 18 | 103 | R | 2010 | 14 | 2013 | 10 | 45 | 9 | - - | - | - - | - | - - | - | - - | - |
|
22 | S.Coletti | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 25R | R | 2112R | ns | nsns | ns | - - | - |
||
23 | N.Panciatici | 2412 | 18 | 25R | 15 | 23R | R | 2118 | R | 2419R | 13 | 2214 | 20 | 23R | 15 | 2311 | 13 | - - | - | - - | - |
||
Ocean Racing Technology | ||||||||||||||||||||||
24 | K.Chandhok | 18. | 13R | R | 107 | R | 513 | 14 | 116 | 3 | 1611 | R | 2017R | 10 | 8R | 6 | 6R | 7 | 2019R | 12 | 21R | 13 |
|
25 | A.Parente | 8. | 14R | 11 | 6R | R | 7R | 10 | 3R | 11 | 96 | 2 | 149 | 6 | 64 | R | 11* | R | 1811 | R | 24R | 4 |
|
David Price Racing | ||||||||||||||||||||||
26 | M.Herck | 2613 | R | 2415 | 16 | 25R | R | 199 | 8 | 1814 | 12 | 1915 | R | 1513 | R | 16R | 9 | 2120R | 13 | 19dq | R |
||
27 | G.Ricci | 23R | 15 | 2314 | R | 21R | R | 2217 | R | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
||
27 | F.Perera | - - | - | - - | - | - - | - | - - | - | 22R | 16 | 25ns | 18 | 2115 | 16 | 24nq | nq | - - | - | - - | - |
||
27 | Jjr.Cecotto | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 1618R | 16R | 22R | 18 |
||
Team No. | Driver |
Info |