Point standings: GP2 Series - Season 2009
Drivers points
Pos | Points | Driver | Nation | Photo | Races |
---|---|---|---|---|---|
1 | 100 | Nicolas Hülkenberg 5 wins |
20 | ||
2 | 75 | Vitaly Petrov 2 wins |
20 | ||
3 | 63 | Lucas di Grassi 1 win |
20 | ||
4 | 45 | Romain Grosjean 2 wins |
12 | ||
5 | 40 | Luca Filippi 1 win |
20 | ||
6 | 36 | Pastor Maldonado 2 wins |
20 | ||
7 | 34 | Giedo van der Garde 3 wins |
20 | ||
8 | 30 | Alvaro Parente 1 win |
20 | ||
9 | 29 | Jerome d'Ambrosio | 20 | ||
10 | 27 | Javier Villa Garcia | 20 | ||
11 | 25 | Roldan Rodriguez | 20 | ||
12 | 22 | Sergio Perez Mendoza | 19 | ||
13 | 21 | Andreas Zuber | 18 | ||
14 | 19 | Edoardo Mortara 1 win |
20 | ||
15 | 16 | Alberto Valerio 1 win |
20 | ||
16 | 13 | Kamui Kobayashi | 20 | ||
17 | 12 | Davide Valsecchi | 20 | ||
18 | 10 | Karun Chandhok | 20 | ||
19 | 8 | Luiz Razia 1 win |
18 | ||
20 | 8 | Diego Nunes | 20 | ||
21 | 4 | Dani Clos | 20 | ||
22 | 3 | Davide Rigon | 18 |
Teams standings
Pos | Points | Team | Nation |
---|---|---|---|
1 | 136 | ART Grand Prix 7 wins | |
2 | 122 | Addax Team 4 wins | |
3 | 67 | Super Nova Racing 1 win | |
4 | 67 | Racing Engineering 1 win | |
5 | 42 | iSport International 3 wins | |
6 | 42 | DAMS | |
7 | 41 | Piquet Sports 1 win | |
8 | 41 | Arden International 1 win | |
9 | 40 | Ocean Racing Technology 1 win | |
10 | 29 | Fisichella Motor Sport 1 win | |
11 | 10 | Durango | |
12 | 3 | Trident Racing |
Scoring System
normal race | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 | Position 7 | Position 8 | Fastest Lap | Pole Position |
|
Points | 10 | 8 | 6 | 5 | 4 | 3 | 2 | 1 | 1 | 2 |
Sprint Race with reversed grid | |||||||
---|---|---|---|---|---|---|---|
Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 | Fastest Lap |
|
Points | 6 | 5 | 4 | 3 | 2 | 1 | 1 |